Georgia College & State University offers 5% of incoming freshmen merit aid. The average merit aid award is $2,435. Georgia College & State University is a public college located in Milledgeville, Georgia. Its student population is 7823. It is a four-year, medium, primarily residential campus. It has an acceptance rate of 80%. Georgia College & State University 4 year graduation rate is 50% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$2,435
AVG. MERIT AID AWARD
n/a*
MeritMatch®
% of freshman
with need
$4,673
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
GET FREE ACCESS
GET FREE ACCESS n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
|---|---|---|---|---|---|
| Georgia College & State University | $46,072 | 5% | $2,435 | 78% | NA |
| University Of North Carolina At Pembroke | $21,543 | 7% | $2,524 | 81% | NA |
| California State University Bakersfield | $37,727 | 5% | $2,415 | 23% | NA |
Colleges in Southeast Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
|---|---|---|---|---|---|
| Georgia College & State University | $46,072 | 5% | $2,435 | 78% | |
| Daytona State College | $41,540 | % | n/a * | 0% | |
| University Of South Carolina Upstate | $37,809 | % | n/a * | 57% | |
| Belmont Abbey College | $32,955 | % | n/a * | 80% | |
| University Of Central Arkansas | $30,713 | % | n/a * | 91% | |
| Florida Memorial University | $28,352 | % | n/a * | 33% | |
| Bethel University | $32,028 | % | n/a * | 66% | |
| Tusculum College | $41,630 | % | n/a * | 66% | |
| Florida Southwestern State College | $26,214 | % | n/a * | 0% | |
| Louisiana State University Shreveport | $21,589 | % | n/a * | 87% | |
| Warren Wilson College | $52,504 | % | n/a * | 86% | |
| Broward College | $12,692 | % | n/a * | 0% | |
| James Madison University | $44,568 | 4% | $8,677 | 71% | |
| Millsaps College | $58,474 | % | n/a * | 59% | |
| Point University | $29,185 | % | n/a * | 53% | |
| Union University | $55,140 | % | n/a * | 57% | |
| Georgia Southern University | $38,452 | 10% | $1,764 | 68% | |
| Union College | $72,885 | % | n/a * | 56% | |
| Northwest Florida State College | $13,074 | % | n/a * | 0% | |
| Baptist Memorial College Of Health Sciences | n/a * | n/a * | n/a * | 59% | |
| Young Harris College | $43,289 | % | n/a * | 63% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
|---|---|---|
| Georgia College & State University | 78 | $80,300 |
| Robert Morris University | 84 | $88,300 |
| University Of Wisconsin La Crosse | 71 | $88,300 |
| National Louis University | 86 | $88,200 |
| Virginia Commonwealth University | 86 | $88,200 |
| Indiana University Purdue University Indianapolis | 81 | $88,200 |
| Western Connecticut State University | 79 | $88,100 |
| Dallas Baptist University | 88 | $88,100 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
|---|---|---|
| Georgia College & State University | 78 | $46,072 |
| Castleton University | 85 | $42,453 |
| Spring Arbor University | 71 | $42,470 |
| Southern Oregon University | 76 | $42,481 |
| Olivet College | 71 | $42,552 |
| Washington State University | 77 | $42,569 |
| Pennsylvania State University Penn State Erie Behrend College | 89 | $42,648 |
| Cedarville University | 79 | $42,664 |
| Rowan University | 73 | $42,698 |
| University Of Detroit Mercy | 83 | $42,720 |
| The University Of Virginia's College At Wise | 77 | $42,748 |
| University Of Alaska Anchorage | 81 | $42,790 |
| University Of Mary Hardin Baylor | 87 | $42,912 |
| Northwest Nazarene University | 71 | $42,990 |
| Tennessee Technological University | 76 | $43,295 |
| Muskingum University | 72 | $43,390 |
| Indiana University Purdue University Indianapolis | 81 | $43,418 |
| Canisius College | 79 | $43,454 |
| East Tennessee State University | 87 | $43,592 |
| University Of Louisville | 72 | $43,602 |
| New College Of Florida | 77 | $43,678 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
|---|---|---|
| Georgia College & State University | 78 | 50% |
| University Of Iowa | 83 | 54% |
| University Of New England | 80 | 54% |
| Hood College | 71 | 54% |
| Stockton University | 84 | 54% |
| Randolph College | 87 | 54% |
| Fresno Pacific University | 85 | 53% |
| Western New England University | 85 | 53% |
| Gannon University | 81 | 53% |
| Otterbein University | 81 | 53% |
| Keene State College | 81 | 53% |
| Wentworth Institute Of Technology | 76 | 53% |
| Westfield State University | 86 | 53% |
| Saint Joseph's College Of Maine | 84 | 52% |
| Michigan State University | 78 | 52% |
| University Of New Haven | 84 | 52% |
| Clarke University | 82 | 52% |
| Saint Edward's University | 86 | 52% |
| University Of Oregon | 83 | 52% |
| Rosemont College | 89 | 51% |
| Huntington University | 83 | 51% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
|---|---|---|
| Georgia College & State University | 5% | $2,435 |
| Westfield State University | 9% | $2,715 |
| Pennsylvania State University Penn State Schuylkill | 0% | $2,543 |
| Worcester State University | 14% | $2,540 |
| University Of North Carolina At Pembroke | 7% | $2,524 |
| Suny College Of Technology At Canton | 13% | $2,391 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
|---|---|---|---|---|
We didn't find any matches. | ||||
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.
