Kenyon College offers 57% of incoming freshmen merit aid. The average merit aid award is $14,892. Kenyon College is a private college located in Gambier, Ohio. Its student population is 1992. It is a four-year, small, highly residential campus. It has an acceptance rate of 34%. Kenyon College 4 year graduation rate is 86% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$14,892
AVG. MERIT AID AWARD
n/a*
MeritMatch®
% of freshman
with need
$41,709
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
GET FREE ACCESS
GET FREE ACCESS n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
|---|---|---|---|---|---|
| Kenyon College | $74,540 | 57% | $14,892 | 36% | NA |
| The University Of Texas At Dallas | $54,538 | 60% | $14,701 | 69% | NA |
Colleges in Great Lakes Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
|---|---|---|---|---|---|
| Kenyon College | $74,540 | 57% | $14,892 | 36% | |
| Xavier University | $56,760 | 59% | $21,165 | 74% | |
| Indiana State University | $33,892 | 61% | $4,466 | 90% | |
| Ashland University | $35,828 | 53% | $8,962 | 68% | |
| Illinois State University | $41,282 | 55% | $3,575 | 89% | |
| Huntington University | $38,974 | 55% | $9,810 | 83% | |
| Southern Illinois University Edwardsville | $40,966 | 53% | $8,640 | 87% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
|---|---|---|
| Kenyon College | 36 | $103,800 |
| Skidmore College | 27 | $99,700 |
| University Of Miami | 32 | $99,600 |
| Texas Christian University | 41 | $98,700 |
| California State University Fullerton | 43 | $98,400 |
| Smith College | 31 | $98,200 |
| Jefferson College Of Health Sciences | 30 | $97,600 |
| Oberlin College | 36 | $96,800 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
|---|---|---|
| University Of Rochester | 29 | $75,431 |
| Oberlin College | 36 | $75,602 |
| Vassar College | 25 | $75,780 |
| Boston College | 28 | $75,886 |
| Franklin And Marshall College | 35 | $76,020 |
| Brandeis University | 31 | $76,141 |
| Occidental College | 37 | $76,600 |
| Trinity College | 34 | $76,900 |
| Reed College | 35 | $76,960 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
|---|---|---|
| Kenyon College | 36 | 86% |
| Alice Lloyd College | 28 | 90% |
| Boston College | 28 | 88% |
| University Of Virginia Main Campus | 26 | 88% |
| Colgate University | 25 | 88% |
| Villanova University | 29 | 87% |
| Bentley University | 43 | 87% |
| Lafayette College | 29 | 86% |
| Bucknell University | 33 | 86% |
| Vassar College | 25 | 85% |
| College Of William And Mary | 37 | 85% |
| Macalester College | 41 | 85% |
| Wake Forest University | 29 | 84% |
| Skidmore College | 27 | 84% |
| University Of Richmond | 30 | 83% |
| Brandeis University | 31 | 83% |
| Denison University | 34 | 83% |
| Smith College | 31 | 82% |
| Worcester Polytechnic Institute | 42 | 82% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
|---|---|---|
| Kenyon College | 57% | $14,892 |
| Union College | 62% | $15,400 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
|---|---|---|---|---|
We didn't find any matches. | ||||
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.
