Union College offers 62% of incoming freshmen merit aid. The average merit aid award is $15,400. Union College is a private college located in Schenectady, New York. Its student population is 2118. It is a four-year, small, highly residential campus. It has an acceptance rate of 47%. Union College 4 year graduation rate is 79% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$15,400
AVG. MERIT AID AWARD
n/a*
MeritMatch®
% of freshman
with need
$43,864
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
Union College | $39,780 | 62% | $15,400 | 39% | NA |
The University Of Alabama | $46,686 | 62% | $15,394 | 59% | NA |
California Baptist University | $52,808 | 65% | $14,794 | 80% | NA |
The University Of Texas At Dallas | $54,538 | 60% | $14,701 | 69% | NA |
Colleges in Mid East Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
Union College | $39,780 | 62% | $15,400 | 39% | |
Suny College Of Environmental Science And Forestry | $35,439 | 66% | $3,716 | 61% | |
Dickinson College | $56,174 | 61% | $20,777 | 49% | |
University Of Maryland, Baltimore | $43,542 | 58% | $6,812 | 0% | |
Sarah Lawrence College | $75,740 | 65% | $23,064 | 56% | |
Salisbury University | $36,472 | 67% | $3,342 | 62% | |
Pratt Institute Main | n/a * | 67% | $20,444 | 51% | |
St Lawrence University | $73,044 | 62% | $25,522 | 46% | |
Wagner College | $66,023 | 65% | $18,095 | 70% | |
Wesley College | $42,723 | 61% | $8,577 | 62% | |
Fordham University | $76,891 | 66% | $20,471 | 46% | |
Adelphi University | $60,836 | 63% | $18,983 | 74% | |
Suny At Albany | $42,460 | 57% | $4,310 | 52% | |
Shippensburg University Of Pennsylvania | $37,236 | 62% | $5,005 | 88% | |
Delaware State University | $47,600 | 61% | $8,577 | 49% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Union College | 39 | $65,400 |
St. Andrews University | 41 | $71,800 |
Berea College | 38 | $71,600 |
Point University | 53 | $71,500 |
Faulkner University | 52 | $71,300 |
Virginia Union University | 44 | $71,000 |
University Of Montevallo | 48 | $70,700 |
University Of Arkansas At Pine Bluff | 44 | $70,500 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Rensselaer Polytechnic Institute | 43 | $73,816 |
Connecticut College | 38 | $74,590 |
Chapman University | 54 | $75,112 |
Santa Clara University | 50 | $75,138 |
George Washington University | 42 | $75,235 |
Sarah Lawrence College | 56 | $75,740 |
Southern Methodist University | 51 | $76,710 |
Fordham University | 46 | $76,891 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Union College | 39 | 79% |
St Lawrence University | 46 | 82% |
Worcester Polytechnic Institute | 42 | 82% |
Mount Holyoke College | 51 | 81% |
Providence College | 49 | 80% |
Dickinson College | 49 | 80% |
Connecticut College | 38 | 80% |
Rhodes College | 45 | 79% |
Whitman College | 50 | 79% |
Gettysburg College | 45 | 79% |
Marist College | 46 | 75% |
Beloit College | 56 | 75% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Union College | 62% | $15,400 |
Rhodes College | 69% | $14,117 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.