Heidelberg University offers 0% of incoming freshmen merit aid. The average merit aid award is n/a. Heidelberg University is a private college located in Tiffin, Ohio. Its student population is 1,219. It is a four-year, small, highly residential campus. It has an acceptance rate of 73%. Heidelberg University 4 year graduation rate is 39% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$4,924
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges in Great Lakes Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Heidelberg University | 73 | $82,300 |
Samford University | 82 | $90,500 |
Framingham State University | 73 | $90,500 |
University Of Nevada Las Vegas | 82 | $90,400 |
University Of Pittsburgh Johnstown | 65 | $90,400 |
York College Of Pennsylvania | 70 | $90,400 |
Hamline University | 67 | $90,400 |
University Of Wisconsin Milwaukee | 74 | $90,300 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Heidelberg University | 73 | $44,400 |
Oklahoma Wesleyan University | 68 | $39,974 |
University Of Alabama In Huntsville | 81 | $39,988 |
Pennsylvania State University Penn State Beaver | 64 | $40,084 |
Pennsylvania State University Penn State Mont Alto | 76 | $40,084 |
University Of Pittsburgh Johnstown | 65 | $40,255 |
Prairie View A & M University | 74 | $40,358 |
University Of Illinois At Chicago | 76 | $40,454 |
Cairn University Langhorne | 76 | $40,581 |
Aurora University | 81 | $40,632 |
Eastern Connecticut State University | 66 | $40,647 |
Alverno College | 70 | $40,693 |
John Brown University | 77 | $40,774 |
Siena Heights University | 69 | $40,854 |
Boise State University | 81 | $40,924 |
Franciscan University Of Steubenville | 77 | $40,930 |
University Of Idaho | 77 | $41,056 |
Augusta University | 80 | $41,058 |
Ball State University | 65 | $41,122 |
Keystone College | 71 | $41,194 |
Newberry College | 66 | $41,199 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Heidelberg University | 73 | 39% |
Judson University | 71 | 43% |
Thiel College | 76 | 43% |
University Of Indianapolis | 69 | 43% |
Trevecca Nazarene University | 64 | 43% |
University Of Washington Bothell Campus | 79 | 43% |
Suny College Of Agriculture And Technology At Cobleskill | 77 | 43% |
Florida Institute Of Technology | 65 | 43% |
Franklin Pierce University | 66 | 42% |
Montclair State University | 71 | 42% |
University Of Arkansas | 77 | 42% |
Southern New Hampshire University | 73 | 42% |
Fisk University | 71 | 42% |
University Of Wisconsin La Crosse | 71 | 42% |
Plymouth State University | 82 | 42% |
Trine University | 73 | 42% |
The Southern Baptist Theological Seminary | 67 | 42% |
California Baptist University | 80 | 41% |
Stevenson University | 73 | 41% |
University Of Minnesota Crookston | 66 | 41% |
Nova Southeastern University | 79 | 41% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Data Not Found. |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.