St John's University New York offers 47% of incoming freshmen merit aid. The average merit aid award is $22,761. St John's University New York is a private college located in Queens, New York. Its student population is 21,635. It is a four-year, large, primarily residential campus. It has an acceptance rate of 73%. St John's University New York 4 year graduation rate is 37% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$22,761
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$5,347
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Recent Financial Aid Offers For the 2019 Admissions Year
Parents who completed the admissions process in 2019 submitted their offer data as presented here.
Money You Don’t Need To pay | Money Your Family Needs To pay | Federal Student Loans (Government) | Work Study | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expected Family Contribution | State of Residence | Unweighted GPA | Composite SAT | Composite ACT | Admission Type | College Estimated Cost of Attendance | College Grants & Scholarships (NOT BASED on financial need) | Is this money automatically renewable? | College Grants & Scholarships (BASED on financial need) | Net Cost to your family (before loans & work study) | Subsidized | Unsubsidized | Amount you can earn |
$35001 to $40001 | PA | 4 | 1510 | 0 | Early Action | $43000 | $41900 | Yes | $0 | $1100 | $0 | $5500 | $0 |
$15001 to $20000 | NY | 3.8 | 1310 | 28 | Early Action | $60000 | $25000 | Yes | $0 | $35000 | $3000 | $25000 | $1500 |
Above $60000 | NY | 4 | 1390 | 0 | Early Action | $61290 | $33000 | Yes | $0 | $22790 | $0 | $5500 | $0 |
Above $60000 | NY | 4 | 1390 | 0 | Early Action | $61500 | $33000 | Yes | $33000 | $-4500 | $0 | $0 | $0 |
$15001 to $20000 | NY | 4 | 1480 | 0 | Rolling | $45000 | $45000 | Yes | $0 | $0 | $0 | $0 | $0 |
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
St John's University New York | $11,902 | 47% | $22,761 | 73% |
Colleges in Mid East Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
St John's University New York | $11,902 | 47% | $22,761 | 73% | |
Pennsylvania State University Penn State York | $24,868 | 48% | $3,828 | 85% | |
Mansfield University Of Pennsylvania | $38,752 | 45% | $1,311 | 92% | |
Kutztown University Of Pennsylvania | $29,278 | 44% | $978 | 83% | |
University Of Maryland College Park | $12,336 | 52% | $4,584 | 47% | |
University Of Delaware | $49,972 | 52% | $7,825 | 66% | |
Lincoln University | $26,495 | 52% | $11,826 | 49% | |
University Of Pittsburgh Greensburg | $30,002 | 44% | $4,624 | 64% | |
Shippensburg University Of Pennsylvania | $37,236 | 47% | $4,874 | 88% | |
Slippery Rock University Of Pennsylvania | $32,623 | 43% | $2,515 | 73% | |
Temple University | $45,100 | 47% | $5,953 | 59% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
St John's University New York | 73 | $106,600 |
West Virginia University | 82 | $99,900 |
Drake University | 68 | $99,900 |
University Of Rhode Island | 69 | $99,700 |
Notre Dame De Namur University | 82 | $99,700 |
University Of Scranton | 73 | $99,700 |
Mount Carmel College Of Nursing | 78 | $99,700 |
San Francisco State University | 72 | $99,500 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
St John's University New York | 73 | $11,902 |
University Of New Hampshire Main Campus | 77 | $12,105 |
Delaware Valley University | 66 | $13,083 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
St John's University New York | 73 | 37% |
Stevenson University | 73 | 41% |
Nova Southeastern University | 79 | 41% |
California Baptist University | 80 | 41% |
Eastern Connecticut State University | 66 | 41% |
University Of Oklahoma Norman Campus | 78 | 41% |
University Of Minnesota Crookston | 66 | 41% |
University Of Northern Iowa | 81 | 40% |
Massachusetts College Of Liberal Arts | 74 | 40% |
Bethany Lutheran College | 78 | 40% |
Drury University | 68 | 40% |
University Of Mary | 78 | 39% |
Fontbonne University | 81 | 39% |
William Carey University | 68 | 39% |
Malone University | 70 | 39% |
Concordia University Wisconsin | 65 | 39% |
Marymount Manhattan College | 78 | 39% |
Pace University New York | 76 | 39% |
Dakota Wesleyan University | 74 | 39% |
Heidelberg University | 73 | 39% |
University Of Massachusetts Lowell | 72 | 39% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
St John's University New York | 47% | $22,761 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.