Nyack College offers 0% of incoming freshmen merit aid. The average merit aid award is NA. Nyack College is a private college located in Nyack, New York. Its student population is 2,351. It is a four-year, small, highly residential campus. It has an acceptance rate of 98%. Nyack College 4 year graduation rate is 31% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$5,136
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Recent Financial Aid Offers For the 2019 Admissions Year
Parents who completed the admissions process in 2019 submitted their offer data as presented here.
Money You Don’t Need To pay | Money Your Family Needs To pay | Federal Student Loans (Government) | Work Study | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expected Family Contribution | State of Residence | Unweighted GPA | Composite SAT | Composite ACT | Admission Type | College Estimated Cost of Attendance | College Grants & Scholarships (NOT BASED on financial need) | Is this money automatically renewable? | College Grants & Scholarships (BASED on financial need) | Net Cost to your family (before loans & work study) | Subsidized | Unsubsidized | Amount you can earn | |||
No Recent Offers Found. |
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges in Mid East Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
Nyack College | $41,615 | n/a * | na | 98% | |
Wilmington University | $12,480 | n/a * | n/a * | 0% | |
Kean University | $37,510 | n/a * | n/a * | 86% | |
Carlow University | $45,912 | n/a * | n/a * | 87% | |
Columbia University In The City Of New York | $80,394 | n/a * | n/a * | 6% | |
Dominican College Of Blauvelt | n/a * | n/a * | n/a * | 77% | |
Bowie State University | $35,328 | n/a * | n/a * | 38% | |
St. Joseph's College Long Island | n/a * | n/a * | n/a * | 77% | |
Edinboro University Of Pennsylvania | $27,670 | n/a * | n/a * | 80% | |
Jefferson (Philadelphia University + Thomas Jefferson University) | n/a * | n/a * | n/a * | 0% | |
Suny At Fredonia | $33,879 | n/a * | n/a * | 76% | |
Suny College At Old Westbury | $34,663 | n/a * | n/a * | 78% | |
Misericordia University | $51,030 | n/a * | n/a * | 83% | |
New Jersey City University | $40,011 | n/a * | n/a * | 96% | |
Cuny New York City College Of Technology | $19,754 | n/a * | n/a * | 75% | |
Waynesburg University | $38,500 | n/a * | n/a * | 91% | |
Chestnut Hill College | $59,693 | n/a * | n/a * | 96% | |
United Talmudical Seminary | $15,500 | n/a * | n/a * | 0% | |
Ursinus College | $70,052 | n/a * | n/a * | 71% | |
Keuka College | $50,637 | n/a * | n/a * | 86% | |
Suny College Of Technology At Alfred | $36,104 | n/a * | n/a * | 63% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Nyack College | 98 | $79,900 |
Wright State University Main Campus | 95 | $87,800 |
New Jersey City University | 96 | $87,600 |
Colorado State University Pueblo | 95 | $87,600 |
Northern Kentucky University | 89 | $87,400 |
Curry College | 93 | $87,300 |
Wichita State University | 96 | $87,300 |
University Of Alabama At Birmingham | 92 | $87,200 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Nyack College | 98 | $41,615 |
University Of North Carolina At Asheville | 94 | $37,697 |
University Of Toledo | 94 | $37,724 |
Columbia College | 96 | $37,856 |
Montana Tech Of The University Of Montana | 92 | $37,962 |
Lourdes University | 89 | $38,190 |
University Of Northern Colorado | 91 | $38,264 |
William Paterson University Of New Jersey | 93 | $38,408 |
Trinity Washington University | 95 | $38,490 |
Waynesburg University | 91 | $38,500 |
Sonoma State University | 90 | $38,506 |
Western Kentucky University | 97 | $38,662 |
Mansfield University Of Pennsylvania | 92 | $38,752 |
Spalding University | 96 | $39,278 |
Wilson College | 92 | $39,854 |
Life University | 94 | $39,901 |
New Jersey City University | 96 | $40,011 |
Bluefield College | 95 | $40,132 |
Mount Aloysius College | 92 | $40,146 |
Kansas State University | 93 | $40,347 |
Oregon Institute Of Technology | 96 | $40,552 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Nyack College | 98 | 31% |
Lock Haven University | 94 | 35% |
Bethany College | 91 | 35% |
Thomas More College | 90 | 34% |
Bridgewater State University | 90 | 33% |
Kansas State University | 93 | 33% |
Davenport University | 89 | 33% |
Clarion University Of Pennsylvania | 94 | 33% |
North Dakota State University Main Campus | 93 | 32% |
Union College | 96 | 32% |
Jacksonville University | 90 | 32% |
University Of Alabama At Birmingham | 92 | 32% |
Grand View University | 92 | 32% |
South Dakota State University | 92 | 31% |
Fairleigh Dickinson University Metropolitan Campus | 89 | 30% |
Maranatha Baptist University | 91 | 30% |
Lubbock Christian University | 90 | 30% |
Sonoma State University | 90 | 29% |
Marshall University | 91 | 29% |
University Of Northern Colorado | 91 | 28% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Data Not Found. |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.