Stephens College offers 0% of incoming freshmen merit aid. The average merit aid award is n/a. Stephens College is a private college located in Columbia, Missouri. Its student population is 756. It is a four-year, very small, highly residential campus. It has an acceptance rate of 59%. Stephens College 4 year graduation rate is 59% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
n/a*
MeritMatch®
% of freshman
with need
$4,881
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
GET FREE ACCESS
GET FREE ACCESS n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
|---|---|---|---|---|---|
We didn't find any matches. | |||||
Colleges in Plains Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
|---|---|---|---|---|---|
We didn't find any matches. | |||||
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
|---|---|---|
| Stephens College | 59 | $77,200 |
| Indiana Institute Of Technology | 63 | $84,900 |
| Berry College | 66 | $84,900 |
| Northeastern Illinois University | 56 | $84,900 |
| Suny College At Potsdam | 64 | $84,900 |
| Lipscomb University | 60 | $84,800 |
| Caldwell University | 67 | $84,700 |
| Manchester University | 59 | $84,700 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
|---|---|---|
| Stephens College | 59 | $46,082 |
| Piedmont College | 60 | $41,606 |
| Tusculum College | 66 | $41,630 |
| South Carolina State University | 53 | $41,640 |
| Vermont Technical College | 68 | $41,723 |
| Indiana Institute Of Technology | 63 | $41,888 |
| Carson Newman University | 66 | $42,234 |
| Asbury University | 67 | $42,311 |
| William Woods University | 64 | $42,338 |
| Quincy University | 68 | $42,362 |
| Suny At Albany | 52 | $42,460 |
| Rocky Mountain College | 58 | $42,504 |
| University Of Saint Mary | 61 | $42,592 |
| Webster University | 56 | $42,664 |
| Wesley College | 62 | $42,723 |
| Liberty University | 56 | $42,886 |
| Northwood University | 68 | $43,030 |
| Mount Saint Joseph University | 60 | $43,120 |
| Andrews University | 66 | $43,158 |
| Oklahoma Baptist University | 64 | $43,204 |
| Kentucky Wesleyan College | 64 | $43,221 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
|---|---|---|
| Stephens College | 59 | 59% |
| Christopher Newport University | 68 | 63% |
| Butler University | 68 | 63% |
| Arcadia University | 64 | 63% |
| Saint John Fisher College | 64 | 63% |
| Eckerd College | 68 | 63% |
| Virginia Military Institute | 51 | 63% |
| Virginia Polytechnic Institute And State University | 65 | 63% |
| Millsaps College | 59 | 62% |
| Union University | 57 | 62% |
| Saint Vincent College | 68 | 62% |
| Bard College | 65 | 62% |
| Austin College | 55 | 62% |
| Goshen College | 66 | 62% |
| University Of Vermont | 68 | 62% |
| Mercyhurst University | 60 | 62% |
| North Central College | 56 | 61% |
| Coe College | 67 | 61% |
| Geneva College | 63 | 61% |
| Rutgers University New Brunswick | 60 | 60% |
| Hampden Sydney College | 59 | 60% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
|---|---|---|
Data Not Found. | ||
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
|---|---|---|---|---|
We didn't find any matches. | ||||
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.
