Clarkson University offers 0% of incoming freshmen merit aid. The average merit aid award is n/a. Clarkson University is a private college located in Potsdam, New York. Its student population is 4,274. It is a four-year, medium, highly residential campus. It has an acceptance rate of 71%. Clarkson University 4 year graduation rate is 56% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$5,039
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges in Mid East Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Clarkson University | 71 | $130,100 |
Suny Maritime College | 72 | $140,700 |
Rose Hulman Institute Of Technology | 68 | $135,800 |
California State University Maritime Academy | 67 | $129,600 |
Manhattan College | 75 | $125,700 |
Kettering University | 70 | $125,000 |
New Jersey Institute Of Technology | 64 | $121,300 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Clarkson University | 71 | $70,228 |
Rider University | 70 | $63,250 |
Stonehill College | 70 | $63,540 |
Eckerd College | 68 | $63,572 |
Loyola University Chicago | 68 | $63,573 |
Saint Joseph's University | 76 | $63,630 |
Goucher College | 80 | $63,850 |
Seattle University | 76 | $63,921 |
Ohio Wesleyan University | 69 | $64,010 |
Ithaca College | 69 | $64,091 |
Moravian College | 73 | $64,107 |
Westmont College | 62 | $64,240 |
California Lutheran University | 71 | $64,271 |
University Of Scranton | 73 | $64,272 |
Manhattan College | 75 | $64,730 |
University Of Portland | 75 | $64,970 |
Susquehanna University | 72 | $65,000 |
Widener University | 69 | $65,092 |
Washington College | 64 | $65,286 |
Allegheny College | 64 | $65,400 |
Stetson University | 68 | $65,698 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Clarkson University | 71 | 56% |
Ramapo College Of New Jersey | 63 | 60% |
Cedarville University | 79 | 60% |
University Of Dayton | 72 | 60% |
Westminster College | 66 | 60% |
Dunwoody College Of Technology | 70 | 60% |
Randolph Macon College | 67 | 60% |
University Of Mary Washington | 72 | 60% |
Wartburg College | 76 | 60% |
Truman State University | 65 | 59% |
Calvin College | 79 | 59% |
Lycoming College | 66 | 59% |
Hamline University | 67 | 59% |
St Bonaventure University | 73 | 59% |
Manhattan College | 75 | 59% |
Drew University | 69 | 59% |
Moravian College | 73 | 59% |
Depaul University | 68 | 59% |
High Point University | 77 | 59% |
Doane University Arts & Sciences | 68 | 59% |
Saint Francis University | 75 | 59% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Data Not Found. |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.