Gustavus Adolphus College offers 95% of incoming freshmen merit aid. The average merit aid award is $27,506. Gustavus Adolphus College is a private college located in Saint Peter, Minnesota. Its student population is 2,241. It is a four-year, small, highly residential campus. It has an acceptance rate of 66%. Gustavus Adolphus College 4 year graduation rate is 77% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$27,506
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$4,907
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
Gustavus Adolphus College | $59,160 | 95% | $27,506 | 66% | |
Allegheny College | $65,400 | 95% | $29,497 | 64% | |
Luther College | $57,885 | 99% | $28,490 | 63% | |
Bellarmine University | $58,920 | 98% | $28,405 | 86% | |
Kalamazoo College | $61,723 | 98% | $28,109 | 73% | |
Seattle Pacific University | $61,863 | 92% | $27,213 | 90% | |
Knox College | $60,136 | 94% | $26,951 | 74% | |
Lycoming College | $58,059 | 97% | $26,637 | 66% | |
Illinois Wesleyan University | $62,298 | 96% | $26,445 | 59% | |
Lawrence University | $62,166 | 97% | $26,419 | 62% | |
Centre College | $56,910 | 94% | $26,378 | 73% | |
Wheaton College | $51,130 | 94% | $25,373 | 70% | |
Cornell College | $57,911 | 97% | $24,840 | 61% | |
Depauw University | $60,406 | 97% | $24,786 | 63% |
Colleges in Plains Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
Gustavus Adolphus College | $59,160 | 95% | $27,506 | 66% | |
Saint Mary's University Of Minnesota | $49,320 | 100% | $24,397 | 91% | |
Drury University | $71,657 | 100% | $13,114 | 68% | |
Graceland University Lamoni | $43,960 | 100% | $18,146 | 58% | |
Creighton University | $56,674 | 93% | $18,644 | 71% | |
Central College | $53,402 | 100% | $22,243 | 70% | |
Hamline University | $54,056 | 97% | $19,218 | 67% | |
Bethel University | $53,200 | 99% | $18,143 | 71% | |
Cornell College | $57,911 | 97% | $24,840 | 61% | |
Saint Ambrose University | $47,438 | 96% | $14,455 | 63% | |
Luther College | $57,885 | 99% | $28,490 | 63% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Gustavus Adolphus College | 66 | $96,800 |
Drake University | 68 | $99,900 |
University Of Rhode Island | 69 | $99,700 |
University Of Scranton | 73 | $99,700 |
San Francisco State University | 72 | $99,500 |
University Of Vermont | 68 | $99,400 |
Prairie View A & M University | 74 | $99,400 |
Albion College | 68 | $99,300 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Gustavus Adolphus College | 66 | $59,160 |
Point Loma Nazarene University | 69 | $53,290 |
Massachusetts College Of Art And Design | 67 | $53,400 |
Central College | 70 | $53,402 |
University Of Maryland Baltimore County | 58 | $53,538 |
Berry College | 66 | $53,540 |
St Catherine University | 73 | $53,634 |
University Of Evansville | 69 | $53,676 |
University Of Saint Joseph | 72 | $53,735 |
Mercer University | 72 | $53,822 |
Presbyterian College | 69 | $53,840 |
Wittenberg University | 74 | $53,844 |
Concordia College At Moorhead | 61 | $53,882 |
Lenoir Rhyne University | 74 | $53,920 |
Hamline University | 67 | $54,056 |
Alvernia University | 68 | $54,120 |
American International College | 68 | $54,150 |
Kansas City Art Institute | 69 | $54,155 |
Concordia University Irvine | 62 | $54,370 |
Embry Riddle Aeronautical University Prescott | 67 | $54,424 |
Augsburg University | 69 | $54,451 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Gustavus Adolphus College | 66 | 77% |
Centre College | 73 | 80% |
Juniata College | 70 | 80% |
Fairfield University | 60 | 79% |
Elon University | 72 | 78% |
Gonzaga University | 66 | 78% |
Stonehill College | 70 | 77% |
Clark University | 59 | 77% |
Wofford College | 64 | 77% |
Hobart William Smith Colleges | 57 | 76% |
Yeshiva University | 60 | 76% |
Depauw University | 63 | 76% |
Lewis & Clark College | 74 | 75% |
Ursinus College | 71 | 75% |
University Of Portland | 75 | 74% |
Wheaton College | 70 | 74% |
University Of Delaware | 66 | 73% |
Furman | 61 | 73% |
Washington College | 64 | 73% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Gustavus Adolphus College | 95% | $27,506 |
Allegheny College | 95% | $29,497 |
Agnes Scott College | 100% | $29,405 |
Luther College | 99% | $28,490 |
Stetson University | 87% | $28,490 |
Kalamazoo College | 98% | $28,109 |
Wabash College | 100% | $27,193 |
Illinois Institute Of Technology | 100% | $26,980 |
Knox College | 94% | $26,951 |
Lycoming College | 97% | $26,637 |
Illinois Wesleyan University | 96% | $26,445 |
Lawrence University | 97% | $26,419 |
Centre College | 94% | $26,378 |
Augustana College | 100% | $26,272 |
Earlham College | 87% | $25,415 |
Wheaton College | 94% | $25,373 |
Alma College | 100% | $25,040 |
Cornell College | 97% | $24,840 |
Depauw University | 97% | $24,786 |
Juniata College | 90% | $24,402 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.