Aurora University offers 99% of incoming freshmen merit aid. The average merit aid award is $14,078. Aurora University is a private college located in Aurora, Illinois. Its student population is 7114. It is a four-year, medium, primarily nonresidential campus. It has an acceptance rate of 82%. Aurora University 4 year graduation rate is 38% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$14,078
AVG. MERIT AID AWARD
n/a*
MeritMatch®
% of freshman
with need
$19,014
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
Aurora University | $40,632 | 99% | $14,078 | 81% | NA |
Bradley University | $48,990 | 100% | $15,307 | 67% | NA |
Malone University | $45,900 | 100% | $15,297 | 70% | NA |
Canisius College | $43,454 | 95% | $14,914 | 79% | NA |
Saint John Fisher College | $50,300 | 100% | $14,860 | 64% | NA |
Point Park University | $48,510 | 98% | $14,723 | 65% | NA |
University Of The Ozarks | $32,630 | 100% | $13,798 | 52% | NA |
Shenandoah University | $49,240 | 100% | $13,349 | 70% | NA |
Barton College | $47,750 | 97% | $12,901 | 40% | NA |
Wheeling Jesuit University | $42,290 | 100% | $12,850 | 86% | NA |
Colleges in Great Lakes Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
Aurora University | $40,632 | 99% | $14,078 | 81% | |
Quincy University | $42,362 | 100% | $23,780 | 68% | |
Baldwin Wallace University | $50,260 | 98% | $21,574 | 74% | |
North Central College | $53,931 | 100% | $22,376 | 56% | |
Lake Forest College | $62,226 | 100% | $30,560 | 58% | |
Augustana College | $57,016 | 100% | $29,387 | 64% | |
Marquette University | $60,252 | 94% | $17,904 | 82% | |
Dominican University | $47,708 | 100% | $23,928 | 64% | |
Valparaiso University | $56,900 | 96% | $22,880 | 89% | |
Capital University | $52,312 | 100% | $22,286 | 73% | |
Ferris State University | $24,036 | 100% | $4,470 | 81% | |
John Carroll University | $59,892 | 98% | $23,059 | 83% | |
Lewis University | $47,970 | 98% | $17,199 | 58% | |
Hope College | $48,680 | 94% | $11,619 | 76% | |
Oberlin College | $75,602 | 100% | $17,592 | 36% | |
Rose Hulman Institute Of Technology | $70,419 | 100% | $21,671 | 68% | |
Saint Mary's College | $47,224 | 96% | $21,266 | 82% | |
Illinois Wesleyan University | $62,298 | 97% | $28,355 | 59% | |
Malone University | $45,900 | 100% | $15,297 | 70% | |
University Of Akron Main Campus | $34,617 | 100% | $4,614 | 69% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Aurora University | 81 | $83,400 |
University Of Hawaii At Manoa | 84 | $91,600 |
Stevenson University | 73 | $91,600 |
Saint Cloud State University | 86 | $91,600 |
University Of New England | 80 | $91,500 |
Carroll College | 78 | $91,400 |
Gordon College | 75 | $91,300 |
Shippensburg University Of Pennsylvania | 88 | $91,300 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Aurora University | 81 | $40,632 |
University Of Missouri Columbia | 78 | $39,811 |
University Of Alabama In Huntsville | 81 | $39,988 |
Pennsylvania State University Penn State Mont Alto | 76 | $40,084 |
Dallas Baptist University | 88 | $40,265 |
Prairie View A & M University | 74 | $40,358 |
University Of Illinois At Chicago | 76 | $40,454 |
Cairn University Langhorne | 76 | $40,581 |
John Brown University | 77 | $40,774 |
Boise State University | 81 | $40,924 |
Franciscan University Of Steubenville | 77 | $40,930 |
University Of Mississippi | 88 | $40,956 |
Southern Illinois University Edwardsville | 87 | $40,966 |
University Of Idaho | 77 | $41,056 |
Augusta University | 80 | $41,058 |
The University Of Texas At Arlington | 80 | $41,220 |
Pennsylvania State University Penn State Hazleton | 86 | $41,226 |
Illinois State University | 89 | $41,282 |
Northern Arizona University | 83 | $41,530 |
The Master's University And Seminary | 77 | $41,624 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Aurora University | 81 | 38% |
Plymouth State University | 82 | 42% |
Trine University | 73 | 42% |
University Of Arkansas | 77 | 42% |
Southern New Hampshire University | 73 | 42% |
Arizona State University Polytechnic | 83 | 42% |
Martin Luther College | 89 | 42% |
Wingate University | 85 | 41% |
Stevenson University | 73 | 41% |
Baker University | 88 | 41% |
Nova Southeastern University | 79 | 41% |
Corban University | 91 | 41% |
California Baptist University | 80 | 41% |
Schreiner University | 91 | 41% |
University Of Oklahoma Norman Campus | 78 | 41% |
Bethany Lutheran College | 78 | 40% |
Warren Wilson College | 86 | 40% |
University Of Northern Iowa | 81 | 40% |
Massachusetts College Of Liberal Arts | 74 | 40% |
Northern Arizona University | 83 | 40% |
California College Of The Arts | 88 | 40% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Aurora University | 99% | $14,078 |
Mount Vernon Nazarene University | 100% | $15,868 |
Samford University | 92% | $15,028 |
Missouri University Of Science And Technology | 92% | $15,005 |
Canisius College | 95% | $14,914 |
University Of Detroit Mercy | 93% | $12,892 |
Wheeling Jesuit University | 100% | $12,850 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.