Bethel University offers 99% of incoming freshmen merit aid. The average merit aid award is $18,143. Bethel University is a private college located in Saint Paul, Minnesota. Its student population is 3,692. It is a four-year, medium, highly residential campus. It has an acceptance rate of 71%. Bethel University 4 year graduation rate is 62% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$18,143
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$5,451
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
Bethel University | $53,200 | 99% | $18,143 | 71% | |
Washington College | $65,286 | 100% | $19,897 | 64% | |
Goshen College | $48,100 | 100% | $19,826 | 66% | |
Aquinas College | $46,154 | 100% | $19,774 | 69% | |
Cardinal Stritch University | $44,130 | 100% | $19,678 | 71% | |
University Of Portland | $64,970 | 96% | $19,661 | 75% | |
Stonehill College | $63,540 | 95% | $19,657 | 70% | |
Capital University | $52,312 | 100% | $19,431 | 73% | |
University Of Puget Sound | $68,146 | 98% | $19,290 | 88% | |
Hamline University | $54,056 | 97% | $19,218 | 67% | |
Loyola University Chicago | $63,573 | 96% | $19,101 | 68% | |
Saint Mary's College Of California | $69,230 | 101% | $19,070 | 77% | |
Gordon College | $52,436 | 98% | $18,764 | 75% | |
Graceland University Lamoni | $43,960 | 100% | $18,146 | 58% | |
Fairleigh Dickinson University Florham Campus | n/a * | 99% | $18,141 | 84% | |
Seton Hill University | $51,332 | 102% | $18,135 | 75% | |
Marywood University | $52,913 | 98% | $18,010 | 76% | |
Gwynedd Mercy University | $51,000 | 95% | $17,691 | 92% | |
Western New England University | $55,391 | 96% | $17,589 | 85% | |
St. Mary's University | $47,260 | 97% | $17,505 | 75% |
Colleges in Plains Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
Bethel University | $53,200 | 99% | $18,143 | 71% | |
Gustavus Adolphus College | $59,160 | 95% | $27,506 | 66% | |
Saint Mary's University Of Minnesota | $49,320 | 100% | $24,397 | 91% | |
Drury University | $71,657 | 100% | $13,114 | 68% | |
Graceland University Lamoni | $43,960 | 100% | $18,146 | 58% | |
Central College | $53,402 | 100% | $22,243 | 70% | |
Hamline University | $54,056 | 97% | $19,218 | 67% | |
Cornell College | $57,911 | 97% | $24,840 | 61% | |
Saint Ambrose University | $47,438 | 96% | $14,455 | 63% | |
Luther College | $57,885 | 99% | $28,490 | 63% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Bethel University | 71 | $47,300 |
Pennsylvania State University Penn State Mont Alto | 76 | $50,100 |
Pennsylvania State University Penn State Schuylkill | 74 | $50,100 |
Pennsylvania State University Penn State Beaver | 64 | $50,100 |
Pennsylvania State University Penn State Fayette Eberly | 80 | $50,100 |
Emmanuel College | 77 | $49,700 |
Randolph Macon College | 67 | $49,100 |
Arizona State University Skysong | 68 | $47,700 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Bethel University | 71 | $53,200 |
Houston Baptist University | 70 | $47,967 |
The University Of Tennessee Knoxville | 78 | $48,036 |
Augustana University | 65 | $48,076 |
Goshen College | 66 | $48,100 |
Ferrum College | 75 | $48,150 |
University Of Massachusetts Lowell | 72 | $48,201 |
Trine University | 73 | $48,220 |
Cabrini University | 72 | $48,355 |
Benedictine University | 63 | $48,360 |
Campbell University | 76 | $48,473 |
Point Park University | 65 | $48,510 |
Rutgers University Camden | 71 | $48,560 |
Nova Southeastern University | 79 | $48,590 |
Hope College | 76 | $48,680 |
Taylor University | 78 | $48,755 |
Olivet Nazarene University | 65 | $48,770 |
Mount Mercy University | 63 | $48,877 |
St Francis College | 77 | $48,888 |
Queens University Of Charlotte | 79 | $48,968 |
Bradley University | 67 | $48,990 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Bethel University | 71 | 62% |
Saint Johns University | 80 | 66% |
Rockhurst University | 66 | 65% |
University Of The Sciences | 63 | 65% |
Lawrence University | 62 | 65% |
Central College | 70 | 65% |
Saint Mary's College Of California | 77 | 65% |
Agnes Scott College | 70 | 65% |
Susquehanna University | 72 | 65% |
Point Loma Nazarene University | 69 | 64% |
Seattle University | 76 | 64% |
Salve Regina University | 76 | 64% |
Le Moyne College | 69 | 64% |
Arcadia University | 64 | 63% |
Christopher Newport University | 68 | 63% |
Butler University | 68 | 63% |
Wagner College | 70 | 63% |
Indiana University Bloomington | 77 | 63% |
Saint John Fisher College | 64 | 63% |
Virginia Polytechnic Institute And State University | 65 | 63% |
Roanoke College | 72 | 63% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Bethel University | 99% | $18,143 |
Mount St. Mary's University | 94% | $20,831 |
Mercer University | 95% | $20,411 |
Washington College | 100% | $19,897 |
Goshen College | 100% | $19,826 |
Aquinas College | 100% | $19,774 |
Sewanee The University Of The South | 93% | $19,708 |
Cardinal Stritch University | 100% | $19,678 |
University Of Portland | 96% | $19,661 |
Stonehill College | 95% | $19,657 |
Capital University | 100% | $19,431 |
Hamline University | 97% | $19,218 |
Loyola University Chicago | 96% | $19,101 |
Saint Mary's College Of California | 101% | $19,070 |
Drew University | 91% | $18,859 |
Gordon College | 98% | $18,764 |
Creighton University | 93% | $18,644 |
Butler University | 94% | $18,181 |
Seton Hill University | 102% | $18,135 |
Saint Anselm College | 94% | $18,134 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.