Bethel University offers 96% of incoming freshmen merit aid. The average merit aid award is $17,930. Bethel University is a private college located in Saint Paul, Minnesota. Its student population is 4686. It is a four-year, medium, highly residential campus. It has an acceptance rate of 72%. Bethel University 4 year graduation rate is 62% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$17,930
AVG. MERIT AID AWARD
n/a*
MeritMatch®
% of freshman
with need
$25,248
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
GET FREE ACCESS
GET FREE ACCESS n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
|---|---|---|---|---|---|
| Bethel University | $53,200 | 96% | $17,930 | 71% | NA |
| Covenant College | $49,420 | 97% | $19,270 | 97% | NA |
| University Of Scranton | $64,272 | 92% | $19,206 | 73% | NA |
| Saint Norbert College | $52,014 | 92% | $19,176 | 78% | NA |
| William Jessup University | $49,229 | 97% | $18,836 | 59% | NA |
| Messiah College | $50,380 | 97% | $18,758 | 79% | NA |
| Worcester Polytechnic Institute | $69,812 | 98% | $18,347 | 42% | NA |
| Connecticut College | $74,590 | 100% | $18,331 | 38% | NA |
| Western New England University | $55,391 | 100% | $18,234 | 85% | NA |
| Saint Ambrose University | $47,438 | 98% | $18,142 | 63% | NA |
| Marquette University | $60,252 | 94% | $17,904 | 82% | NA |
| Texas Lutheran University | $44,530 | 98% | $17,857 | 54% | NA |
| Oberlin College | $75,602 | 100% | $17,592 | 36% | NA |
| Quinnipiac University | $67,220 | 92% | $17,549 | 72% | NA |
| Houston Baptist University | $47,967 | 100% | $17,457 | 70% | NA |
| Eastern Mennonite University | $52,900 | 100% | $17,321 | 59% | NA |
| Biola University | $57,178 | 97% | $17,230 | 73% | NA |
| Lewis University | $47,970 | 98% | $17,199 | 58% | NA |
| Ithaca College | $64,091 | 93% | $17,134 | 69% | NA |
| Milwaukee School Of Engineering | $56,148 | 98% | $17,075 | 63% | NA |
Colleges in Plains Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
|---|---|---|---|---|---|
| Bethel University | $53,200 | 96% | $17,930 | 71% | |
| Gustavus Adolphus College | $59,160 | 96% | $26,120 | 66% | |
| Maryville University Of Saint Louis | $47,936 | 98% | $16,849 | 95% | |
| St Olaf College | $63,280 | 95% | $22,690 | 50% | |
| Saint Mary's University Of Minnesota | $49,320 | 100% | $25,179 | 91% | |
| Creighton University | $56,674 | 94% | $22,640 | 71% | |
| Central College | $53,402 | 96% | $7,163 | 70% | |
| Cornell College | $57,911 | 100% | $31,069 | 61% | |
| University Of Missouri Kansas City | $37,694 | 100% | $3,654 | 56% | |
| Saint Ambrose University | $47,438 | 98% | $18,142 | 63% | |
| Augustana University | $48,076 | 99% | $19,903 | 65% | |
| Missouri University Of Science And Technology | $41,981 | 92% | $15,005 | 84% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
|---|---|---|
| Bethel University | 71 | $47,300 |
| Pennsylvania State University Penn State Mont Alto | 76 | $50,100 |
| Pennsylvania State University Penn State Schuylkill | 74 | $50,100 |
| Pennsylvania State University Penn State Beaver | 64 | $50,100 |
| Pennsylvania State University Penn State Fayette Eberly | 80 | $50,100 |
| Emmanuel College | 77 | $49,700 |
| Randolph Macon College | 67 | $49,100 |
| Arizona State University Downtown Phoenix | 81 | $47,700 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
|---|---|---|
| Bethel University | 71 | $53,200 |
| Indiana University Bloomington | 77 | $51,222 |
| Virginia Wesleyan University | 70 | $51,248 |
| Monmouth College | 69 | $51,270 |
| Seton Hill University | 75 | $51,332 |
| University Of California Merced | 66 | $51,360 |
| Minneapolis College Of Art And Design | 63 | $51,460 |
| Auburn University | 75 | $51,828 |
| Lawrence Technological University | 78 | $51,846 |
| The College Of Saint Scholastica | 66 | $51,866 |
| Southern New Hampshire University | 73 | $51,878 |
| Saint Norbert College | 78 | $52,014 |
| Le Moyne College | 69 | $52,045 |
| Nazareth College | 64 | $52,145 |
| Saint Vincent College | 68 | $52,215 |
| Emory & Henry College | 70 | $52,250 |
| Capital University | 73 | $52,312 |
| Elmhurst College | 67 | $52,349 |
| George Mason University | 81 | $52,385 |
| Gordon College | 75 | $52,436 |
| Anna Maria College | 74 | $52,490 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
|---|---|---|
| Bethel University | 71 | 62% |
| Saint Johns University | 80 | 66% |
| Susquehanna University | 72 | 65% |
| Linfield College Mcminnville Campus | 81 | 65% |
| Agnes Scott College | 70 | 65% |
| Saint Mary's College Of California | 77 | 65% |
| Central College | 70 | 65% |
| University Of The Sciences | 63 | 65% |
| Rockhurst University | 66 | 65% |
| Salve Regina University | 76 | 64% |
| Citadel Military College Of South Carolina | 81 | 64% |
| Point Loma Nazarene University | 69 | 64% |
| Seattle University | 76 | 64% |
| Le Moyne College | 69 | 64% |
| Roanoke College | 72 | 63% |
| Christopher Newport University | 68 | 63% |
| Butler University | 68 | 63% |
| Wagner College | 70 | 63% |
| Indiana University Bloomington | 77 | 63% |
| Arcadia University | 64 | 63% |
| Saint John Fisher College | 64 | 63% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
|---|---|---|
| Bethel University | 96% | $17,930 |
| Seton Hill University | 100% | $20,226 |
| Augustana University | 99% | $19,903 |
| University Of Scranton | 92% | $19,206 |
| Saint Norbert College | 92% | $19,176 |
| Depaul University | 89% | $18,940 |
| Messiah College | 97% | $18,758 |
| Saint Ambrose University | 98% | $18,142 |
| Quinnipiac University | 92% | $17,549 |
| Houston Baptist University | 100% | $17,457 |
| Biola University | 97% | $17,230 |
| Ithaca College | 93% | $17,134 |
| Milwaukee School Of Engineering | 98% | $17,075 |
| Duquesne University | 98% | $17,074 |
| Carroll College | 95% | $17,062 |
| University Of Vermont | 89% | $16,884 |
| Rochester Institute Of Technology | 94% | $16,578 |
| American International College | 90% | $16,384 |
| Mount Vernon Nazarene University | 100% | $15,868 |
| Bradley University | 100% | $15,307 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
|---|---|---|---|---|
We didn't find any matches. | ||||
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.
