Wentworth Institute Of Technology offers 100% of incoming freshmen merit aid. The average merit aid award is $11,405. Wentworth Institute Of Technology is a private college located in Boston, Massachusetts. Its student population is 4,516. It is a four-year, medium, highly residential campus. It has an acceptance rate of 76%. Wentworth Institute Of Technology 4 year graduation rate is 53% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$11,405
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$4,869
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Recent Financial Aid Offers For the 2019 Admissions Year
Parents who completed the admissions process in 2019 submitted their offer data as presented here.
Money You Don’t Need To pay | Money Your Family Needs To pay | Federal Student Loans (Government) | Work Study | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expected Family Contribution | State of Residence | Unweighted GPA | Composite SAT | Composite ACT | Admission Type | College Estimated Cost of Attendance | College Grants & Scholarships (NOT BASED on financial need) | Is this money automatically renewable? | College Grants & Scholarships (BASED on financial need) | Net Cost to your family (before loans & work study) | Subsidized | Unsubsidized | Amount you can earn |
Below $15,000 | MA | 3.6 | 0 | 23 | Rolling | $50000 | $10500 | $12000 | $27500 | $0 | $0 | $0 | |
Below $15,000 | MA | 4 | 1450 | 0 | Rolling | $60000 | $24000 | Yes | $0 | $36000 | $0 | $0 | $0 |
$25001 to $30000 | MA | 3.4 | 1150 | 22 | Regular Decision | $60000 | $10000 | Yes | $0 | $50000 | $3500 | $2000 | $2000 |
$15001 to $20000 | ME | 3.7 | 1430 | 0 | Regular Decision | $56658 | $16400 | Don't Know | $0 | $40258 | $3500 | $2000 | $1600 |
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
Wentworth Institute Of Technology | $54,746 | 100% | $11,405 | 76% | |
University Of Detroit Mercy | $42,720 | 96% | $12,267 | 83% | |
Walla Walla University | $40,695 | 99% | $12,092 | 51% | |
Texas Wesleyan University | $46,253 | 97% | $11,954 | 36% | |
Rose Hulman Institute Of Technology | $70,419 | 100% | $11,737 | 68% |
Colleges in New England Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
Wentworth Institute Of Technology | $54,746 | 100% | $11,405 | 76% | |
Plymouth State University | $37,420 | 97% | $4,558 | 82% | |
Albertus Magnus College | $54,674 | 100% | $20,000 | 58% | |
Western New England University | $55,391 | 96% | $17,589 | 85% | |
University Of Maine | $45,614 | 98% | $7,341 | 92% | |
Hampshire College | $67,514 | 95% | $12,753 | 63% | |
Gordon College | $52,436 | 98% | $18,764 | 75% | |
Saint Michael's College | $62,264 | 95% | $21,137 | 83% | |
Stonehill College | $63,540 | 95% | $19,657 | 70% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Wentworth Institute Of Technology | 76 | $112,700 |
Missouri University Of Science And Technology | 84 | $122,600 |
South Dakota School Of Mines And Technology | 83 | $118,500 |
Embry Riddle Aeronautical University Prescott | 67 | $117,900 |
Michigan Technological University | 74 | $116,300 |
Texas A & M University College Station | 68 | $115,700 |
Drexel University | 77 | $114,800 |
Seattle University | 76 | $113,700 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Wentworth Institute Of Technology | 76 | $54,746 |
Clarke University | 82 | $49,360 |
Ohio Northern University | 68 | $49,392 |
Samford University | 82 | $49,634 |
Rivier University | 73 | $49,652 |
Michigan Technological University | 74 | $49,778 |
College Of Saint Elizabeth | 73 | $49,865 |
Thiel College | 76 | $49,886 |
Neumann University | 69 | $49,960 |
Albany College Of Pharmacy And Health Sciences | 72 | $50,091 |
Nebraska Wesleyan University | 72 | $50,116 |
Centenary University | 67 | $50,140 |
Marietta College | 69 | $50,218 |
Baldwin Wallace University | 74 | $50,260 |
Hawaii Pacific University | 75 | $50,274 |
Messiah College | 79 | $50,380 |
Gannon University | 81 | $50,434 |
St. Thomas Aquinas College | 76 | $50,450 |
College Of Charleston | 79 | $50,450 |
Felician University | 81 | $50,540 |
Johnson & Wales University North Miami | 84 | $50,552 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Wentworth Institute Of Technology | 76 | 53% |
Monmouth University | 77 | 57% |
Massachusetts College Of Art And Design | 67 | 57% |
Eastern University | 68 | 57% |
New College Of Florida | 77 | 57% |
Dordt College | 73 | 57% |
Northwestern College | 71 | 57% |
Asbury University | 67 | 57% |
Seton Hall University | 70 | 56% |
Franklin College | 75 | 56% |
College Of Charleston | 79 | 56% |
Clarkson University | 71 | 56% |
Goucher College | 80 | 56% |
Marywood University | 76 | 55% |
Ohio Northern University | 68 | 55% |
Rider University | 70 | 55% |
Stetson University | 68 | 55% |
Biola University | 73 | 55% |
Pacific University | 85 | 55% |
Elmira College | 84 | 55% |
The University Of The Arts | 75 | 55% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Wentworth Institute Of Technology | 100% | $11,405 |
Drury University | 100% | $13,114 |
Aurora University | 98% | $12,799 |
Bradley University | 97% | $12,612 |
University Of St Thomas | 91% | $12,504 |
University Of Detroit Mercy | 96% | $12,267 |
Notre Dame De Namur University | 91% | $11,895 |
Rose Hulman Institute Of Technology | 100% | $11,737 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.