Stonehill College offers 95% of incoming freshmen merit aid. The average merit aid award is $19,657. Stonehill College is a private college located in Easton, Massachusetts. Its student population is 2,556. It is a four-year, small, highly residential campus. It has an acceptance rate of 70%. Stonehill College 4 year graduation rate is 77% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$19,657
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$5,428
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
Stonehill College | $63,540 | 95% | $19,657 | 70% | |
Valparaiso University | $56,900 | 93% | $21,425 | 89% | |
Pacific University | $62,156 | 98% | $21,358 | 85% | |
John Carroll University | $59,892 | 98% | $21,275 | 83% | |
Saint Michael's College | $62,264 | 95% | $21,137 | 83% | |
Mount St. Mary's University | $58,620 | 94% | $20,831 | 68% | |
Mercer University | $53,822 | 95% | $20,411 | 72% | |
Lynchburg College | $55,390 | 94% | $20,213 | n/a%* | |
Dominican University Of California | $47,469 | 91% | $20,178 | 87% | |
Sewanee The University Of The South | $62,690 | 93% | $19,708 | 65% | |
University Of Portland | $64,970 | 96% | $19,661 | 75% | |
University Of Puget Sound | $68,146 | 98% | $19,290 | 88% | |
Hamline University | $54,056 | 97% | $19,218 | 67% | |
Loyola University Chicago | $63,573 | 96% | $19,101 | 68% | |
Drew University | $58,488 | 91% | $18,859 | 69% | |
Gordon College | $52,436 | 98% | $18,764 | 75% | |
Creighton University | $56,674 | 93% | $18,644 | 71% | |
Fairleigh Dickinson University Metropolitan Campus | $62,645 | 93% | $18,370 | 89% | |
Butler University | $60,710 | 94% | $18,181 | 68% | |
Bethel University | $53,200 | 99% | $18,143 | 71% |
Colleges in New England Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
Stonehill College | $63,540 | 95% | $19,657 | 70% | |
Plymouth State University | $37,420 | 97% | $4,558 | 82% | |
Albertus Magnus College | $54,674 | 100% | $20,000 | 58% | |
Western New England University | $55,391 | 96% | $17,589 | 85% | |
University Of Maine | $45,614 | 98% | $7,341 | 92% | |
Fairfield University | $67,860 | 91% | $17,099 | 60% | |
Hampshire College | $67,514 | 95% | $12,753 | 63% | |
Wentworth Institute Of Technology | $54,746 | 100% | $11,405 | 76% | |
Gordon College | $52,436 | 98% | $18,764 | 75% | |
Saint Michael's College | $62,264 | 95% | $21,137 | 83% | |
Worcester Polytechnic Institute | $69,812 | 92% | $16,235 | 42% | |
Wheaton College | $51,130 | 94% | $25,373 | 70% | |
Saint Anselm College | $61,550 | 94% | $18,134 | 77% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Stonehill College | 70 | $103,200 |
Drake University | 68 | $99,900 |
University Of Scranton | 73 | $99,700 |
Mount Carmel College Of Nursing | 78 | $99,700 |
University Of Rhode Island | 69 | $99,700 |
San Francisco State University | 72 | $99,500 |
University Of Michigan Dearborn | 78 | $99,500 |
Prairie View A & M University | 74 | $99,400 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Stonehill College | 70 | $63,540 |
Oglethorpe University | 62 | $57,460 |
Wilkes University | 75 | $57,530 |
Randolph Macon College | 67 | $57,570 |
Holy Names University | 70 | $57,663 |
Lynn University | 70 | $57,743 |
Luther College | 63 | $57,885 |
Cornell College | 61 | $57,911 |
Lycoming College | 66 | $58,059 |
Kettering University | 70 | $58,080 |
Hood College | 71 | $58,450 |
Savannah College Of Art And Design | 70 | $58,461 |
Drew University | 69 | $58,488 |
Drexel University | 77 | $58,514 |
Mount St. Mary's University | 68 | $58,620 |
Wabash College | 65 | $58,770 |
Woodbury University | 66 | $58,938 |
Monmouth University | 77 | $59,062 |
Spring Hill College | 66 | $59,062 |
Coe College | 67 | $59,070 |
Gustavus Adolphus College | 66 | $59,160 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Stonehill College | 70 | 77% |
Centre College | 73 | 80% |
Juniata College | 70 | 80% |
Elon University | 72 | 78% |
Grove City College | 79 | 78% |
Gonzaga University | 66 | 78% |
Saint Anselm College | 77 | 78% |
Loyola University Maryland | 79 | 77% |
Gustavus Adolphus College | 66 | 77% |
Wofford College | 64 | 77% |
Saint Joseph's University | 76 | 76% |
Depauw University | 63 | 76% |
Messiah College | 79 | 76% |
Ursinus College | 71 | 75% |
Lewis & Clark College | 74 | 75% |
Wheaton College | 70 | 74% |
University Of Portland | 75 | 74% |
University Of Delaware | 66 | 73% |
Furman | 61 | 73% |
Bryant University | 76 | 73% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Stonehill College | 95% | $19,657 |
Wittenberg University | 97% | $22,445 |
Lewis & Clark College | 86% | $22,324 |
Central College | 100% | $22,243 |
Lebanon Valley College | 96% | $22,205 |
Dominican University | 100% | $21,950 |
Spring Hill College | 87% | $21,716 |
Lenoir Rhyne University | 98% | $21,689 |
Nazareth College | 100% | $21,483 |
Drake University | 88% | $20,868 |
Mount St. Mary's University | 94% | $20,831 |
Mercer University | 95% | $20,411 |
Washington College | 100% | $19,897 |
Goshen College | 100% | $19,826 |
Aquinas College | 100% | $19,774 |
Sewanee The University Of The South | 93% | $19,708 |
California Lutheran University | 88% | $19,700 |
Cardinal Stritch University | 100% | $19,678 |
University Of Portland | 96% | $19,661 |
Capital University | 100% | $19,431 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.