Fort Valley State University offers 0% of incoming freshmen merit aid. The average merit aid award is NA. Fort Valley State University is a public college located in Fort Valley, Georgia. Its student population is 2,776. It is a four-year, small, highly residential campus. It has an acceptance rate of 61%. Fort Valley State University 4 year graduation rate is 7% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$5,309
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Recent Financial Aid Offers For the 2019 Admissions Year
Parents who completed the admissions process in 2019 submitted their offer data as presented here.
Money You Don’t Need To pay | Money Your Family Needs To pay | Federal Student Loans (Government) | Work Study | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expected Family Contribution | State of Residence | Unweighted GPA | Composite SAT | Composite ACT | Admission Type | College Estimated Cost of Attendance | College Grants & Scholarships (NOT BASED on financial need) | Is this money automatically renewable? | College Grants & Scholarships (BASED on financial need) | Net Cost to your family (before loans & work study) | Subsidized | Unsubsidized | Amount you can earn | |||
No Recent Offers Found. |
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges in Southeast Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
Fort Valley State University | $30,922 | n/a * | na | 61% | |
Daytona State College | $41,540 | n/a * | n/a * | 0% | |
University Of New Orleans | $30,205 | n/a * | n/a * | 57% | |
University Of North Carolina At Charlotte | $36,059 | 4% | $8,072 | 67% | |
Belmont Abbey College | $32,955 | n/a * | n/a * | 80% | |
Bethune Cookman University | $30,116 | n/a * | n/a * | 0% | |
University Of Central Arkansas | $30,713 | n/a * | n/a * | 91% | |
Florida Memorial University | $28,352 | n/a * | n/a * | 33% | |
Bethel University | $32,028 | n/a * | n/a * | 66% | |
Tusculum College | $41,630 | n/a * | n/a * | 66% | |
Florida Southwestern State College | $26,214 | n/a * | n/a * | 0% | |
Louisiana State University Shreveport | $21,589 | n/a * | n/a * | 87% | |
Dillard University | $23,078 | n/a * | n/a * | 61% | |
Warren Wilson College | $52,504 | n/a * | n/a * | 86% | |
Broward College | $12,692 | n/a * | n/a * | 0% | |
James Madison University | $44,568 | 3% | $7,114 | 71% | |
Millsaps College | $58,474 | n/a * | n/a * | 59% | |
University Of The Ozarks | $32,630 | n/a * | n/a * | 52% | |
Point University | $29,185 | n/a * | n/a * | 53% | |
Union University | $55,140 | n/a * | n/a * | 57% | |
Union College | $72,885 | n/a * | n/a * | 56% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Fort Valley State University | 61 | $65,600 |
Lincoln Memorial University | 60 | $71,800 |
William Carey University | 68 | $71,800 |
Point University | 53 | $71,500 |
Medaille College | 63 | $71,400 |
Faulkner University | 52 | $71,300 |
Central State University | 57 | $71,200 |
Converse College | 59 | $71,000 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Fort Valley State University | 61 | $30,922 |
Southern Virginia University | 69 | $27,961 |
University Of Alaska Southeast | 63 | $28,604 |
The University Of Montana Western | 60 | $28,691 |
Shaw University | 52 | $28,972 |
University Of Science And Arts Of Oklahoma | 53 | $29,039 |
Point University | 53 | $29,185 |
Winston Salem State University | 65 | $29,330 |
Fayetteville State University | 68 | $29,343 |
Youngstown State University | 69 | $29,463 |
Truman State University | 65 | $29,490 |
Northern Michigan University | 66 | $29,690 |
California State University Maritime Academy | 67 | $29,795 |
University Of Pittsburgh Greensburg | 64 | $30,002 |
California State University San Bernardino | 55 | $30,020 |
West Liberty University | 69 | $30,039 |
Louisiana Tech University | 63 | $30,180 |
St. Joseph's College New York | 70 | $30,190 |
University Of New Orleans | 57 | $30,205 |
Doane University Arts & Sciences | 68 | $31,028 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Fort Valley State University | 61 | 7% |
Clayton State University | 54 | 11% |
Abraham Baldwin Agricultural College | 69 | 11% |
West Virginia University Institute Of Technology | 61 | 11% |
Alverno College | 70 | 11% |
Chowan University | 59 | 11% |
Georgia Southwestern State University | 69 | 11% |
San Jose State University | 55 | 10% |
University Of Alaska Southeast | 63 | 10% |
Central State University | 57 | 10% |
University Of Wisconsin Parkside | 67 | 10% |
Kettering University | 70 | 9% |
California State University Sacramento | 64 | 9% |
Texas Southern University | 57 | 8% |
Metropolitan State University Of Denver | 59 | 8% |
Shaw University | 52 | 8% |
University Of Houston Victoria | 54 | 7% |
Wesley College | 62 | 7% |
Cuny York College | 53 | 7% |
California State University Dominguez Hills | 64 | 6% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Data Not Found. |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.