Massachusetts College Of Art And Design offers 0% of incoming freshmen merit aid. The average merit aid award is n/a. Massachusetts College Of Art And Design is a public college located in Boston, Massachusetts. Its student population is 2,087. It is a four-year, small, highly residential campus. It has an acceptance rate of 67%. Massachusetts College Of Art And Design 4 year graduation rate is 57% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$4,842
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges in New England Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Massachusetts College Of Art And Design | 67 | $89,400 |
University Of Mary Washington | 72 | $98,200 |
Sewanee The University Of The South | 65 | $97,800 |
Quinnipiac University | 72 | $97,700 |
The University Of Alabama | 59 | $97,400 |
California State University Fresno | 58 | $97,300 |
University Of Cincinnati Main Campus | 73 | $97,300 |
Suny College Of Environmental Science And Forestry | 61 | $97,000 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Massachusetts College Of Art And Design | 67 | $53,400 |
Augustana University | 65 | $48,076 |
Goshen College | 66 | $48,100 |
Ferrum College | 75 | $48,150 |
University Of Massachusetts Lowell | 72 | $48,201 |
Trine University | 73 | $48,220 |
Cabrini University | 72 | $48,355 |
Benedictine University | 63 | $48,360 |
University Of Pittsburgh Pittsburgh Campus | 59 | $48,437 |
Campbell University | 76 | $48,473 |
Point Park University | 65 | $48,510 |
Rutgers University Camden | 71 | $48,560 |
Hope College | 76 | $48,680 |
Midamerica Nazarene University | 59 | $48,766 |
Olivet Nazarene University | 65 | $48,770 |
Mount Mercy University | 63 | $48,877 |
Bradley University | 67 | $48,990 |
Saint Xavier University | 74 | $49,096 |
University Of Dubuque | 73 | $49,130 |
William Jessup University | 59 | $49,229 |
Shenandoah University | 70 | $49,240 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Massachusetts College Of Art And Design | 67 | 57% |
Geneva College | 63 | 61% |
Wittenberg University | 74 | 61% |
Xavier University | 74 | 61% |
University Of Saint Joseph | 72 | 61% |
Gordon College | 75 | 61% |
Coe College | 67 | 61% |
Regis University | 60 | 60% |
University Of Dayton | 72 | 60% |
Rutgers University New Brunswick | 60 | 60% |
Hampden Sydney College | 59 | 60% |
University Of Mary Washington | 72 | 60% |
Ramapo College Of New Jersey | 63 | 60% |
Dunwoody College Of Technology | 70 | 60% |
Randolph Macon College | 67 | 60% |
Wartburg College | 76 | 60% |
Westminster College | 66 | 60% |
Saint Francis University | 75 | 59% |
Moravian College | 73 | 59% |
Stephens College | 59 | 59% |
Drew University | 69 | 59% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Data Not Found. |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.