Becker College offers 0% of incoming freshmen merit aid. The average merit aid award is n/a. Becker College is a private college located in Worcester, Massachusetts. Its student population is 1,839. It is a four-year, small, highly residential campus. It has an acceptance rate of 66%. Becker College 4 year graduation rate is 28% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
n/a*
MeritMatch®
% of freshman
with need
n/a *
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges in New England Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
Becker College | n/a * | % | n/a * | 66% | |
Salve Regina University | $61,260 | % | n/a * | 76% | |
Northeastern University Professional Advancement Network | n/a * | % | n/a * | 0% | |
Massachusetts Institute Of Technology | $73,160 | 0% | n/a * | 7% | |
Lasell College | $56,500 | % | n/a * | 80% | |
Husson University | $32,863 | % | n/a * | 83% | |
Plymouth State University | $37,420 | % | $5,323 | 82% | |
Emerson College | $71,682 | % | n/a * | 36% | |
Western Connecticut State University | $36,268 | % | n/a * | 79% | |
Franklin Pierce University | $55,166 | % | n/a * | 66% | |
Anna Maria College | $52,490 | % | n/a * | 74% | |
College Of Our Lady Of The Elms | n/a * | % | n/a * | 67% | |
Middlebury College | $74,248 | 1% | $10,000 | 17% | |
Sacred Heart University | $62,880 | % | n/a * | 60% | |
University Of Saint Joseph | $53,735 | % | n/a * | 72% | |
University Of Bridgeport | $59,178 | % | n/a * | 57% | |
Dean College | $13,193 | % | n/a * | 83% | |
Mount Ida College | n/a * | n/a * | n/a * | 0% | |
Saint Joseph's College Of Maine | $52,230 | % | n/a * | 84% | |
University Of Maine At Augusta | $19,538 | % | n/a * | 0% | |
Southern New Hampshire University | $51,878 | % | n/a * | 73% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Becker College | 66 | $81,900 |
Suny College Of Technology At Alfred | 63 | $90,000 |
Bennington College | 57 | $90,000 |
Neumann University | 69 | $89,900 |
Alma College | 64 | $89,900 |
University Of South Carolina Columbia | 63 | $89,900 |
University Of Evansville | 69 | $89,900 |
California State University Monterey Bay | 59 | $89,900 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Data Not Found. |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Becker College | 66 | 28% |
Young Harris College | 63 | 32% |
Anna Maria College | 74 | 32% |
Holy Names University | 70 | 32% |
University Of Bridgeport | 57 | 32% |
Lenoir Rhyne University | 74 | 32% |
University Of Pittsburgh Johnstown | 65 | 32% |
Eastern Nazarene College | 64 | 32% |
Louisiana Tech University | 63 | 32% |
Embry Riddle Aeronautical University Prescott | 67 | 32% |
University Of New Hampshire At Manchester | 68 | 32% |
Illinois Institute Of Technology | 58 | 32% |
University Of Missouri St Louis | 73 | 32% |
William Peace University | 57 | 32% |
University Of Utah | 67 | 31% |
University Of Louisville | 72 | 31% |
Roosevelt University | 65 | 31% |
Lake Erie College | 65 | 31% |
Mcneese State University | 70 | 31% |
Marian University | 65 | 31% |
University Of North Florida | 61 | 30% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Data Not Found. |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.