Pittsburg State University offers 0% of incoming freshmen merit aid. The average merit aid award is NA. Pittsburg State University is a public college located in Pittsburg, Kansas. Its student population is 6,625. It is a four-year, medium, primarily residential campus. It has an acceptance rate of 90%. Pittsburg State University 4 year graduation rate is 24% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$4,727
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Recent Financial Aid Offers For the 2019 Admissions Year
Parents who completed the admissions process in 2019 submitted their offer data as presented here.
Money You Don’t Need To pay | Money Your Family Needs To pay | Federal Student Loans (Government) | Work Study | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expected Family Contribution | State of Residence | Unweighted GPA | Composite SAT | Composite ACT | Admission Type | College Estimated Cost of Attendance | College Grants & Scholarships (NOT BASED on financial need) | Is this money automatically renewable? | College Grants & Scholarships (BASED on financial need) | Net Cost to your family (before loans & work study) | Subsidized | Unsubsidized | Amount you can earn | |||
No Recent Offers Found. |
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges in Plains Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
Pittsburg State University | $31,186 | n/a * | na | 90% | |
Bethany College | $45,249 | n/a * | n/a * | 68% | |
Harris Stowe State University | $21,375 | n/a * | n/a * | 0% | |
Doane University Arts & Sciences | $31,028 | n/a * | n/a * | 68% | |
Crown College | $40,750 | n/a * | n/a * | 55% | |
Missouri Baptist University | $41,351 | n/a * | n/a * | 52% | |
Bemidji State University | $22,791 | n/a * | n/a * | 67% | |
Bethany Lutheran College | $38,980 | n/a * | n/a * | 78% | |
Iowa Wesleyan University | $46,519 | n/a * | n/a * | 58% | |
Grand View University | $41,704 | n/a * | n/a * | 92% | |
Morningside College | $46,660 | n/a * | n/a * | 58% | |
Kansas City Art Institute | $54,155 | n/a * | n/a * | 69% | |
Saint Louis University | $63,068 | n/a * | n/a * | 58% | |
Sterling College | $38,262 | n/a * | n/a * | 41% | |
Dakota Wesleyan University | $25,482 | n/a * | n/a * | 74% | |
Briar Cliff University | $45,480 | n/a * | n/a * | 0% | |
Dunwoody College Of Technology | $79,231 | n/a * | n/a * | 70% | |
Bismarck State College | $19,473 | n/a * | n/a * | 0% | |
Midamerica Nazarene University | $48,766 | n/a * | n/a * | 59% | |
Valley City State University | $23,466 | n/a * | n/a * | 74% | |
Southwest Baptist University | $35,830 | n/a * | n/a * | 70% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Pittsburg State University | 90 | $84,900 |
Oakland University | 84 | $93,300 |
Nichols College | 82 | $93,200 |
Marymount University | 91 | $93,100 |
Fairleigh Dickinson University Metropolitan Campus | 89 | $93,000 |
Pennsylvania State University Penn State York | 85 | $93,000 |
University Of Detroit Mercy | 83 | $92,800 |
Roger Williams University | 86 | $92,700 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Pittsburg State University | 90 | $31,186 |
Southwestern Oklahoma State University | 92 | $28,105 |
Grand Valley State University | 83 | $28,216 |
South Dakota School Of Mines And Technology | 83 | $28,247 |
Southeast Missouri State University | 83 | $28,448 |
Arkansas Tech University | 90 | $28,483 |
West Virginia State University | 94 | $28,540 |
Adventist University Of Health Sciences | 87 | $28,872 |
University Of Kansas | 92 | $28,878 |
Kutztown University Of Pennsylvania | 83 | $29,278 |
Missouri State University Springfield | 85 | $29,630 |
Albany State University | 90 | $29,712 |
Saint Cloud State University | 86 | $29,731 |
Fairmont State University | 95 | $29,938 |
Fitchburg State University | 87 | $30,007 |
Western Michigan University | 81 | $30,095 |
University Of Nebraska At Kearney | 94 | $30,361 |
Indiana University Purdue University Fort Wayne | 97 | $30,410 |
Alabama State University | 98 | $30,438 |
California University Of Pennsylvania | 97 | $30,502 |
Indiana University Southeast | 85 | $30,502 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Pittsburg State University | 90 | 24% |
Pennsylvania State University Penn State Hazleton | 86 | 28% |
University Of Hawaii At Manoa | 84 | 28% |
Western Kentucky University | 97 | 28% |
University Of Northern Colorado | 91 | 28% |
University Of North Georgia | 81 | 28% |
University Of Nebraska At Kearney | 94 | 28% |
Murray State University | 81 | 28% |
Tougaloo College | 91 | 27% |
Pennsylvania State University Penn State Abington | 85 | 27% |
Southern Illinois University Edwardsville | 87 | 27% |
Old Dominion University | 87 | 27% |
Johnson State College | 84 | 27% |
William Paterson University Of New Jersey | 93 | 27% |
Emporia State University | 85 | 26% |
University Of North Dakota | 82 | 26% |
Dean College | 83 | 26% |
Nicholls State University | 94 | 26% |
University Of Nevada Reno | 88 | 26% |
Northern State University | 88 | 26% |
University Of Southern Mississippi | 98 | 26% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Data Not Found. |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.