Iowa Wesleyan University offers 0% of incoming freshmen merit aid. The average merit aid award is n/a. Iowa Wesleyan University is a private college located in Mount Pleasant, Iowa. Its student population is 616. It is a four-year, very small, highly residential campus. It has an acceptance rate of 58%. Iowa Wesleyan University 4 year graduation rate is 19% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$2,706
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges in Plains Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Iowa Wesleyan University | 58 | $77,200 |
Indiana Institute Of Technology | 63 | $84,900 |
Northeastern Illinois University | 56 | $84,900 |
Berry College | 66 | $84,900 |
Suny College At Potsdam | 64 | $84,900 |
Lipscomb University | 60 | $84,800 |
Manchester University | 59 | $84,700 |
Minneapolis College Of Art And Design | 63 | $84,700 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Iowa Wesleyan University | 58 | $46,519 |
Indiana Institute Of Technology | 63 | $41,888 |
Carson Newman University | 66 | $42,234 |
Asbury University | 67 | $42,311 |
William Woods University | 64 | $42,338 |
Suny At Albany | 52 | $42,460 |
Rocky Mountain College | 58 | $42,504 |
University Of Saint Mary | 61 | $42,592 |
Webster University | 56 | $42,664 |
Wesley College | 62 | $42,723 |
Liberty University | 56 | $42,886 |
Mount Saint Joseph University | 60 | $43,120 |
Andrews University | 66 | $43,158 |
Oklahoma Baptist University | 64 | $43,204 |
Kentucky Wesleyan College | 64 | $43,221 |
The College Of Idaho | 49 | $43,252 |
Young Harris College | 63 | $43,289 |
Trinity Christian College | 64 | $43,325 |
Coker College | 63 | $43,515 |
Arizona Christian University | 56 | $43,688 |
Winthrop University | 67 | $43,736 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Iowa Wesleyan University | 58 | 19% |
California State University Monterey Bay | 59 | 23% |
Elizabeth City State University | 59 | 23% |
North Carolina Wesleyan College | 63 | 23% |
The University Of Montana Western | 60 | 23% |
Brigham Young University Provo | 64 | 23% |
University Of Missouri Kansas City | 56 | 23% |
University Of Colorado Denver/anschutz Medical Campus | 64 | 23% |
Rust College | 53 | 22% |
Mount Mary University | 62 | 22% |
Mars Hill University | 57 | 22% |
Florida Gulf Coast University | 65 | 22% |
Saint Augustine's University | 63 | 22% |
Texas A & M International University | 52 | 22% |
University Of South Carolina Aiken | 51 | 21% |
University Of Science And Arts Of Oklahoma | 53 | 21% |
Union College | 56 | 21% |
Northern Illinois University | 54 | 21% |
Winston Salem State University | 65 | 21% |
Fisher College | 67 | 21% |
University Of North Alabama | 64 | 20% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Data Not Found. |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.