Drake University offers 89% of incoming freshmen merit aid. The average merit aid award is $25,533. Drake University is a private college located in Des Moines, Iowa. Its student population is 5458. It is a four-year, medium, highly residential campus. It has an acceptance rate of 67%. Drake University 4 year graduation rate is 70% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$25,533
AVG. MERIT AID AWARD
n/a*
MeritMatch®
% of freshman
with need
$27,897
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
Drake University | $46,400 | 89% | $25,533 | 68% | NA |
Pace University New York | $70,250 | 93% | $24,996 | 76% | NA |
Cedarville University | $42,664 | 90% | $24,971 | 79% | NA |
Lebanon Valley College | $60,710 | 91% | $24,333 | 78% | NA |
Sewanee The University Of The South | $62,690 | 88% | $23,645 | 65% | NA |
University Of Maine | $45,614 | 87% | $23,487 | 92% | NA |
University Of Miami | $70,906 | 93% | $23,244 | 32% | NA |
Drew University | $58,488 | 88% | $23,027 | 69% | NA |
Colleges in Plains Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
Drake University | $46,400 | 89% | $25,533 | 68% | |
Missouri State University Springfield | $29,630 | 84% | $4,359 | 85% | |
Iowa State University | $37,135 | 86% | $4,732 | 91% | |
Creighton University | $56,674 | 94% | $22,640 | 71% | |
Hamline University | $54,056 | 85% | $22,364 | 67% | |
Southeast Missouri State University | $28,448 | 86% | $4,715 | 83% | |
Missouri University Of Science And Technology | $41,981 | 92% | $15,005 | 84% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Drake University | 68 | $99,900 |
University Of Rhode Island | 69 | $99,700 |
University Of Scranton | 73 | $99,700 |
San Francisco State University | 72 | $99,500 |
Prairie View A & M University | 74 | $99,400 |
University Of Vermont | 68 | $99,400 |
Butler University | 68 | $99,300 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Oglethorpe University | 62 | $57,460 |
Wilkes University | 75 | $57,530 |
Randolph Macon College | 67 | $57,570 |
Holy Names University | 70 | $57,663 |
Lynn University | 70 | $57,743 |
Luther College | 63 | $57,885 |
Cornell College | 61 | $57,911 |
Lycoming College | 66 | $58,059 |
Kettering University | 70 | $58,080 |
Clark University | 59 | $58,430 |
Hood College | 71 | $58,450 |
Savannah College Of Art And Design | 70 | $58,461 |
Millsaps College | 59 | $58,474 |
Drew University | 69 | $58,488 |
Mount St. Mary's University | 68 | $58,620 |
Wabash College | 65 | $58,770 |
Woodbury University | 66 | $58,938 |
Spring Hill College | 66 | $59,062 |
Coe College | 67 | $59,070 |
Gustavus Adolphus College | 66 | $59,160 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Drake University | 68 | 70% |
University Of Portland | 75 | 74% |
Wheaton College | 70 | 74% |
Washington College | 64 | 73% |
University Of Delaware | 66 | 73% |
Furman | 61 | 73% |
Bryant University | 76 | 73% |
Sewanee The University Of The South | 65 | 72% |
Knox College | 74 | 72% |
Wabash College | 65 | 72% |
University Of Scranton | 73 | 72% |
Quinnipiac University | 72 | 71% |
Illinois Wesleyan University | 59 | 71% |
University Of Redlands | 75 | 71% |
Luther College | 63 | 71% |
University Of Illinois At Urbana Champaign | 62 | 70% |
Augustana College | 64 | 70% |
Ithaca College | 69 | 69% |
Creighton University | 71 | 69% |
Elizabethtown College | 76 | 69% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Drake University | 89% | $25,533 |
Knox College | 92% | $29,016 |
Centre College | 95% | $28,358 |
Illinois Wesleyan University | 97% | $28,355 |
Juniata College | 94% | $27,903 |
Gustavus Adolphus College | 96% | $26,120 |
Wittenberg University | 96% | $25,993 |
Rollins College | 84% | $25,956 |
Washington College | 97% | $25,306 |
Pace University New York | 93% | $24,996 |
Mount St. Mary's University | 96% | $24,657 |
Simmons College | 96% | $24,345 |
Hofstra University | 83% | $24,139 |
Ferrum College | 80% | $23,748 |
Sewanee The University Of The South | 88% | $23,645 |
Drew University | 88% | $23,027 |
Mercer University | 97% | $22,942 |
Muhlenberg College | 96% | $22,655 |
Creighton University | 94% | $22,640 |
Hamline University | 85% | $22,364 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.