Butler University offers 94% of incoming freshmen merit aid. The average merit aid award is $18,181. Butler University is a private college located in Indianapolis, Indiana. Its student population is 5,495. It is a four-year, medium, highly residential campus. It has an acceptance rate of 68%. Butler University 4 year graduation rate is 63% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$18,181
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$4,988
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Recent Financial Aid Offers For the 2019 Admissions Year
Parents who completed the admissions process in 2019 submitted their offer data as presented here.
Money You Don’t Need To pay | Money Your Family Needs To pay | Federal Student Loans (Government) | Work Study | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expected Family Contribution | State of Residence | Unweighted GPA | Composite SAT | Composite ACT | Admission Type | College Estimated Cost of Attendance | College Grants & Scholarships (NOT BASED on financial need) | Is this money automatically renewable? | College Grants & Scholarships (BASED on financial need) | Net Cost to your family (before loans & work study) | Subsidized | Unsubsidized | Amount you can earn |
Above $60000 | CA | 3.71 | 1240 | 0 | Early Action | $58000 | $16000 | Yes | $0 | $42000 | $0 | $0 | $0 |
$30001 to $35001 | CA | 3.75 | 1350 | 0 | Regular Decision | $51900 | $20000 | Yes | $0 | $31900 | $0 | $0 | $0 |
$50001 to $55001 | PA | 3.9 | 1340 | 0 | Regular Decision | $57850 | $20000 | $0 | $37850 | $0 | $0 | $0 | |
$50001 to $55001 | MA | 3.72 | 1300 | 24 | Regular Decision | $58800 | $18200 | Yes | $0 | $40600 | $0 | $0 | $0 |
Above $60000 | IL | 3.8 | 1430 | 0 | Early Action | $60710 | $25000 | Yes | $1200 | $34510 | $0 | $0 | $0 |
$50001 to $55001 | IL | 3.85 | 1340 | 28 | Early Action | $56000 | $21500 | Yes | $0 | $34500 | $0 | $0 | $0 |
$50001 to $55001 | MI | 3.95 | 1320 | 28 | Regular Decision | $60710 | $18000 | Yes | $1200 | $41510 | $0 | $5500 | $0 |
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
Butler University | $60,710 | 94% | $18,181 | 68% | |
Sewanee The University Of The South | $62,690 | 93% | $19,708 | 65% | |
University Of Portland | $64,970 | 96% | $19,661 | 75% | |
Stonehill College | $63,540 | 95% | $19,657 | 70% | |
University Of Puget Sound | $68,146 | 98% | $19,290 | 88% | |
Hamline University | $54,056 | 97% | $19,218 | 67% | |
Loyola University Chicago | $63,573 | 96% | $19,101 | 68% | |
Drew University | $58,488 | 91% | $18,859 | 69% | |
Gordon College | $52,436 | 98% | $18,764 | 75% | |
Creighton University | $56,674 | 93% | $18,644 | 71% | |
Saint Martin's University | $54,560 | 90% | $18,544 | 96% | |
Fairleigh Dickinson University Metropolitan Campus | $62,645 | 93% | $18,370 | 89% | |
Saint Anselm College | $61,550 | 94% | $18,134 | 77% | |
Marywood University | $52,913 | 98% | $18,010 | 76% | |
Loyola University New Orleans | $58,652 | 90% | $17,851 | 94% | |
Gwynedd Mercy University | $51,000 | 95% | $17,691 | 92% | |
Western New England University | $55,391 | 96% | $17,589 | 85% | |
St. Mary's University | $47,260 | 97% | $17,505 | 75% | |
Covenant College | $49,420 | 96% | $17,225 | 97% | |
Fairfield University | $67,860 | 91% | $17,099 | 60% |
Colleges in Great Lakes Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
Butler University | $60,710 | 94% | $18,181 | 68% | |
Hillsdale College | $42,958 | 95% | $16,596 | 36% | |
Eastern Michigan University | $26,831 | 90% | $5,149 | 76% | |
Cedarville University | $42,664 | 90% | $23,032 | 79% | |
Depauw University | $60,406 | 97% | $24,786 | 63% | |
Marquette University | $60,252 | 97% | $15,014 | 82% | |
Valparaiso University | $56,900 | 93% | $21,425 | 89% | |
John Carroll University | $59,892 | 98% | $21,275 | 83% | |
Knox College | $60,136 | 94% | $26,951 | 74% | |
Lewis University | $47,970 | 97% | $15,113 | 58% | |
Calvin College | $50,900 | 99% | $15,382 | 79% | |
Saint Mary's College | $47,224 | 99% | $17,246 | 82% | |
Illinois Wesleyan University | $62,298 | 96% | $26,445 | 59% | |
Aurora University | $40,632 | 98% | $12,799 | 81% | |
Lawrence University | $62,166 | 97% | $26,419 | 62% | |
Bradley University | $48,990 | 97% | $12,612 | 67% | |
Kalamazoo College | $61,723 | 98% | $28,109 | 73% | |
University Of Detroit Mercy | $42,720 | 96% | $12,267 | 83% | |
Wittenberg University | $53,844 | 97% | $22,445 | 74% | |
Milwaukee School Of Engineering | $56,148 | 92% | $14,803 | 63% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Butler University | 68 | $99,300 |
Drake University | 68 | $99,900 |
University Of Rhode Island | 69 | $99,700 |
University Of Scranton | 73 | $99,700 |
San Francisco State University | 72 | $99,500 |
Prairie View A & M University | 74 | $99,400 |
University Of Vermont | 68 | $99,400 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Butler University | 68 | $60,710 |
Springfield College | 63 | $54,685 |
High Point University | 77 | $54,720 |
Embry Riddle Aeronautical University Daytona Beach | 65 | $54,724 |
Wentworth Institute Of Technology | 76 | $54,746 |
Adrian College | 65 | $54,829 |
Guilford College | 64 | $54,882 |
Franklin Pierce University | 66 | $55,166 |
Rockhurst University | 66 | $55,175 |
Stevenson University | 73 | $55,206 |
Texas A & M University College Station | 68 | $55,364 |
Centenary College Of Louisiana | 60 | $55,500 |
Regis University | 60 | $55,508 |
Wartburg College | 76 | $55,610 |
Norwich University | 66 | $55,848 |
Mercyhurst University | 60 | $56,061 |
Ripon College | 69 | $56,116 |
Saint Francis University | 75 | $56,118 |
Milwaukee School Of Engineering | 63 | $56,148 |
Agnes Scott College | 70 | $56,360 |
Creighton University | 71 | $56,674 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Butler University | 68 | 63% |
University Of San Francisco | 65 | 67% |
University Of Massachusetts Amherst | 60 | 67% |
Simmons College | 70 | 67% |
Westmont College | 62 | 67% |
Suny College Of Environmental Science And Forestry | 61 | 67% |
Sacred Heart University | 60 | 67% |
Hendrix College | 72 | 67% |
Converse College | 59 | 67% |
Concordia College At Moorhead | 61 | 67% |
Miami University Oxford | 75 | 67% |
Maryland Institute College Of Art | 64 | 67% |
Hope College | 76 | 67% |
Baptist Memorial College Of Health Sciences | 59 | 66% |
Central College | 70 | 65% |
Susquehanna University | 72 | 65% |
Lawrence University | 62 | 65% |
University Of The Sciences | 63 | 65% |
Saint Mary's College Of California | 77 | 65% |
Rockhurst University | 66 | 65% |
University Of Pittsburgh Pittsburgh Campus | 59 | 65% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Butler University | 94% | $18,181 |
Drake University | 88% | $20,868 |
Mount St. Mary's University | 94% | $20,831 |
Mercer University | 95% | $20,411 |
Washington College | 100% | $19,897 |
Goshen College | 100% | $19,826 |
Aquinas College | 100% | $19,774 |
Sewanee The University Of The South | 93% | $19,708 |
California Lutheran University | 88% | $19,700 |
Cardinal Stritch University | 100% | $19,678 |
University Of Portland | 96% | $19,661 |
Stonehill College | 95% | $19,657 |
Capital University | 100% | $19,431 |
Hamline University | 97% | $19,218 |
Loyola University Chicago | 96% | $19,101 |
Saint Mary's College Of California | 101% | $19,070 |
Drew University | 91% | $18,859 |
Gordon College | 98% | $18,764 |
University Of Dayton | 86% | $18,655 |
Creighton University | 93% | $18,644 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.