Illinois State University offers 33% of incoming freshmen merit aid. The average merit aid award is $3,383. Illinois State University is a public college located in Normal, Illinois. Its student population is 20,635. It is a four-year, large, primarily residential campus. It has an acceptance rate of 89%. Illinois State University 4 year graduation rate is 47% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$3,383
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$4,868
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Recent Financial Aid Offers For the 2019 Admissions Year
Parents who completed the admissions process in 2019 submitted their offer data as presented here.
Money You Don’t Need To pay | Money Your Family Needs To pay | Federal Student Loans (Government) | Work Study | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expected Family Contribution | State of Residence | Unweighted GPA | Composite SAT | Composite ACT | Admission Type | College Estimated Cost of Attendance | College Grants & Scholarships (NOT BASED on financial need) | Is this money automatically renewable? | College Grants & Scholarships (BASED on financial need) | Net Cost to your family (before loans & work study) | Subsidized | Unsubsidized | Amount you can earn |
$35001 to $40001 | IL | 3.73 | 1170 | 24 | Early Decision 1 | $25000 | $5000 | Yes | $0 | $20000 | $0 | $5500 | $0 |
$35001 to $40001 | IL | 3.83 | 1170 | 24 | Early Decision 1 | $25000 | $5000 | Yes | $0 | $20000 | $0 | $5500 | $0 |
Below $15,000 | IL | 3.3 | 0 | 22 | Early Decision 1 | $30000 | $5000 | Yes | $0 | $17500 | $0 | $0 | $0 |
$20001 to $25001 | IL | 3.6 | 1250 | 24 | Regular Decision | $24650 | $5500 | $0 | $19150 | $0 | $0 | $0 |
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
Illinois State University | $41,282 | 33% | $3,383 | 89% | |
Colorado Mesa University | $38,965 | 34% | $3,720 | 81% | |
Pennsylvania State University Penn State Erie Behrend College | $42,648 | 32% | $3,547 | 89% | |
Millersville University Of Pennsylvania | $39,154 | 31% | $3,425 | 78% | |
Christopher Newport University | $44,204 | 36% | $3,382 | 68% | |
Radford University | $36,722 | 29% | $3,222 | 75% |
Colleges in Great Lakes Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
Illinois State University | $41,282 | 33% | $3,383 | 89% | |
Cleveland State University | $31,952 | 35% | $4,722 | 88% | |
University Of Wisconsin Stevens Point | $26,735 | 34% | $1,466 | 83% | |
Indiana University East | $21,088 | 33% | $1,946 | 65% | |
Kent State University At Stark | $14,366 | 36% | $2,382 | 0% | |
Indiana University Purdue University Fort Wayne | $30,410 | 35% | $2,521 | 97% | |
Indiana University Purdue University Indianapolis | $43,418 | 38% | $7,663 | 81% | |
Kent State University At Tuscarawas | $14,366 | 32% | $2,565 | 0% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Illinois State University | 89 | $95,000 |
West Virginia University | 82 | $99,900 |
Notre Dame De Namur University | 82 | $99,700 |
Molloy College | 81 | $99,500 |
The University Of Texas At Arlington | 80 | $99,500 |
University Of Iowa | 83 | $99,400 |
Western Washington University | 88 | $99,300 |
Hartwick College | 83 | $99,200 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Illinois State University | 89 | $41,282 |
Shippensburg University Of Pennsylvania | 88 | $37,236 |
Norfolk State University | 90 | $37,247 |
Plymouth State University | 82 | $37,420 |
Lubbock Christian University | 90 | $37,440 |
Lamar University | 84 | $37,510 |
Kean University | 86 | $37,510 |
University Of North Carolina At Asheville | 94 | $37,697 |
University Of Toledo | 94 | $37,724 |
East Stroudsburg University Of Pennsylvania | 82 | $37,740 |
East Carolina University | 82 | $37,758 |
Columbia College | 96 | $37,856 |
Keene State College | 81 | $37,916 |
The University Of Montana | 88 | $37,962 |
Montana Tech Of The University Of Montana | 92 | $37,962 |
Stockton University | 84 | $37,966 |
Pennsylvania State University Penn State Abington | 85 | $38,006 |
Lourdes University | 89 | $38,190 |
University Of Northern Colorado | 91 | $38,264 |
William Paterson University Of New Jersey | 93 | $38,408 |
Trinity Washington University | 95 | $38,490 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Illinois State University | 89 | 47% |
Westminster College | 93 | 51% |
Northwest University | 95 | 51% |
Johnson & Wales University Providence | 91 | 51% |
Mcphs University | 93 | 51% |
Molloy College | 81 | 51% |
Rosemont College | 89 | 51% |
Huntington University | 83 | 51% |
Wisconsin Lutheran College | 80 | 50% |
Bellarmine University | 86 | 50% |
Lasell College | 80 | 50% |
Cazenovia College | 82 | 49% |
Colby Sawyer College | 90 | 49% |
George Mason University | 81 | 49% |
Manhattanville College | 90 | 49% |
Hartwick College | 83 | 49% |
Longwood University | 89 | 48% |
Moody Bible Institute | 95 | 48% |
Nichols College | 82 | 48% |
Chestnut Hill College | 96 | 47% |
Wilson College | 92 | 47% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Illinois State University | 33% | $3,383 |
Pennsylvania State University Penn State Abington | 29% | $3,876 |
Colorado Mesa University | 34% | $3,720 |
Nicholls State University | 39% | $3,707 |
Lamar University | 40% | $3,576 |
Pennsylvania State University Penn State Erie Behrend College | 32% | $3,547 |
University Of Washington Tacoma Campus | 27% | $3,478 |
Indiana University Kokomo | 25% | $2,932 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.