University Of Northern Colorado offers 93% of incoming freshmen merit aid. The average merit aid award is $3,068. University Of Northern Colorado is a public college located in Greeley, Colorado. Its student population is 12017. It is a four-year, large, primarily residential campus. It has an acceptance rate of 79%. University Of Northern Colorado 4 year graduation rate is 28% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$3,068
AVG. MERIT AID AWARD
n/a*
MeritMatch®
% of freshman
with need
$7,089
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
University Of Northern Colorado | $38,264 | 93% | $3,068 | 91% | NA |
Colleges in Rocky Mountains Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
University Of Northern Colorado | $38,264 | 93% | $3,068 | 91% | |
Carroll College | $50,838 | 95% | $17,062 | 78% | |
University Of Denver | $33,857 | 92% | $20,559 | 56% | |
Regis University | $55,508 | 95% | $16,520 | 60% | |
Weber State University | $24,965 | 95% | $3,421 | 0% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Creighton University | 71 | $95,800 |
University Of Oregon | 83 | $95,800 |
Assumption College | 81 | $95,700 |
University Of Minnesota Duluth | 74 | $95,700 |
Whittier College | 76 | $95,600 |
St Mary's College Of Maryland | 80 | $95,400 |
Knox College | 74 | $95,400 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Stockton University | 84 | $37,966 |
Sam Houston State University | 79 | $37,981 |
Pennsylvania State University Penn State Abington | 85 | $38,006 |
Saginaw Valley State University | 77 | $38,060 |
Cornerstone University | 73 | $38,150 |
Evangel University | 79 | $38,271 |
Pennsylvania State University Penn State Schuylkill | 74 | $38,274 |
University Of Nevada Las Vegas | 82 | $38,829 |
The University Of Tennessee Chattanooga | 76 | $38,832 |
University Of Nevada Reno | 88 | $38,865 |
Murray State University | 81 | $38,874 |
Grace College And Theological Seminary | 82 | $38,878 |
Colorado Mesa University | 81 | $38,965 |
Huntington University | 83 | $38,974 |
Bethany Lutheran College | 78 | $38,980 |
Mercy College | 79 | $39,048 |
University Of Nebraska At Omaha | 82 | $39,056 |
Johnson State College | 84 | $39,070 |
Millersville University Of Pennsylvania | 78 | $39,154 |
Texas Tech University | 71 | $39,162 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Anna Maria College | 74 | 32% |
Holy Names University | 70 | 32% |
East Stroudsburg University Of Pennsylvania | 82 | 32% |
Lenoir Rhyne University | 74 | 32% |
Newbury College | 77 | 32% |
University Of Wisconsin Whitewater | 76 | 32% |
Ottawa University Ottawa | 78 | 32% |
Lindenwood University | 88 | 32% |
University Of Mary Hardin Baylor | 87 | 32% |
University Of Missouri St Louis | 73 | 32% |
Husson University | 83 | 31% |
Missouri State University Springfield | 85 | 31% |
University Of Louisville | 72 | 31% |
Mcneese State University | 70 | 31% |
University Of St Thomas | 82 | 31% |
Evangel University | 79 | 31% |
University Of Wisconsin Green Bay | 79 | 30% |
University Of Illinois At Chicago | 76 | 30% |
New York Institute Of Technology | 76 | 30% |
Suny College Of Technology At Canton | 78 | 30% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Data Not Found. |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.