Sonoma State University offers 0% of incoming freshmen merit aid. The average merit aid award is n/a. Sonoma State University is a public college located in Rohnert Park, California. Its student population is 8173. It is a four-year, medium, primarily residential campus. It has an acceptance rate of 94%. Sonoma State University 4 year graduation rate is 29% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
n/a*
MeritMatch®
 % of freshman 
with need 
n/a *
 Avg. financial aid for 
freshman with need 
% of students offered need-based aid, granted work study
 Avg Work Study 
Amount 
 4 year graduation 
rate 
 Targeted Institutional 
 Grants 
 Tuition Guarantee 
Plan 
 Median Debt for
 Graduates 
 Median Earnings for Alumni
 with Less than 5 Years Experience 
 Median Earnings of Alumni
 Working After 10 Years 
 GET FREE ACCESS
 GET FREE ACCESS  GET FREE ACCESS
 GET FREE ACCESS n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
| Name | Cost  | Received Merit  Aid  | Avg Merit  Aid  | Acceptance  Rate  | Merit  Match  | 
|---|---|---|---|---|---|
| We didn't find any matches. | |||||
Colleges in Far West Region with similar merit aid awards levels
| Name | Cost  | Received Merit  Aid  | Avg Merit  Aid  | Acceptance  Rate  | |
|---|---|---|---|---|---|
| Sonoma State University | $38,506 | % | n/a * | 90% | |
| West Los Angeles College | $8,946 | % | n/a * | 0% | |
| University Of Nevada Reno | $38,865 | % | n/a * | 88% | |
| Tacoma Community College | $10,777 | % | n/a * | 0% | |
| Fresno Pacific University | $44,177 | % | n/a * | 85% | |
| The Evergreen State College | $42,110 | 4% | $500 | 95% | |
| Columbia Basin College | $9,558 | % | n/a * | 0% | |
| California College San Diego | $7,800 | n/a * | n/a * | 0% | |
| Samuel Merritt University | $1,370 | % | n/a * | 0% | |
| Portland State University | $43,347 | 1% | $4,300 | 90% | |
| California State University Los Angeles | $36,456 | 4% | $3,858 | 42% | |
| California State University Long Beach | $36,944 | 3% | $4,261 | 31% | |
| University Of Hawaii West Oahu | $21,584 | % | n/a * | 75% | |
| California State University San Marcos | $34,624 | 5% | $792 | 58% | |
| Pomona College | $75,080 | 0% | $0 | 8% | |
| Hawaii Pacific University | $50,274 | % | n/a * | 75% | |
| Pierce College Fort Steilacoom | n/a * | % | n/a * | 0% | |
| Cornish College Of The Arts | $50,624 | n/a * | n/a * | 77% | |
| California State University East Bay | $36,768 | % | n/a * | 72% | |
| Menlo College | $62,182 | % | n/a * | 45% | |
| Brigham Young University Hawaii | $18,700 | % | n/a * | 45% | 
Colleges with similar acceptance rate and median earnings of alumni after 10 years
| Name | Acceptance  Rate  | 10 Year  Salary  | 
|---|---|---|
| Sonoma State University | 90 | $97,100 | 
| Western Washington University | 88 | $99,300 | 
| University Of Wyoming | 96 | $98,800 | 
| University Of Kansas | 92 | $98,600 | 
| North Dakota State University Main Campus | 93 | $98,600 | 
| Valparaiso University | 89 | $98,000 | 
| Pennsylvania State University Penn State Erie Behrend College | 89 | $97,900 | 
| Manhattanville College | 90 | $97,500 | 
Colleges with similar acceptance rate and cost of attendance
| College | Acceptance  Rate  | Attendance Cost  | 
|---|---|---|
| Sonoma State University | 90 | $38,506 | 
| Texas Woman's University | 87 | $35,514 | 
| Texas A & M University Corpus Christi | 87 | $35,733 | 
| Freed Hardeman University | 93 | $35,950 | 
| Western State Colorado University | 89 | $35,982 | 
| Concordia University Saint Paul | 97 | $36,000 | 
| Texas A & M University Kingsville | 89 | $36,154 | 
| Southwestern Assemblies Of God University | 91 | $36,424 | 
| Union College | 96 | $36,600 | 
| Eastern Oregon University | 98 | $36,615 | 
| University Of Alabama At Birmingham | 92 | $37,116 | 
| Lock Haven University | 94 | $37,119 | 
| Iowa State University | 91 | $37,135 | 
| Shippensburg University Of Pennsylvania | 88 | $37,236 | 
| Norfolk State University | 90 | $37,247 | 
| Lubbock Christian University | 90 | $37,440 | 
| Kean University | 86 | $37,510 | 
| University Of North Carolina At Asheville | 94 | $37,697 | 
| University Of Toledo | 94 | $37,724 | 
| Columbia College | 96 | $37,856 | 
| The University Of Montana | 88 | $37,962 | 
Colleges with similar acceptance rate and similar 4 year graduation rates
| Name | Acceptance  Rate  | 4 year graduation  | 
|---|---|---|
| Sonoma State University | 90 | 29% | 
| Davenport University | 89 | 33% | 
| Columbia College Chicago | 87 | 33% | 
| Pennsylvania State University Penn State Lehigh Valley | 85 | 33% | 
| Bridgewater State University | 90 | 33% | 
| Clarion University Of Pennsylvania | 94 | 33% | 
| Kansas State University | 93 | 33% | 
| Jacksonville University | 90 | 32% | 
| Grand View University | 92 | 32% | 
| University Of Alabama At Birmingham | 92 | 32% | 
| North Dakota State University Main Campus | 93 | 32% | 
| Union College | 96 | 32% | 
| Lindenwood University | 88 | 32% | 
| University Of Mary Hardin Baylor | 87 | 32% | 
| Missouri State University Springfield | 85 | 31% | 
| Nyack College | 98 | 31% | 
| South Dakota State University | 92 | 31% | 
| Lubbock Christian University | 90 | 30% | 
| Maranatha Baptist University | 91 | 30% | 
| Fairleigh Dickinson University Metropolitan Campus | 89 | 30% | 
| University Of The Incarnate Word | 88 | 29% | 
Comparing merit aid in colleges with similar acceptance rates.
| Name | Received Merit  Aid  | Avg Merit  Aid  | 
|---|---|---|
| Data Not Found. | ||
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
| Criminal Offense | 2015 | 2016 | 2017 | |
|---|---|---|---|---|
| We didn't find any matches. | ||||
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.
