Sonoma State University offers 1% of incoming freshmen merit aid. The average merit aid award is $1,308. Sonoma State University is a public college located in Rohnert Park, California. Its student population is 9,459. It is a four-year, medium, primarily residential campus. It has an acceptance rate of 90%. Sonoma State University 4 year graduation rate is 29% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$1,308
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$4,879
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
Sonoma State University | $38,506 | 1% | $1,308 | 90% | |
San Jose State University | $38,697 | 1% | $1,183 | 55% |
Colleges in Far West Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
Sonoma State University | $38,506 | 1% | $1,308 | 90% | |
West Los Angeles College | $8,946 | n/a * | n/a * | 0% | |
Tacoma Community College | $10,777 | n/a * | n/a * | 0% | |
Fresno Pacific University | $44,177 | n/a * | n/a * | 85% | |
The Evergreen State College | $42,110 | 5% | $1,813 | 95% | |
Columbia Basin College | $9,558 | n/a * | n/a * | 0% | |
California College San Diego | $7,800 | n/a * | n/a * | 0% | |
Samuel Merritt University | $1,370 | n/a * | n/a * | 0% | |
Portland State University | $43,347 | 1% | $4,300 | 90% | |
California State University Los Angeles | $36,456 | 3% | $5,280 | 42% | |
California State University Long Beach | $36,944 | n/a * | na | 31% | |
University Of California Irvine | $49,778 | 3% | $7,771 | 29% | |
University Of Hawaii West Oahu | $21,584 | n/a * | n/a * | 75% | |
California State University San Marcos | $34,624 | n/a * | $4,331 | 58% | |
Pomona College | $75,080 | 0% | $0 | 8% | |
Hawaii Pacific University | $50,274 | n/a * | n/a * | 75% | |
Pierce College Fort Steilacoom | n/a * | n/a * | n/a * | 0% | |
Cornish College Of The Arts | $50,624 | n/a * | n/a * | 77% | |
California State University East Bay | $36,768 | n/a * | n/a * | 72% | |
Menlo College | $62,182 | n/a * | n/a * | 45% | |
Brigham Young University Hawaii | $18,700 | n/a * | n/a * | 45% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Sonoma State University | 90 | $97,100 |
West Virginia University | 82 | $99,900 |
Notre Dame De Namur University | 82 | $99,700 |
Molloy College | 81 | $99,500 |
University Of Iowa | 83 | $99,400 |
Western Washington University | 88 | $99,300 |
Hartwick College | 83 | $99,200 |
University Of Wyoming | 96 | $98,800 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Sonoma State University | 90 | $38,506 |
California State University Stanislaus | 86 | $34,662 |
Kent State University At Kent | 85 | $34,858 |
University Of North Carolina At Greensboro | 84 | $34,963 |
Rosemont College | 89 | $35,238 |
Texas Woman's University | 87 | $35,514 |
Texas A & M University Corpus Christi | 87 | $35,733 |
Freed Hardeman University | 93 | $35,950 |
Western State Colorado University | 89 | $35,982 |
Concordia University Saint Paul | 97 | $36,000 |
Texas A & M University Kingsville | 89 | $36,154 |
Ave Maria University | 83 | $36,261 |
Southwestern Assemblies Of God University | 91 | $36,424 |
Union College | 96 | $36,600 |
Eastern Oregon University | 98 | $36,615 |
Utica College | 84 | $36,860 |
University Of Alabama At Birmingham | 92 | $37,116 |
Lock Haven University | 94 | $37,119 |
Iowa State University | 91 | $37,135 |
Oakland University | 84 | $37,148 |
Shippensburg University Of Pennsylvania | 88 | $37,236 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Sonoma State University | 90 | 29% |
Pennsylvania State University Penn State Lehigh Valley | 85 | 33% |
Clarion University Of Pennsylvania | 94 | 33% |
Bridgewater State University | 90 | 33% |
Johnson & Wales University North Miami | 84 | 33% |
Kansas State University | 93 | 33% |
University Of Wisconsin Stevens Point | 83 | 33% |
Oregon State University | 81 | 33% |
Davenport University | 89 | 33% |
Columbia College Chicago | 87 | 33% |
University Of Mary Hardin Baylor | 87 | 32% |
East Stroudsburg University Of Pennsylvania | 82 | 32% |
North Dakota State University Main Campus | 93 | 32% |
Jacksonville University | 90 | 32% |
University Of Alabama At Birmingham | 92 | 32% |
Union College | 96 | 32% |
Lindenwood University | 88 | 32% |
Grand View University | 92 | 32% |
Nyack College | 98 | 31% |
Husson University | 83 | 31% |
Missouri State University Springfield | 85 | 31% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Sonoma State University | 1% | $1,308 |
University Of North Carolina At Pembroke | 1% | $1,475 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.