Jackson State University offers 0% of incoming freshmen merit aid. The average merit aid award is n/a. Jackson State University is a public college located in Jackson, Mississippi. Its student population is 7,250. It is a four-year, medium, primarily residential campus. It has an acceptance rate of 69%. Jackson State University 4 year graduation rate is 19% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$5,680
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges in Southeast Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Jackson State University | 69 | $74,600 |
Anna Maria College | 74 | $82,000 |
Becker College | 66 | $81,900 |
Viterbo University | 76 | $81,900 |
Trevecca Nazarene University | 64 | $81,700 |
Illinois College | 76 | $81,700 |
Concordia University Wisconsin | 65 | $81,600 |
Minnesota State University Moorhead | 60 | $81,600 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Jackson State University | 69 | $21,757 |
Cuny New York City College Of Technology | 75 | $19,754 |
Gordon State College | 71 | $19,908 |
Everglades University | 69 | $20,465 |
Indiana University East | 65 | $21,088 |
University Of Hawaii West Oahu | 75 | $21,584 |
Minnesota State University Moorhead | 60 | $21,613 |
Southwest Minnesota State University | 60 | $21,626 |
Abraham Baldwin Agricultural College | 69 | $22,592 |
William Carey University | 68 | $22,624 |
Bemidji State University | 67 | $22,791 |
West Texas A & M University | 65 | $23,012 |
University Of Baltimore | 78 | $23,056 |
Dillard University | 61 | $23,078 |
Valley City State University | 74 | $23,466 |
Northwestern Oklahoma State University | 62 | $23,733 |
University Of Minnesota Crookston | 66 | $23,758 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Jackson State University | 69 | 19% |
Southern Oregon University | 76 | 23% |
Southern Illinois University Carbondale | 72 | 23% |
Hawaii Pacific University | 75 | 23% |
Pennsylvania State University Penn State Mont Alto | 76 | 23% |
Brigham Young University Provo | 64 | 23% |
The University Of Virginia's College At Wise | 77 | 23% |
University Of Colorado Denver/anschutz Medical Campus | 64 | 23% |
The University Of Tennessee Martin | 69 | 23% |
The University Of Montana Western | 60 | 23% |
North Carolina Wesleyan College | 63 | 23% |
Vermont Technical College | 68 | 22% |
Tiffin University | 69 | 22% |
Florida Gulf Coast University | 65 | 22% |
Mount Mary University | 62 | 22% |
Saint Augustine's University | 63 | 22% |
The University Of Tennessee Chattanooga | 76 | 22% |
Valley City State University | 74 | 21% |
Fisher College | 67 | 21% |
Winston Salem State University | 65 | 21% |
University Of Massachusetts Boston | 78 | 21% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Data Not Found. |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.