William Jessup University offers 97% of incoming freshmen merit aid. The average merit aid award is $18,836. William Jessup University is a private college located in Rocklin, California. Its student population is 2316. It is a four-year, small, highly residential campus. It has an acceptance rate of 66%. William Jessup University 4 year graduation rate is 51% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$18,836
AVG. MERIT AID AWARD
n/a*
MeritMatch®
% of freshman
with need
$25,886
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
GET FREE ACCESS
GET FREE ACCESS n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
|---|---|---|---|---|---|
| William Jessup University | $49,229 | 97% | $18,836 | 59% | NA |
| Neumann University | $49,960 | 100% | $20,689 | 69% | NA |
| Mount Mary University | $46,202 | 100% | $20,378 | 62% | NA |
| Keuka College | $50,637 | 100% | $20,250 | 86% | NA |
| Seton Hill University | $51,332 | 100% | $20,226 | 75% | NA |
| Augustana University | $48,076 | 99% | $19,903 | 65% | NA |
| Covenant College | $49,420 | 97% | $19,270 | 97% | NA |
| Messiah College | $50,380 | 97% | $18,758 | 79% | NA |
| Worcester Polytechnic Institute | $69,812 | 98% | $18,347 | 42% | NA |
| Connecticut College | $74,590 | 100% | $18,331 | 38% | NA |
| Western New England University | $55,391 | 100% | $18,234 | 85% | NA |
| Saint Ambrose University | $47,438 | 98% | $18,142 | 63% | NA |
| Bethel University | $53,200 | 96% | $17,930 | 71% | NA |
| Marquette University | $60,252 | 94% | $17,904 | 82% | NA |
| Texas Lutheran University | $44,530 | 98% | $17,857 | 54% | NA |
| Oberlin College | $75,602 | 100% | $17,592 | 36% | NA |
| Houston Baptist University | $47,967 | 100% | $17,457 | 70% | NA |
| Eastern Mennonite University | $52,900 | 100% | $17,321 | 59% | NA |
| Biola University | $57,178 | 97% | $17,230 | 73% | NA |
| Lewis University | $47,970 | 98% | $17,199 | 58% | NA |
Colleges in Far West Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
|---|---|---|---|---|---|
| William Jessup University | $49,229 | 97% | $18,836 | 59% | |
| Mills College | $47,710 | 100% | $23,130 | 86% | |
| California Lutheran University | $64,271 | 100% | $23,441 | 71% | |
| Gonzaga University | $62,164 | 100% | $20,904 | 66% | |
| University Of Portland | $64,970 | 95% | $22,165 | 75% | |
| Saint Mary's College Of California | $69,230 | 96% | $22,571 | 77% | |
| Pacific University | $62,156 | 97% | $21,752 | 85% | |
| University Of Puget Sound | $68,146 | 99% | $22,206 | 88% | |
| Seattle Pacific University | $61,863 | 95% | $39,152 | 90% | |
| Vanguard University Of Southern California | $49,630 | 100% | $9,832 | 40% | |
| Biola University | $57,178 | 97% | $17,230 | 73% | |
| Walla Walla University | $40,695 | 98% | $12,024 | 51% | |
| Lewis & Clark College | $16,698 | 100% | $25,156 | 74% | |
| Westmont College | $64,240 | 100% | $22,367 | 62% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
|---|---|---|
| William Jessup University | 59 | $77,300 |
| Lynn University | 70 | $85,000 |
| Andrews University | 66 | $85,000 |
| Indiana Institute Of Technology | 63 | $84,900 |
| Berry College | 66 | $84,900 |
| Suny College At Potsdam | 64 | $84,900 |
| Lipscomb University | 60 | $84,800 |
| Caldwell University | 67 | $84,700 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
|---|---|---|
| William Jessup University | 59 | $49,229 |
| Shenandoah University | 70 | $49,240 |
| Ohio Northern University | 68 | $49,392 |
| Averett University | 61 | $49,576 |
| Rutgers University New Brunswick | 60 | $49,599 |
| Rivier University | 73 | $49,652 |
| Michigan Technological University | 74 | $49,778 |
| College Of Saint Elizabeth | 73 | $49,865 |
| Neumann University | 69 | $49,960 |
| University Of Delaware | 66 | $49,972 |
| Albany College Of Pharmacy And Health Sciences | 72 | $50,091 |
| Nebraska Wesleyan University | 72 | $50,116 |
| Centenary University | 67 | $50,140 |
| Marietta College | 69 | $50,218 |
| Baldwin Wallace University | 74 | $50,260 |
| Hawaii Pacific University | 75 | $50,274 |
| Saint John Fisher College | 64 | $50,300 |
| Milwaukee Institute Of Art & Design | 64 | $50,320 |
| University Of Massachusetts Amherst | 60 | $50,357 |
| St Bonaventure University | 73 | $50,791 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
|---|---|---|
| William Jessup University | 59 | 51% |
| Nebraska Wesleyan University | 72 | 55% |
| Ohio Northern University | 68 | 55% |
| Rider University | 70 | 55% |
| Adelphi University | 74 | 55% |
| Olivet Nazarene University | 65 | 55% |
| Biola University | 73 | 55% |
| Trinity Christian College | 64 | 55% |
| Stetson University | 68 | 55% |
| The University Of The Arts | 75 | 55% |
| Augustana University | 65 | 55% |
| University Of North Carolina Wilmington | 61 | 54% |
| Ouachita Baptist University | 64 | 54% |
| Hood College | 71 | 54% |
| Texas A & M University College Station | 68 | 54% |
| Eastern Mennonite University | 59 | 54% |
| Meredith College | 63 | 53% |
| Bay Path University | 60 | 53% |
| Carthage College | 68 | 53% |
| Hofstra University | 63 | 53% |
| Elmhurst College | 67 | 53% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
|---|---|---|
| William Jessup University | 97% | $18,836 |
| Baldwin Wallace University | 98% | $21,574 |
| Loyola University Chicago | 97% | $21,493 |
| Stonehill College | 98% | $21,379 |
| Gonzaga University | 100% | $20,904 |
| Neumann University | 100% | $20,689 |
| Mount Mary University | 100% | $20,378 |
| Seton Hill University | 100% | $20,226 |
| Augustana University | 99% | $19,903 |
| University Of Scranton | 92% | $19,206 |
| Depaul University | 89% | $18,940 |
| Saint Ambrose University | 98% | $18,142 |
| Bethel University | 96% | $17,930 |
| Fairfield University | 89% | $17,881 |
| Quinnipiac University | 92% | $17,549 |
| Houston Baptist University | 100% | $17,457 |
| Eastern Mennonite University | 100% | $17,321 |
| Biola University | 97% | $17,230 |
| Lewis University | 98% | $17,199 |
| Ithaca College | 93% | $17,134 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
|---|---|---|---|---|
We didn't find any matches. | ||||
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.
