California State Polytechnic University Pomona offers 1% of incoming freshmen merit aid. The average merit aid award is $329. California State Polytechnic University Pomona is a public college located in Pomona, California. Its student population is 31117. It is a four-year, large, primarily nonresidential campus. It has an acceptance rate of 55%. California State Polytechnic University Pomona 4 year graduation rate is 18% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$329
AVG. MERIT AID AWARD
n/a*
MeritMatch®
% of freshman
with need
$11,215
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
GET FREE ACCESS
GET FREE ACCESS n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
|---|---|---|---|---|---|
| California State Polytechnic University Pomona | $40,771 | 1% | $329 | 55% | NA |
Colleges in Far West Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
|---|---|---|---|---|---|
| California State Polytechnic University Pomona | $40,771 | 1% | $329 | 55% | |
| West Los Angeles College | $8,946 | % | n/a * | 0% | |
| University Of Nevada Reno | $38,865 | % | n/a * | 88% | |
| Tacoma Community College | $10,777 | % | n/a * | 0% | |
| Fresno Pacific University | $44,177 | % | n/a * | 85% | |
| The Evergreen State College | $42,110 | 4% | $500 | 95% | |
| Columbia Basin College | $9,558 | % | n/a * | 0% | |
| California College San Diego | $7,800 | n/a * | n/a * | 0% | |
| Samuel Merritt University | $1,370 | % | n/a * | 0% | |
| Portland State University | $43,347 | 1% | $4,300 | 90% | |
| California State University Los Angeles | $36,456 | 4% | $3,858 | 42% | |
| California State University Long Beach | $36,944 | 3% | $4,261 | 31% | |
| University Of Hawaii West Oahu | $21,584 | % | n/a * | 75% | |
| California State University San Marcos | $34,624 | 5% | $792 | 58% | |
| Pomona College | $75,080 | 0% | $0 | 8% | |
| Hawaii Pacific University | $50,274 | % | n/a * | 75% | |
| Pierce College Fort Steilacoom | n/a * | % | n/a * | 0% | |
| Cornish College Of The Arts | $50,624 | n/a * | n/a * | 77% | |
| California State University East Bay | $36,768 | % | n/a * | 72% | |
| Menlo College | $62,182 | % | n/a * | 45% | |
| Brigham Young University Hawaii | $18,700 | % | n/a * | 45% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
|---|---|---|
| California State Polytechnic University Pomona | 55 | $110,800 |
| Maine Maritime Academy | 55 | $121,800 |
| New Jersey Institute Of Technology | 64 | $121,300 |
| Virginia Military Institute | 51 | $120,600 |
| Illinois Institute Of Technology | 58 | $118,500 |
| Milwaukee School Of Engineering | 63 | $117,600 |
| Fairfield University | 60 | $116,900 |
| University Of Illinois At Urbana Champaign | 62 | $115,300 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
|---|---|---|
| California State Polytechnic University Pomona | 55 | $40,771 |
| Suny College Of Technology At Alfred | 63 | $36,104 |
| Midway University | 61 | $36,130 |
| Columbus State University | 56 | $36,152 |
| Suny College At Plattsburgh | 54 | $36,159 |
| Faulkner University | 52 | $36,235 |
| Flagler College St Augustine | 57 | $36,260 |
| Lincoln Memorial University | 60 | $36,390 |
| Salisbury University | 62 | $36,472 |
| Chowan University | 59 | $36,644 |
| University Of Maryland Eastern Shore | 54 | $36,682 |
| Tennessee Wesleyan University | 60 | $36,850 |
| North Carolina Central University | 47 | $36,890 |
| University Of Illinois At Springfield | 53 | $36,898 |
| Goldey Beacom College | 53 | $37,281 |
| University Of Louisiana At Lafayette | 56 | $37,414 |
| Texas State University | 46 | $37,475 |
| California State University Sacramento | 64 | $37,622 |
| Belhaven University | 52 | $37,650 |
| University Of Missouri Kansas City | 56 | $37,694 |
| Southern Wesleyan University | 54 | $37,696 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
|---|---|---|
| California State Polytechnic University Pomona | 55 | 18% |
| Mars Hill University | 57 | 22% |
| Rust College | 53 | 22% |
| Mount Mary University | 62 | 22% |
| Saint Augustine's University | 63 | 22% |
| Texas A & M International University | 52 | 22% |
| Union College | 56 | 21% |
| University Of Science And Arts Of Oklahoma | 53 | 21% |
| Northern Illinois University | 54 | 21% |
| University Of South Carolina Aiken | 51 | 21% |
| Friends University | 47 | 21% |
| Howard Payne University | 58 | 20% |
| University Of Maryland Eastern Shore | 54 | 20% |
| Embry Riddle Aeronautical University Worldwide | 63 | 20% |
| University Of North Alabama | 64 | 20% |
| North Carolina Central University | 47 | 20% |
| Iowa Wesleyan University | 58 | 19% |
| East Texas Baptist University | 54 | 19% |
| University Of Pittsburgh Greensburg | 64 | 19% |
| Delaware State University | 49 | 19% |
| Texas A&m University Texarkana | 51 | 18% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
|---|---|---|
| California State Polytechnic University Pomona | 1% | $329 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
|---|---|---|---|---|
We didn't find any matches. | ||||
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.
