Biola University offers 97% of incoming freshmen merit aid. The average merit aid award is $14,677. Biola University is a private college located in La Mirada, California. Its student population is 6,109. It is a four-year, medium, highly residential campus. It has an acceptance rate of 73%. Biola University 4 year graduation rate is 55% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$14,677
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$4,934
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
Biola University | $57,178 | 97% | $14,677 | 73% | |
Muhlenberg College | $69,945 | 94% | $16,101 | 62% | |
Hardin Simmons University | $31,911 | 100% | $15,695 | 84% | |
Drexel University | $58,514 | 100% | $15,641 | 77% | |
Messiah College | $50,380 | 98% | $15,580 | 79% | |
Calvin College | $50,900 | 99% | $15,382 | 79% | |
George Fox University | $51,930 | 96% | $15,201 | 82% | |
Lewis University | $47,970 | 97% | $15,113 | 58% | |
Marquette University | $60,252 | 97% | $15,014 | 82% | |
Lipscomb University | $51,454 | 99% | $14,574 | 60% | |
Houston Baptist University | $47,967 | 100% | $14,554 | 70% | |
Saint Ambrose University | $47,438 | 96% | $14,455 | 63% | |
Queens University Of Charlotte | $48,968 | 97% | $14,110 | 79% | |
Saint John Fisher College | $50,300 | 100% | $13,847 | 64% | |
Palm Beach Atlantic University | $51,086 | 98% | $13,237 | 95% |
Colleges in Far West Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
Biola University | $57,178 | 97% | $14,677 | 73% | |
George Fox University | $51,930 | 96% | $15,201 | 82% | |
University Of Portland | $64,970 | 96% | $19,661 | 75% | |
Saint Mary's College Of California | $69,230 | 101% | $19,070 | 77% | |
Willamette University | $66,560 | 99% | $22,550 | 84% | |
Pacific University | $62,156 | 98% | $21,358 | 85% | |
University Of Puget Sound | $68,146 | 98% | $19,290 | 88% | |
Seattle Pacific University | $61,863 | 92% | $27,213 | 90% | |
Walla Walla University | $40,695 | 99% | $12,092 | 51% | |
Westmont College | $64,240 | 97% | $23,845 | 62% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Biola University | 73 | $92,500 |
Drake University | 68 | $99,900 |
West Virginia University | 82 | $99,900 |
Mount Carmel College Of Nursing | 78 | $99,700 |
University Of Rhode Island | 69 | $99,700 |
Notre Dame De Namur University | 82 | $99,700 |
University Of Scranton | 73 | $99,700 |
The University Of Texas At Arlington | 80 | $99,500 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Biola University | 73 | $57,178 |
Auburn University | 75 | $51,828 |
Lawrence Technological University | 78 | $51,846 |
The College Of Saint Scholastica | 66 | $51,866 |
Southern New Hampshire University | 73 | $51,878 |
George Fox University | 82 | $51,930 |
Saint Norbert College | 78 | $52,014 |
Le Moyne College | 69 | $52,045 |
Nazareth College | 64 | $52,145 |
Saint Vincent College | 68 | $52,215 |
Emory & Henry College | 70 | $52,250 |
Capital University | 73 | $52,312 |
Elmhurst College | 67 | $52,349 |
Cazenovia College | 82 | $52,378 |
George Mason University | 81 | $52,385 |
Gordon College | 75 | $52,436 |
Anna Maria College | 74 | $52,490 |
Miami University Oxford | 75 | $52,727 |
Elon University | 72 | $52,756 |
Georgian Court University | 72 | $52,760 |
Alma College | 64 | $52,782 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Biola University | 73 | 55% |
High Point University | 77 | 59% |
Calvin College | 79 | 59% |
Depaul University | 68 | 59% |
St Bonaventure University | 73 | 59% |
Marquette University | 82 | 59% |
Moravian College | 73 | 59% |
Lycoming College | 66 | 59% |
Drew University | 69 | 59% |
Saint Francis University | 75 | 59% |
Doane University Arts & Sciences | 68 | 59% |
Hamline University | 67 | 59% |
Truman State University | 65 | 59% |
Manhattan College | 75 | 59% |
Earlham College | 65 | 58% |
Pacific Lutheran University | 80 | 58% |
Emmanuel College | 77 | 58% |
The College Of Saint Scholastica | 66 | 58% |
Mount Vernon Nazarene University | 76 | 58% |
Hollins University | 64 | 58% |
Ringling College Of Art And Design | 67 | 58% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Biola University | 97% | $14,677 |
Neumann University | 97% | $16,864 |
Quinnipiac University | 88% | $16,331 |
Drexel University | 100% | $15,641 |
Messiah College | 98% | $15,580 |
Calvin College | 99% | $15,382 |
George Fox University | 96% | $15,201 |
University Of Vermont | 89% | $15,060 |
Marquette University | 97% | $15,014 |
Malone University | 105% | $14,850 |
Houston Baptist University | 100% | $14,554 |
Queens University Of Charlotte | 97% | $14,110 |
Saint John Fisher College | 100% | $13,847 |
Drury University | 100% | $13,114 |
Point Park University | 98% | $13,082 |
Aurora University | 98% | $12,799 |
Bradley University | 97% | $12,612 |
University Of St Thomas | 91% | $12,504 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.