University Of Arkansas Fort Smith offers 0% of incoming freshmen merit aid. The average merit aid award is n/a. University Of Arkansas Fort Smith is a public college located in Fort Smith, Arkansas. Its student population is 6,557. It is a four-year, medium, primarily nonresidential campus. It has an acceptance rate of 0%. University Of Arkansas Fort Smith 4 year graduation rate is 16% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$4,855
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges in Southeast Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
University Of Arkansas Fort Smith | n/a * | $71,100 |
Cuny Medgar Evers College | n/a * | $78,100 |
Florida State College At Jacksonville | n/a * | $78,100 |
Dalton State College | n/a * | $77,800 |
St Petersburg College | n/a * | $77,800 |
Montana State University Billings | n/a * | $77,700 |
Miami Dade College | n/a * | $77,700 |
Missouri Western State University | n/a * | $77,700 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
University Of Arkansas Fort Smith | n/a * | $28,435 |
University Of Wisconsin Colleges | n/a * | $25,973 |
Florida Southwestern State College | n/a * | $26,214 |
Morris College | n/a * | $26,745 |
Langston University | n/a * | $26,776 |
Benedict College | n/a * | $27,380 |
Rogers State University | n/a * | $28,800 |
Resurrection University | n/a * | $29,090 |
Vincennes University | n/a * | $29,302 |
Western New Mexico University | n/a * | $29,367 |
Cheyney University Of Pennsylvania | n/a * | $29,668 |
Colorado Mountain College | n/a * | $29,774 |
Bethune Cookman University | n/a * | $30,116 |
Lackawanna College | n/a * | $30,930 |
Shawnee State University | n/a * | $31,092 |
Lincoln University | n/a * | $31,150 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
University Of Arkansas Fort Smith | n/a * | 16% |
College Of Staten Island Cuny | n/a * | 20% |
Southern Adventist University | n/a * | 20% |
Lindsey Wilson College | n/a * | 20% |
National University | n/a * | 20% |
Columbia College | n/a * | 19% |
University Of The District Of Columbia | n/a * | 18% |
Peru State College | n/a * | 18% |
Ohio State University Lima Campus | n/a * | 18% |
Vincennes University | n/a * | 18% |
Wilmington University | n/a * | 17% |
Ohio University Zanesville Campus | n/a * | 17% |
Bellevue University | n/a * | 17% |
University Of Rio Grande | n/a * | 17% |
University Of Pikeville | n/a * | 17% |
Philander Smith College | n/a * | 17% |
Ohio State University Marion Campus | n/a * | 16% |
Washburn University | n/a * | 16% |
Ohio State University Newark Campus | n/a * | 15% |
Oklahoma Panhandle State University | n/a * | 15% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Data Not Found. |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.