University Of North Texas At Dallas offers 32% of incoming freshmen merit aid. The average merit aid award is $6,678. University Of North Texas At Dallas is a public college located in Dallas, Texas. Its student population is 3,757. It is a four-year, small, primarily nonresidential campus. It has an acceptance rate of 83%. University Of North Texas At Dallas 4 year graduation rate is 8% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$6,678
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$9,459
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
University Of North Texas At Dallas | $14,640 | 32% | $6,678 | 83% | |
University Of Maryland College Park | $12,336 | 36% | $6,636 | 47% | |
Rowan University | $42,698 | 36% | $6,520 | 73% |
Colleges in Southwest Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
University Of North Texas At Dallas | $14,640 | 32% | $6,678 | 83% | |
Texas State University | $37,475 | 36% | $2,562 | 46% | |
University Of The Incarnate Word | $49,900 | 37% | $13,410 | 88% | |
Eastern New Mexico University Main Campus | n/a * | 27% | $2,648 | 60% | |
Stephen F Austin State University | $37,494 | 35% | $3,534 | 68% | |
Texas A & M University College Station | $55,364 | 28% | $5,219 | 68% | |
Cameron University | $25,582 | 29% | $1,923 | 0% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
University Of North Texas At Dallas | 83 | $45,000 |
Wheaton College | 83 | $48,400 |
Arizona State University West | 82 | $47,700 |
Arizona State University Downtown Phoenix | 81 | $47,700 |
Arizona State University Polytechnic | 83 | $47,700 |
University Of North Georgia | 81 | $41,900 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
University Of North Texas At Dallas | 83 | $14,640 |
Dean College | 83 | $13,193 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
University Of North Texas At Dallas | 83 | 8% |
California State University Stanislaus | 86 | 11% |
Metropolitan College Of New York | 79 | 11% |
Saginaw Valley State University | 77 | 11% |
Southeastern Oklahoma State University | 75 | 10% |
Reinhardt University | 90 | 10% |
Lamar University | 84 | 10% |
Indiana University Northwest | 80 | 9% |
Indiana University South Bend | 82 | 9% |
University Of Baltimore | 78 | 9% |
Albany State University | 90 | 8% |
University Of Alaska Anchorage | 81 | 8% |
Lincoln College | 80 | 7% |
Hodges University | 77 | 7% |
Augusta University | 80 | 7% |
South Dakota School Of Mines And Technology | 83 | 6% |
North Central University | 90 | 6% |
Cuny New York City College Of Technology | 75 | 6% |
Alabama A & M University | 90 | 4% |
Nevada State College | 81 | 4% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
University Of North Texas At Dallas | 32% | $6,678 |
Western Michigan University | 34% | $5,731 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.