University Of California Merced offers 6% of incoming freshmen merit aid. The average merit aid award is $13,415. University Of California Merced is a public college located in Merced, California. Its student population is 8,544. It is a four-year, medium, primarily residential campus. It has an acceptance rate of 66%. University Of California Merced 4 year graduation rate is 33% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$13,415
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$5,085
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Recent Financial Aid Offers For the 2019 Admissions Year
Parents who completed the admissions process in 2019 submitted their offer data as presented here.
Money You Don’t Need To pay | Money Your Family Needs To pay | Federal Student Loans (Government) | Work Study | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expected Family Contribution | State of Residence | Unweighted GPA | Composite SAT | Composite ACT | Admission Type | College Estimated Cost of Attendance | College Grants & Scholarships (NOT BASED on financial need) | Is this money automatically renewable? | College Grants & Scholarships (BASED on financial need) | Net Cost to your family (before loans & work study) | Subsidized | Unsubsidized | Amount you can earn | |||
No Recent Offers Found. |
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
University Of California Merced | $51,360 | 6% | $13,415 | 66% | |
University Of California San Diego | $49,572 | 4% | $13,933 | 30% | |
College Of William And Mary | $62,250 | 3% | $13,080 | 37% |
Colleges in Far West Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
University Of California Merced | $51,360 | 6% | $13,415 | 66% | |
The Evergreen State College | $42,110 | 5% | $1,813 | 95% | |
Portland State University | $43,347 | 1% | $4,300 | 90% | |
California State University Los Angeles | $36,456 | 3% | $5,280 | 42% | |
University Of California Irvine | $49,778 | 3% | $7,771 | 29% | |
San Jose State University | $38,697 | 1% | $1,183 | 55% | |
Western Washington University | $39,495 | 7% | $1,710 | 88% | |
California State Polytechnic University Pomona | $40,771 | 1% | $3,000 | 55% | |
San Francisco State University | $39,361 | 6% | $1,619 | 72% | |
California Institute Of Technology | $74,763 | 1% | $5,000 | 7% | |
University Of California San Diego | $49,572 | 4% | $13,933 | 30% | |
Sonoma State University | $38,506 | 1% | $1,308 | 90% | |
University Of California Los Angeles | $45,920 | 5% | $5,763 | 14% | |
University Of Washington Bothell Campus | $53,076 | 1% | $11,639 | 79% | |
California State University San Bernardino | $30,020 | 3% | $5,739 | 55% | |
University Of California Santa Barbara | $48,137 | 4% | $8,873 | 32% | |
University Of California Davis | $51,020 | 9% | $6,485 | 41% | |
Pitzer College | $75,850 | 6% | $5,749 | 13% | |
California State University Bakersfield | $37,727 | 5% | $2,415 | 23% | |
California State University Maritime Academy | $29,795 | 2% | $6,000 | 67% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Data Not Found. |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
University Of California Merced | 66 | $51,360 |
Concordia University Wisconsin | 65 | $46,322 |
Mars Hill University | 57 | $46,396 |
Drake University | 68 | $46,400 |
Iowa Wesleyan University | 58 | $46,519 |
Pfeiffer University | 65 | $46,558 |
University Of Illinois At Urbana Champaign | 62 | $46,562 |
North Carolina Wesleyan College | 63 | $46,650 |
Morningside College | 58 | $46,660 |
The University Of Alabama | 59 | $46,686 |
Holy Family University | 72 | $46,850 |
Louisiana State University And Agricultural & Mechanical College | 74 | $47,037 |
Medaille College | 63 | $47,200 |
St. Mary's University | 75 | $47,260 |
The University Of Findlay | 74 | $47,285 |
West Virginia Wesleyan College | 70 | $47,307 |
University Of Rhode Island | 69 | $47,397 |
Franklin College | 75 | $47,414 |
Art Center College Of Design | 68 | $47,416 |
Saint Ambrose University | 63 | $47,438 |
Brenau University | 57 | $47,634 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
University Of California Merced | 66 | 33% |
Emory & Henry College | 70 | 37% |
Bethany College | 68 | 37% |
St John's University New York | 73 | 37% |
St Catherine University | 73 | 37% |
Carson Newman University | 66 | 37% |
Cumberland University | 62 | 37% |
Cornerstone University | 73 | 37% |
Brenau University | 57 | 37% |
Medaille College | 63 | 37% |
York College Of Pennsylvania | 70 | 37% |
Mckendree University | 67 | 37% |
Concordia University Portland | 60 | 37% |
Rutgers University Newark | 63 | 37% |
Midamerica Nazarene University | 59 | 37% |
Winona State University | 66 | 36% |
Northwest Nazarene University | 71 | 36% |
Aquinas College | 69 | 36% |
University Of Minnesota Duluth | 74 | 36% |
Suny Maritime College | 72 | 36% |
Northwood University | 68 | 35% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
University Of California Merced | 6% | $13,415 |
Rutgers University New Brunswick | 13% | $11,734 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.