Pennsylvania College Of Technology offers 0% of incoming freshmen merit aid. The average merit aid award is n/a. Pennsylvania College Of Technology is a public college located in Williamsport, Pennsylvania. Its student population is 5,322. It is a four-year, medium, primarily residential campus. It has an acceptance rate of 0%. Pennsylvania College Of Technology 4 year graduation rate is 37% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$4,511
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges in Mid East Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Pennsylvania College Of Technology | n/a * | $88,400 |
Barnes Jewish College Goldfarb School Of Nursing | n/a * | $95,200 |
Vaughn College Of Aeronautics And Technology | n/a * | $95,000 |
National University | n/a * | $94,700 |
College Of Staten Island Cuny | n/a * | $94,600 |
Louisiana State University Health Sciences Center New Orleans | n/a * | $94,200 |
Weber State University | n/a * | $94,000 |
New England Institute Of Technology | n/a * | $93,200 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Pennsylvania College Of Technology | n/a * | $40,292 |
Armstrong State University | n/a * | $36,411 |
Southern Nazarene University | n/a * | $36,884 |
University Of The District Of Columbia | n/a * | $37,613 |
Idaho State University | n/a * | $38,302 |
University Of Pikeville | n/a * | $38,500 |
Roseman University Of Health Sciences | n/a * | $38,714 |
Lyndon State College | n/a * | $39,070 |
Central Christian College Of Kansas | n/a * | $39,360 |
Ohio Christian University | n/a * | $39,840 |
Lindsey Wilson College | n/a * | $41,018 |
Daytona State College | n/a * | $41,540 |
Ohio State University Mansfield Campus | n/a * | $41,702 |
Thomas College | n/a * | $42,140 |
Lake Sumter State College | n/a * | $42,482 |
College Of Staten Island Cuny | n/a * | $42,693 |
Ohio State University Newark Campus | n/a * | $42,876 |
Dalton State College | n/a * | $43,019 |
University Of Rio Grande | n/a * | $43,324 |
Tennessee State University | n/a * | $43,455 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Pennsylvania College Of Technology | n/a * | 37% |
Colorado Christian University | n/a * | 41% |
Thomas College | n/a * | 41% |
Holy Cross College | n/a * | 38% |
University Of Connecticut Avery Point | n/a * | 38% |
University Of Connecticut Waterbury Campus | n/a * | 36% |
Vaughn College Of Aeronautics And Technology | n/a * | 36% |
Briar Cliff University | n/a * | 36% |
Apex School Of Theology | n/a * | 35% |
Southern Nazarene University | n/a * | 34% |
Mid America Christian University | n/a * | 34% |
Independence University | n/a * | 33% |
University Of Connecticut Stamford | n/a * | 33% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Data Not Found. |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.