University Of Wisconsin Parkside offers 25% of incoming freshmen merit aid. The average merit aid award is $2,916. University Of Wisconsin Parkside is a public college located in Kenosha, Wisconsin. Its student population is 4,295. It is a four-year, medium, primarily nonresidential campus. It has an acceptance rate of 67%. University Of Wisconsin Parkside 4 year graduation rate is 10% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$2,916
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$4,966
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Recent Financial Aid Offers For the 2019 Admissions Year
Parents who completed the admissions process in 2019 submitted their offer data as presented here.
Money You Don’t Need To pay | Money Your Family Needs To pay | Federal Student Loans (Government) | Work Study | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expected Family Contribution | State of Residence | Unweighted GPA | Composite SAT | Composite ACT | Admission Type | College Estimated Cost of Attendance | College Grants & Scholarships (NOT BASED on financial need) | Is this money automatically renewable? | College Grants & Scholarships (BASED on financial need) | Net Cost to your family (before loans & work study) | Subsidized | Unsubsidized | Amount you can earn | |||
No Recent Offers Found. |
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
University Of Wisconsin Parkside | $25,973 | 25% | $2,916 | 67% | |
Kent State University At Trumbull | $14,366 | 24% | $3,194 | n/a%* | |
California State University Fresno | $33,296 | 28% | $3,085 | 58% | |
University Of North Florida | $35,132 | 25% | $2,959 | 61% | |
Indiana University Kokomo | $21,088 | 25% | $2,932 | 80% | |
Valdosta State University | $34,846 | 21% | $2,763 | 63% | |
University Of Oklahoma Norman Campus | $44,703 | 28% | $2,719 | 78% |
Colleges in Great Lakes Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
University Of Wisconsin Parkside | $25,973 | 25% | $2,916 | 67% | |
Indiana University Kokomo | $21,088 | 25% | $2,932 | 80% | |
University Of Illinois At Urbana Champaign | $46,562 | 22% | $5,202 | 62% | |
Indiana University Southeast | $30,502 | 23% | $2,090 | 85% | |
University Of Michigan Ann Arbor | $66,698 | 20% | $4,478 | 23% | |
Kent State University At Trumbull | $14,366 | 24% | $3,194 | 0% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
University Of Wisconsin Parkside | 67 | $81,400 |
Benedictine University | 63 | $89,400 |
Massachusetts College Of Art And Design | 67 | $89,400 |
Stephen F Austin State University | 68 | $89,300 |
Houston Baptist University | 70 | $89,300 |
University Of Wisconsin Whitewater | 76 | $89,300 |
University Of Akron Main Campus | 69 | $89,200 |
Spring Hill College | 66 | $89,100 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
University Of Wisconsin Parkside | 67 | $25,973 |
Valley City State University | 74 | $23,466 |
Northwestern Oklahoma State University | 62 | $23,733 |
University Of Minnesota Crookston | 66 | $23,758 |
University Of The Cumberlands | 73 | $24,265 |
Central Baptist College | 61 | $24,300 |
Western Illinois University | 59 | $24,313 |
Central Michigan University | 69 | $24,889 |
Lake Superior State University | 63 | $25,272 |
Dakota Wesleyan University | 74 | $25,482 |
University Of Wisconsin Oshkosh | 71 | $25,641 |
Midwestern State University | 71 | $25,694 |
University Of Wisconsin Whitewater | 76 | $25,973 |
University Of Wisconsin River Falls | 75 | $25,973 |
University Of Wisconsin Milwaukee | 74 | $25,973 |
Southeastern Oklahoma State University | 75 | $26,257 |
University Of South Carolina Beaufort | 63 | $26,673 |
University Of Minnesota Morris | 63 | $26,684 |
Eastern Michigan University | 76 | $26,831 |
Suny College Of Technology At Delhi | 64 | $27,090 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
University Of Wisconsin Parkside | 67 | 10% |
Eastern Michigan University | 76 | 14% |
California State University San Marcos | 58 | 14% |
Youngstown State University | 69 | 14% |
Francis Marion University | 64 | 14% |
Northwestern Oklahoma State University | 62 | 14% |
Kennesaw State University | 58 | 13% |
University Of South Carolina Beaufort | 63 | 13% |
Bloomfield College | 61 | 13% |
Prairie View A & M University | 74 | 13% |
Southern Virginia University | 69 | 13% |
Morgan State University | 66 | 13% |
Dickinson State University | 66 | 12% |
Alverno College | 70 | 11% |
Abraham Baldwin Agricultural College | 69 | 11% |
Chowan University | 59 | 11% |
Georgia Southwestern State University | 69 | 11% |
West Virginia University Institute Of Technology | 61 | 11% |
Southeastern Oklahoma State University | 75 | 10% |
California State University East Bay | 72 | 10% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
University Of Wisconsin Parkside | 25% | $2,916 |
Stephen F Austin State University | 26% | $3,263 |
Radford University | 29% | $3,222 |
California State University Fresno | 28% | $3,085 |
University Of North Florida | 25% | $2,959 |
Valdosta State University | 21% | $2,763 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.