University Of Wisconsin Parkside offers 26% of incoming freshmen merit aid. The average merit aid award is $4,091. University Of Wisconsin Parkside is a public college located in Kenosha, Wisconsin. Its student population is 5060. It is a four-year, medium, primarily nonresidential campus. It has an acceptance rate of 73%. University Of Wisconsin Parkside 4 year graduation rate is 10% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$4,091
AVG. MERIT AID AWARD
n/a*
MeritMatch®
% of freshman
with need
$6,970
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
GET FREE ACCESS
GET FREE ACCESS n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
|---|---|---|---|---|---|
| University Of Wisconsin Parkside | $25,973 | 26% | $4,091 | 67% | NA |
| University Of Houston | $41,154 | 24% | $4,415 | 62% | NA |
| University At Buffalo | $46,761 | 26% | $3,938 | 56% | NA |
| Pennsylvania State University Penn State Abington | $38,006 | 29% | $3,876 | 85% | NA |
| University Of Michigan Ann Arbor | $66,698 | 25% | $3,702 | 23% | NA |
Colleges in Great Lakes Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
|---|---|---|---|---|---|
| University Of Wisconsin Parkside | $25,973 | 26% | $4,091 | 67% | |
| Indiana University Kokomo | $21,088 | 25% | $2,932 | 80% | |
| University Of Illinois At Urbana Champaign | $46,562 | 24% | $6,806 | 62% | |
| University Of Wisconsin Stout | $25,973 | 24% | $1,789 | 90% | |
| Michigan State University | $54,167 | 25% | $8,452 | 78% | |
| Indiana University Southeast | $30,502 | 23% | $2,090 | 85% | |
| University Of Michigan Ann Arbor | $66,698 | 25% | $3,702 | 23% | |
| Kent State University At Trumbull | $14,366 | 24% | $3,194 | 0% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
|---|---|---|
| University Of Wisconsin Parkside | 67 | $81,400 |
| University Of Nebraska At Omaha | 82 | $89,500 |
| Dominican College Of Blauvelt | 77 | $89,400 |
| Regis College | 78 | $89,400 |
| Massachusetts College Of Art And Design | 67 | $89,400 |
| Houston Baptist University | 70 | $89,300 |
| Ferris State University | 81 | $89,300 |
| University Of Wisconsin Whitewater | 76 | $89,300 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
|---|---|---|
| University Of Wisconsin Parkside | 67 | $25,973 |
| Mount Carmel College Of Nursing | 78 | $25,627 |
| University Of Wisconsin Oshkosh | 71 | $25,641 |
| Midwestern State University | 71 | $25,694 |
| University Of Wisconsin Platteville | 82 | $25,973 |
| University Of Wisconsin Whitewater | 76 | $25,973 |
| University Of Wisconsin Superior | 78 | $25,973 |
| University Of Wisconsin Milwaukee | 74 | $25,973 |
| University Of Wisconsin River Falls | 75 | $25,973 |
| Southeastern Oklahoma State University | 75 | $26,257 |
| University Of Wisconsin Green Bay | 79 | $26,487 |
| Eastern Michigan University | 76 | $26,831 |
| Suny College Of Technology At Delhi | 64 | $27,090 |
| The University Of Tennessee Martin | 69 | $27,286 |
| Winona State University | 66 | $27,302 |
| Morehead State University | 79 | $27,377 |
| University Of Wisconsin La Crosse | 71 | $27,411 |
| Southern Arkansas University Main Campus | 69 | $27,482 |
| Edinboro University Of Pennsylvania | 80 | $27,670 |
| Southern Illinois University Carbondale | 72 | $27,811 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
|---|---|---|
| University Of Wisconsin Parkside | 67 | 10% |
| Eastern Michigan University | 76 | 14% |
| University Of Arkansas At Little Rock | 79 | 14% |
| Francis Marion University | 64 | 14% |
| University Of Central Oklahoma | 78 | 14% |
| Humboldt State University | 77 | 14% |
| University Of Hawaii At Hilo | 79 | 14% |
| Youngstown State University | 69 | 14% |
| University Of Nevada Las Vegas | 82 | 13% |
| Southern Virginia University | 69 | 13% |
| Prairie View A & M University | 74 | 13% |
| Morgan State University | 66 | 13% |
| Dickinson State University | 66 | 12% |
| Abraham Baldwin Agricultural College | 69 | 11% |
| Alverno College | 70 | 11% |
| Georgia Southwestern State University | 69 | 11% |
| Saginaw Valley State University | 77 | 11% |
| Metropolitan College Of New York | 79 | 11% |
| California State University East Bay | 72 | 10% |
| Southeastern Oklahoma State University | 75 | 10% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
|---|---|---|
| University Of Wisconsin Parkside | 26% | $4,091 |
| Montclair State University | 20% | $4,675 |
| Ohio University Main Campus | 17% | $4,134 |
| University Of Nebraska At Omaha | 17% | $4,055 |
| Stephen F Austin State University | 35% | $3,534 |
| Bloomsburg University Of Pennsylvania | 31% | $3,491 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
|---|---|---|---|---|
We didn't find any matches. | ||||
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.
