University Of Wisconsin Oshkosh offers 0% of incoming freshmen merit aid. The average merit aid award is NA. University Of Wisconsin Oshkosh is a public college located in Oshkosh, Wisconsin. Its student population is 16,410. It is a four-year, large, primarily residential campus. It has an acceptance rate of 71%. University Of Wisconsin Oshkosh 4 year graduation rate is 19% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$4,559
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Recent Financial Aid Offers For the 2019 Admissions Year
Parents who completed the admissions process in 2019 submitted their offer data as presented here.
Money You Don’t Need To pay | Money Your Family Needs To pay | Federal Student Loans (Government) | Work Study | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expected Family Contribution | State of Residence | Unweighted GPA | Composite SAT | Composite ACT | Admission Type | College Estimated Cost of Attendance | College Grants & Scholarships (NOT BASED on financial need) | Is this money automatically renewable? | College Grants & Scholarships (BASED on financial need) | Net Cost to your family (before loans & work study) | Subsidized | Unsubsidized | Amount you can earn | |||
No Recent Offers Found. |
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges in Great Lakes Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
University Of Wisconsin Oshkosh | $25,641 | n/a * | na | 71% | |
Ohio State University Mansfield Campus | $41,702 | n/a * | n/a * | 0% | |
Bluffton University | $48,860 | n/a * | n/a * | 42% | |
National Louis University | $12,060 | n/a * | n/a * | 86% | |
Quincy University | $42,362 | n/a * | na | 68% | |
Franklin University | $16,885 | n/a * | n/a * | 0% | |
Baker College | $0 | n/a * | n/a * | 53% | |
Tiffin University | $42,650 | 0% | $0 | 69% | |
Ohio University Lancaster Campus | $8,982 | n/a * | n/a * | 0% | |
Baldwin Wallace University | $50,260 | n/a * | n/a * | 74% | |
Wisconsin Lutheran College | $44,462 | n/a * | n/a * | 80% | |
Columbus College Of Art And Design | $49,430 | n/a * | n/a * | 88% | |
Lake Michigan College | $17,547 | n/a * | n/a * | 0% | |
Anderson University | $44,374 | n/a * | n/a * | 65% | |
Saint Norbert College | $52,014 | n/a * | n/a * | 78% | |
Marietta College | $50,218 | n/a * | n/a * | 69% | |
University Of Saint Francis Fort Wayne | $45,418 | n/a * | n/a * | 93% | |
Ohio University Southern Campus | $7,591 | n/a * | n/a * | 0% | |
Purdue University Northwest | $32,853 | n/a * | n/a * | 31% | |
Cincinnati Christian University | $30,060 | n/a * | n/a * | 42% | |
The College Of Wooster | $66,150 | n/a * | n/a * | 54% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
University Of Wisconsin Oshkosh | 71 | $84,300 |
Wilkes University | 75 | $92,700 |
University Of North Carolina At Charlotte | 67 | $92,600 |
Biola University | 73 | $92,500 |
University Of Louisiana At Monroe | 71 | $92,500 |
Rockhurst University | 66 | $92,500 |
Hampshire College | 63 | $92,300 |
West Chester University Of Pennsylvania | 74 | $92,200 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
University Of Wisconsin Oshkosh | 71 | $25,641 |
Valley City State University | 74 | $23,466 |
Pennsylvania State University Penn State Fayette Eberly | 80 | $23,726 |
Northwestern Oklahoma State University | 62 | $23,733 |
University Of Minnesota Crookston | 66 | $23,758 |
University Of The Cumberlands | 73 | $24,265 |
Louisiana College | 78 | $24,318 |
Central Michigan University | 69 | $24,889 |
University Of Michigan Dearborn | 78 | $25,158 |
Lake Superior State University | 63 | $25,272 |
Dakota Wesleyan University | 74 | $25,482 |
Mount Carmel College Of Nursing | 78 | $25,627 |
Midwestern State University | 71 | $25,694 |
University Of Wisconsin Whitewater | 76 | $25,973 |
University Of Wisconsin Superior | 78 | $25,973 |
University Of Wisconsin River Falls | 75 | $25,973 |
University Of Wisconsin Parkside | 67 | $25,973 |
University Of Wisconsin Milwaukee | 74 | $25,973 |
Southeastern Oklahoma State University | 75 | $26,257 |
University Of Wisconsin Green Bay | 79 | $26,487 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
University Of Wisconsin Oshkosh | 71 | 19% |
Southern Illinois University Carbondale | 72 | 23% |
Brigham Young University Provo | 64 | 23% |
Hawaii Pacific University | 75 | 23% |
Pennsylvania State University Penn State Mont Alto | 76 | 23% |
The University Of Virginia's College At Wise | 77 | 23% |
Morehead State University | 79 | 23% |
The University Of Tennessee Martin | 69 | 23% |
University Of Colorado Denver/anschutz Medical Campus | 64 | 23% |
North Carolina Wesleyan College | 63 | 23% |
Southern Oregon University | 76 | 23% |
Saint Augustine's University | 63 | 22% |
Vermont Technical College | 68 | 22% |
The University Of Tennessee Chattanooga | 76 | 22% |
Mount Mary University | 62 | 22% |
Tiffin University | 69 | 22% |
Florida Gulf Coast University | 65 | 22% |
The University Of Texas At Arlington | 80 | 22% |
Morrisville State College | 72 | 21% |
Valley City State University | 74 | 21% |
University Of Massachusetts Boston | 78 | 21% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Data Not Found. |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.