Marian University offers 0% of incoming freshmen merit aid. The average merit aid award is n/a. Marian University is a private college located in Fond Du Lac, Wisconsin. Its student population is 1,819. It is a four-year, small, primarily residential campus. It has an acceptance rate of 65%. Marian University 4 year graduation rate is 31% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$4,605
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges in Great Lakes Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Marian University | 61 | $43,300 |
Westminster College | 66 | $43,200 |
Bethany College | 68 | $40,200 |
Bethel University | 66 | $38,600 |
Young Harris College | 63 | $37,900 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Marian University | 65 | $38,522 |
Birmingham Southern College | 57 | $34,670 |
Suny College At Potsdam | 64 | $34,694 |
University Of Jamestown | 62 | $34,814 |
Valdosta State University | 63 | $34,846 |
Suny Polytechnic Institute | 65 | $34,861 |
University Of North Alabama | 64 | $34,950 |
Angelo State University | 73 | $34,991 |
Francis Marion University | 64 | $35,080 |
Massachusetts College Of Liberal Arts | 74 | $35,085 |
University Of North Florida | 61 | $35,132 |
California State University Monterey Bay | 59 | $35,181 |
Shorter University | 57 | $35,320 |
University Of Valley Forge | 59 | $35,320 |
West Chester University Of Pennsylvania | 74 | $35,422 |
Suny College Of Environmental Science And Forestry | 61 | $35,439 |
Suny College At Geneseo | 65 | $35,541 |
Converse College | 59 | $35,585 |
York College Of Pennsylvania | 70 | $35,676 |
Suny Maritime College | 72 | $35,685 |
Suny Buffalo State | 61 | $35,786 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Marian University | 61 | 34% |
Quincy University | 68 | 35% |
Framingham State University | 73 | 35% |
Oklahoma Christian University | 65 | 35% |
Pfeiffer University | 65 | 35% |
Northwood University | 68 | 35% |
Bowling Green State University Main Campus | 72 | 35% |
Texas Tech University | 71 | 35% |
Suny Polytechnic Institute | 65 | 35% |
University Of Valley Forge | 59 | 34% |
Benedictine University | 63 | 34% |
Averett University | 61 | 34% |
Lake Superior State University | 63 | 34% |
Saint Leo University | 60 | 34% |
Saint Xavier University | 74 | 34% |
Rivier University | 73 | 34% |
Muskingum University | 72 | 34% |
Suny College At Potsdam | 64 | 34% |
University Of Saint Mary | 61 | 33% |
Tennessee Wesleyan University | 60 | 33% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Data Not Found. |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.