Cornish College Of The Arts offers 0% of incoming freshmen merit aid. The average merit aid award is n/a. Cornish College Of The Arts is a private college located in Seattle, Washington. Its student population is 625. It is a four-year, very small, primarily residential campus. It has an acceptance rate of 77%. Cornish College Of The Arts 4 year graduation rate is 50% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
n/a*
MeritMatch®
% of freshman
with need
$4,848
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
GET FREE ACCESS
GET FREE ACCESS n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
|---|---|---|---|---|---|
We didn't find any matches. | |||||
Colleges in Far West Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
|---|---|---|---|---|---|
We didn't find any matches. | |||||
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
|---|---|---|
| Cornish College Of The Arts | 77 | $86,400 |
| California Lutheran University | 71 | $95,000 |
| Drew University | 69 | $95,000 |
| University Of Houston Clear Lake | 69 | $94,800 |
| University Of New Haven | 84 | $94,800 |
| Susquehanna University | 72 | $94,700 |
| Laguna College Of Art And Design | 81 | $94,700 |
| Kalamazoo College | 73 | $94,500 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
|---|---|---|
| Cornish College Of The Arts | 77 | $50,624 |
| Arizona State University Tempe | 85 | $45,562 |
| Edgewood College | 73 | $45,662 |
| University Of St Thomas | 80 | $45,756 |
| University Of Iowa | 83 | $45,854 |
| Elizabethtown College | 76 | $45,860 |
| Immaculata University | 81 | $45,870 |
| Malone University | 70 | $45,900 |
| University Of Indianapolis | 69 | $46,020 |
| Georgia College & State University | 78 | $46,072 |
| Ohio Dominican University | 75 | $46,092 |
| Aquinas College | 69 | $46,154 |
| Carroll University | 69 | $46,156 |
| Northwestern College | 71 | $46,200 |
| Drake University | 68 | $46,400 |
| Oregon State University | 81 | $46,800 |
| Holy Family University | 72 | $46,850 |
| Milligan College | 83 | $47,016 |
| Louisiana State University And Agricultural & Mechanical College | 74 | $47,037 |
| St Mary's College Of Maryland | 80 | $47,224 |
| Saint Mary's College | 82 | $47,224 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
|---|---|---|
| Cornish College Of The Arts | 77 | 50% |
| University Of Iowa | 83 | 54% |
| University Of New England | 80 | 54% |
| Hood College | 71 | 54% |
| Stockton University | 84 | 54% |
| Texas A & M University College Station | 68 | 54% |
| Fresno Pacific University | 85 | 53% |
| Western New England University | 85 | 53% |
| Gannon University | 81 | 53% |
| Otterbein University | 81 | 53% |
| Keene State College | 81 | 53% |
| Carthage College | 68 | 53% |
| Wentworth Institute Of Technology | 76 | 53% |
| Westfield State University | 86 | 53% |
| Azusa Pacific University | 69 | 52% |
| Marietta College | 69 | 52% |
| The University Of Texas At Dallas | 69 | 52% |
| Saint Joseph's College Of Maine | 84 | 52% |
| Michigan State University | 78 | 52% |
| Carroll University | 69 | 52% |
| Indiana Wesleyan University Marion | 68 | 52% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
|---|---|---|
Data Not Found. | ||
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
|---|---|---|---|---|
We didn't find any matches. | ||||
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.
