Virginia Polytechnic Institute And State University offers 0% of incoming freshmen merit aid. The average merit aid award is n/a. Virginia Polytechnic Institute And State University is a public college located in Blacksburg, Virginia. Its student population is 34,683. It is a four-year, large, primarily residential campus. It has an acceptance rate of 65%. Virginia Polytechnic Institute And State University 4 year graduation rate is 63% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$6,203
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Recent Financial Aid Offers For the 2019 Admissions Year
Parents who completed the admissions process in 2019 submitted their offer data as presented here.
Money You Don’t Need To pay | Money Your Family Needs To pay | Federal Student Loans (Government) | Work Study | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expected Family Contribution | State of Residence | Unweighted GPA | Composite SAT | Composite ACT | Admission Type | College Estimated Cost of Attendance | College Grants & Scholarships (NOT BASED on financial need) | Is this money automatically renewable? | College Grants & Scholarships (BASED on financial need) | Net Cost to your family (before loans & work study) | Subsidized | Unsubsidized | Amount you can earn |
Above $60000 | MA | 3.8 | 1260 | 24 | Regular Decision | $47000 | $3000 | Don't Know | $0 | $44000 | $0 | $5500 | $0 |
Above $60000 | PA | 3.98 | 1470 | 0 | Early Action | $44000 | $0 | $0 | $44000 | $0 | $0 | $0 | |
$15001 to $20000 | VA | 3.89 | 1500 | 33 | Regular Decision | $35000 | $800 | $0 | $34200 | $0 | $0 | $0 | |
Above $60000 | VA | 4.4 | 1420 | 0 | Regular Decision | $33000 | $3000 | $0 | $30000 | $0 | $0 | $0 | |
Above $60000 | VA | 4 | 1420 | 0 | Early Action | $25000 | $0 | $0 | $25000 | $0 | $0 | $0 | |
Below $15,000 | VA | 3.77 | 1280 | 26 | Early Action | $27730 | $0 | $3262 | $24468 | $3500 | $2000 | $0 | |
$20001 to $25001 | VA | 3.87 | 1500 | 33 | Regular Decision | $35000 | $800 | No | $0 | $34200 | $0 | $0 | $5000 |
$40001 to $45001 | MD | 4 | 1550 | 30 | Early Action | $41000 | $30000 | Yes | $0 | $11000 | $0 | $0 | $0 |
$15001 to $20000 | NJ | 3.6 | 1390 | 30 | Early Action | $44000 | $0 | $4500 | $39500 | $3000 | $2500 | $0 | |
Above $60000 | NJ | 3.76 | 1320 | 0 | Early Decision 1 | $42000 | $0 | $0 | $42000 | $0 | $0 | $0 | |
Below $15,000 | VA | 3.77 | 1280 | 26 | Early Action | $14760 | $0 | $0 | $14760 | $0 | $0 | $0 | |
Above $60000 | MD | 4.5 | 1500 | 3 | Regular Decision | $45000 | $3000 | $0 | $42000 | $0 | $0 | $0 | |
$30001 to $35001 | GA | 3.8 | 0 | 31 | Regular Decision | $47320 | $0 | $0 | $47320 | $0 | $5500 | $0 | |
Above $60000 | VA | 4.4 | 1420 | 0 | Regular Decision | $28000 | $0 | $0 | $28000 | $0 | $0 | $0 | |
Above $60000 | PA | 3.75 | 0 | 33 | Early Action | $43000 | $0 | $0 | $43000 | $0 | $0 | $0 | |
Above $60000 | NC | 4 | 1430 | 32 | Early Action | $41942 | $0 | $0 | $41942 | $0 | $5500 | $0 |
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges in Southeast Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Virginia Polytechnic Institute And State University | 65 | $114,000 |
Kettering University | 70 | $125,000 |
New Jersey Institute Of Technology | 64 | $121,300 |
Illinois Institute Of Technology | 58 | $118,500 |
Embry Riddle Aeronautical University Prescott | 67 | $117,900 |
Milwaukee School Of Engineering | 63 | $117,600 |
Fairfield University | 60 | $116,900 |
Michigan Technological University | 74 | $116,300 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Virginia Polytechnic Institute And State University | 65 | $44,448 |
Xavier University Of Louisiana | 58 | $40,033 |
University Of West Georgia | 58 | $40,081 |
Pennsylvania State University Penn State Beaver | 64 | $40,084 |
University Of Pittsburgh Johnstown | 65 | $40,255 |
Prairie View A & M University | 74 | $40,358 |
Howard Payne University | 58 | $40,372 |
Geneva College | 63 | $40,590 |
Eastern Connecticut State University | 66 | $40,647 |
Alverno College | 70 | $40,693 |
Eastern Washington University | 63 | $40,777 |
Siena Heights University | 69 | $40,854 |
Ramapo College Of New Jersey | 63 | $40,913 |
Mississippi State University | 57 | $40,920 |
Florida Atlantic University | 59 | $40,999 |
Ball State University | 65 | $41,122 |
University Of Houston | 62 | $41,154 |
Keystone College | 71 | $41,194 |
Newberry College | 66 | $41,199 |
Coastal Carolina University | 70 | $41,266 |
Albright College | 62 | $41,382 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Virginia Polytechnic Institute And State University | 65 | 63% |
Westmont College | 62 | 67% |
Hendrix College | 72 | 67% |
Suny College Of Environmental Science And Forestry | 61 | 67% |
Pennsylvania State University Main Campus | 56 | 67% |
University Of San Francisco | 65 | 67% |
Sacred Heart University | 60 | 67% |
Converse College | 59 | 67% |
Concordia College At Moorhead | 61 | 67% |
Maryland Institute College Of Art | 64 | 67% |
Simmons College | 70 | 67% |
University Of Massachusetts Amherst | 60 | 67% |
Baptist Memorial College Of Health Sciences | 59 | 66% |
Lake Forest College | 58 | 66% |
University Of Pittsburgh Pittsburgh Campus | 59 | 65% |
Central College | 70 | 65% |
Lawrence University | 62 | 65% |
Agnes Scott College | 70 | 65% |
Rockhurst University | 66 | 65% |
Susquehanna University | 72 | 65% |
University Of The Sciences | 63 | 65% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Data Not Found. |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.