The University Of Texas At Dallas offers 45% of incoming freshmen merit aid. The average merit aid award is $13,716. The University Of Texas At Dallas is a public college located in Richardson, Texas. Its student population is 28,755. It is a four-year, large, primarily residential campus. It has an acceptance rate of 69%. The University Of Texas At Dallas 4 year graduation rate is 52% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$13,716
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$4,878
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Recent Financial Aid Offers For the 2019 Admissions Year
Parents who completed the admissions process in 2019 submitted their offer data as presented here.
Money You Don’t Need To pay | Money Your Family Needs To pay | Federal Student Loans (Government) | Work Study | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expected Family Contribution | State of Residence | Unweighted GPA | Composite SAT | Composite ACT | Admission Type | College Estimated Cost of Attendance | College Grants & Scholarships (NOT BASED on financial need) | Is this money automatically renewable? | College Grants & Scholarships (BASED on financial need) | Net Cost to your family (before loans & work study) | Subsidized | Unsubsidized | Amount you can earn |
$50001 to $55001 | NJ | 3.56 | 1420 | 0 | Regular Decision | $56000 | $11000 | Yes | $0 | $45000 | $0 | $5500 | $0 |
$15001 to $20000 | TX | 3.94 | 1440 | 0 | Rolling | $31075 | $6000 | Yes | $0 | $25075 | $3500 | $2000 | $0 |
Below $15,000 | TX | 4 | 1280 | 26 | Rolling | $29000 | $0 | $3500 | $19000 | $0 | $0 | $0 | |
Above $60000 | OH | 3.88 | 1480 | 33 | Regular Decision | $45488 | $40656 | Yes | $0 | $4832 | $0 | $0 | $0 |
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
The University Of Texas At Dallas | $54,538 | 45% | $13,716 | 69% | |
Kenyon College | $74,540 | 43% | $13,317 | 36% |
Colleges in Southwest Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
The University Of Texas At Dallas | $54,538 | 45% | $13,716 | 69% | |
Texas A & M University Kingsville | $36,154 | 49% | $5,587 | 89% | |
University Of North Texas | $14,640 | 46% | $5,866 | 71% | |
Lamar University | $37,510 | 40% | $3,576 | 84% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
The University Of Texas At Dallas | 69 | $100,900 |
Drake University | 68 | $99,900 |
University Of Rhode Island | 69 | $99,700 |
University Of Scranton | 73 | $99,700 |
Mount Carmel College Of Nursing | 78 | $99,700 |
University Of Michigan Dearborn | 78 | $99,500 |
San Francisco State University | 72 | $99,500 |
University Of Vermont | 68 | $99,400 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
The University Of Texas At Dallas | 69 | $54,538 |
Saint Xavier University | 74 | $49,096 |
University Of Dubuque | 73 | $49,130 |
Shenandoah University | 70 | $49,240 |
Ohio Northern University | 68 | $49,392 |
Averett University | 61 | $49,576 |
Rutgers University New Brunswick | 60 | $49,599 |
Rivier University | 73 | $49,652 |
Michigan Technological University | 74 | $49,778 |
College Of Saint Elizabeth | 73 | $49,865 |
Thiel College | 76 | $49,886 |
Neumann University | 69 | $49,960 |
University Of Delaware | 66 | $49,972 |
Albany College Of Pharmacy And Health Sciences | 72 | $50,091 |
Nebraska Wesleyan University | 72 | $50,116 |
Centenary University | 67 | $50,140 |
Marietta College | 69 | $50,218 |
Baldwin Wallace University | 74 | $50,260 |
Hawaii Pacific University | 75 | $50,274 |
Saint John Fisher College | 64 | $50,300 |
Milwaukee Institute Of Art & Design | 64 | $50,320 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
The University Of Texas At Dallas | 69 | 52% |
Clarkson University | 71 | 56% |
Suny At Purchase College | 65 | 56% |
Franklin College | 75 | 56% |
Concordia University Irvine | 62 | 56% |
Alma College | 64 | 56% |
Seton Hall University | 70 | 56% |
Nazareth College | 64 | 56% |
Nebraska Wesleyan University | 72 | 55% |
Biola University | 73 | 55% |
The University Of The Arts | 75 | 55% |
Olivet Nazarene University | 65 | 55% |
Stetson University | 68 | 55% |
Adelphi University | 74 | 55% |
Trinity Christian College | 64 | 55% |
Augustana University | 65 | 55% |
Marywood University | 76 | 55% |
Rider University | 70 | 55% |
Ohio Northern University | 68 | 55% |
Illinois College | 76 | 55% |
Ouachita Baptist University | 64 | 54% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
The University Of Texas At Dallas | 45% | $13,716 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.