Rice University offers 7% of incoming freshmen merit aid. The average merit aid award is $18,719. Rice University is a private college located in Houston, Texas. Its student population is 8782. It is a four-year, medium, highly residential campus. It has an acceptance rate of 9%. Rice University 4 year graduation rate is 83% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$18,719
AVG. MERIT AID AWARD
n/a*
MeritMatch®
% of freshman
with need
$49,152
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
Rice University | $67,402 | 7% | $18,719 | 11% | NA |
Spelman College | $54,310 | 7% | $19,909 | 39% | NA |
Doane University Arts & Sciences | $31,028 | 7% | $18,933 | 68% | NA |
University Of Notre Dame | $74,193 | 5% | $18,292 | 18% | NA |
Colleges in Southwest Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
Rice University | $67,402 | 7% | $18,719 | 11% | |
Southeastern Oklahoma State University | $26,257 | 10% | $1,299 | 75% | |
University Of Houston Downtown | $22,114 | 5% | $1,945 | 83% | |
The University Of Texas At Austin | $53,476 | 7% | $1,534 | 39% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Rice University | 11 | $129,500 |
Princeton University | 5 | $139,400 |
Yale University | 6 | $138,300 |
United States Air Force Academy | 11 | $138,100 |
Carnegie Mellon University | 17 | $136,100 |
University Of Pennsylvania | 8 | $133,900 |
Duke University | 9 | $132,100 |
University Of California Berkeley | 15 | $131,800 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Rice University | 11 | $67,402 |
Cooper Union For The Advancement Of Science And Art | 16 | $67,013 |
Princeton University | 5 | $69,020 |
Vanderbilt University | 10 | $73,148 |
Massachusetts Institute Of Technology | 7 | $73,160 |
Bates College | 18 | $73,538 |
Colorado College | 15 | $73,600 |
Claremont Mckenna College | 9 | $73,775 |
Bowdoin College | 10 | $73,800 |
Harvard University | 5 | $73,800 |
Colby College | 13 | $74,100 |
University Of Southern California | 13 | $74,111 |
University Of Notre Dame | 18 | $74,193 |
Middlebury College | 17 | $74,248 |
Carnegie Mellon University | 17 | $74,491 |
California Institute Of Technology | 7 | $74,763 |
Pomona College | 8 | $75,080 |
Johns Hopkins University | 11 | $75,198 |
Cornell University | 11 | $75,243 |
Stanford University | 4 | $75,470 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Rice University | 11 | 83% |
Johns Hopkins University | 11 | 87% |
Tufts University | 15 | 87% |
Barnard College | 14 | 87% |
Yale University | 6 | 87% |
Harvey Mudd College | 14 | 86% |
Middlebury College | 17 | 86% |
University Of Pennsylvania | 8 | 86% |
Vanderbilt University | 10 | 86% |
Collegeamerica Phoenix | n/a * | 86% |
Williams College | 13 | 86% |
Brown University | 8 | 86% |
Massachusetts Institute Of Technology | 7 | 85% |
Cornell University | 11 | 85% |
Wesleyan University | 17 | 85% |
Northwestern University | 8 | 84% |
Claremont Mckenna College | 9 | 84% |
Harvard University | 5 | 84% |
United States Military Academy | 11 | 82% |
Colorado College | 15 | 82% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Rice University | 7% | $18,719 |
Vanderbilt University | 15% | $19,359 |
University Of Notre Dame | 5% | $18,292 |
Brown University | 0% | $17,591 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.