Midwestern State University offers 0% of incoming freshmen merit aid. The average merit aid award is n/a. Midwestern State University is a public college located in Wichita Falls, Texas. Its student population is 6,102. It is a four-year, medium, primarily residential campus. It has an acceptance rate of 71%. Midwestern State University 4 year graduation rate is 20% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$4,688
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges in Southwest Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Midwestern State University | 71 | $85,200 |
Elon University | 72 | $93,700 |
Central Connecticut State University | 67 | $93,700 |
Cuny New York City College Of Technology | 75 | $93,700 |
University Of Wisconsin Eau Claire | 78 | $93,600 |
Allegheny College | 64 | $93,500 |
Washington College | 64 | $93,500 |
Hawaii Pacific University | 75 | $93,500 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Midwestern State University | 71 | $25,694 |
Valley City State University | 74 | $23,466 |
Pennsylvania State University Penn State Fayette Eberly | 80 | $23,726 |
Northwestern Oklahoma State University | 62 | $23,733 |
University Of Minnesota Crookston | 66 | $23,758 |
University Of The Cumberlands | 73 | $24,265 |
Louisiana College | 78 | $24,318 |
Central Michigan University | 69 | $24,889 |
University Of Michigan Dearborn | 78 | $25,158 |
Lake Superior State University | 63 | $25,272 |
Dakota Wesleyan University | 74 | $25,482 |
Mount Carmel College Of Nursing | 78 | $25,627 |
University Of Wisconsin Oshkosh | 71 | $25,641 |
University Of Wisconsin Whitewater | 76 | $25,973 |
University Of Wisconsin Superior | 78 | $25,973 |
University Of Wisconsin River Falls | 75 | $25,973 |
University Of Wisconsin Parkside | 67 | $25,973 |
University Of Wisconsin Milwaukee | 74 | $25,973 |
Southeastern Oklahoma State University | 75 | $26,257 |
University Of Wisconsin Green Bay | 79 | $26,487 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Midwestern State University | 71 | 20% |
Art Center College Of Design | 68 | 24% |
Bethel University | 66 | 24% |
Oakwood University | 66 | 24% |
University Of Wisconsin Superior | 78 | 24% |
Central Connecticut State University | 67 | 24% |
Georgia State University | 71 | 24% |
Mercy College | 79 | 24% |
Central Michigan University | 69 | 24% |
Kentucky Wesleyan College | 64 | 24% |
The University Of Tennessee Martin | 69 | 23% |
Hawaii Pacific University | 75 | 23% |
Morehead State University | 79 | 23% |
The University Of Virginia's College At Wise | 77 | 23% |
University Of Colorado Denver/anschutz Medical Campus | 64 | 23% |
Southern Illinois University Carbondale | 72 | 23% |
North Carolina Wesleyan College | 63 | 23% |
Southern Oregon University | 76 | 23% |
Pennsylvania State University Penn State Mont Alto | 76 | 23% |
Brigham Young University Provo | 64 | 23% |
The University Of Texas At Arlington | 80 | 22% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Data Not Found. |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.