South Dakota State University offers 0% of incoming freshmen merit aid. The average merit aid award is n/a. South Dakota State University is a public college located in Brookings, South Dakota. Its student population is 12,104. It is a four-year, large, primarily residential campus. It has an acceptance rate of 92%. South Dakota State University 4 year graduation rate is 31% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$4,456
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges in Plains Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
South Dakota State University | 92 | $91,900 |
University Of Iowa | 83 | $99,400 |
Western Washington University | 88 | $99,300 |
Hartwick College | 83 | $99,200 |
University Of Wyoming | 96 | $98,800 |
University Of Kansas | 92 | $98,600 |
North Dakota State University Main Campus | 93 | $98,600 |
Fairleigh Dickinson University Florham Campus | 84 | $98,500 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
South Dakota State University | 92 | $25,828 |
University Of Maine At Fort Kent | 95 | $23,345 |
Nicholls State University | 94 | $23,380 |
Henderson State University | 91 | $23,521 |
The University Of Texas At El Paso | 100 | $23,902 |
Alcorn State University | 89 | $24,114 |
University Of Maine At Presque Isle | 92 | $24,476 |
Middle Georgia State University | 92 | $24,546 |
Fort Hays State University | 92 | $24,581 |
Pennsylvania State University Penn State York | 85 | $24,868 |
Pennsylvania State University Penn State Lehigh Valley | 85 | $24,868 |
Northern State University | 88 | $25,033 |
Montana State University Northern | 100 | $25,076 |
Missouri Southern State University | 96 | $25,167 |
Black Hills State University | 88 | $25,216 |
Maranatha Baptist University | 91 | $25,260 |
University Of Southern Mississippi | 98 | $25,340 |
Northeastern State University | 98 | $25,666 |
University Of Wisconsin Stout | 90 | $25,973 |
University Of South Dakota | 86 | $26,688 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
South Dakota State University | 92 | 31% |
Hardin Simmons University | 84 | 35% |
Bethany College | 91 | 35% |
Utica College | 84 | 35% |
Kutztown University Of Pennsylvania | 83 | 35% |
Mitchell College | 83 | 35% |
Lock Haven University | 94 | 35% |
Thomas More College | 90 | 34% |
Shippensburg University Of Pennsylvania | 88 | 34% |
Pennsylvania State University Penn State York | 85 | 34% |
Kent State University At Kent | 85 | 34% |
Bridgewater State University | 90 | 33% |
Columbia College Chicago | 87 | 33% |
Clarion University Of Pennsylvania | 94 | 33% |
Kansas State University | 93 | 33% |
Johnson & Wales University North Miami | 84 | 33% |
Pennsylvania State University Penn State Lehigh Valley | 85 | 33% |
University Of Wisconsin Stevens Point | 83 | 33% |
Davenport University | 89 | 33% |
Union College | 96 | 32% |
University Of Alabama At Birmingham | 92 | 32% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Data Not Found. |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.