Francis Marion University offers 0% of incoming freshmen merit aid. The average merit aid award is n/a. Francis Marion University is a public college located in Florence, South Carolina. Its student population is 3,940. It is a four-year, medium, primarily residential campus. It has an acceptance rate of 64%. Francis Marion University 4 year graduation rate is 14% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$4,520
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges in Southeast Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Francis Marion University | 64 | $77,600 |
University Of Minnesota Morris | 63 | $85,300 |
Doane University Arts & Sciences | 68 | $85,300 |
Cabrini University | 72 | $85,200 |
Midwestern State University | 71 | $85,200 |
Concordia College At Moorhead | 61 | $85,200 |
West Virginia Wesleyan College | 70 | $85,200 |
Capital University | 73 | $85,100 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Francis Marion University | 64 | $35,080 |
North Carolina A & T State University | 61 | $31,795 |
University Of New Hampshire At Manchester | 68 | $31,835 |
University Of Houston Clear Lake | 69 | $31,937 |
Bethel University | 66 | $32,028 |
Framingham State University | 73 | $32,301 |
Avila University | 55 | $32,510 |
Slippery Rock University Of Pennsylvania | 73 | $32,623 |
Claflin University | 56 | $32,666 |
Kennesaw State University | 58 | $32,886 |
Mcneese State University | 70 | $32,896 |
Appalachian State University | 69 | $32,903 |
Southwestern Adventist University | 55 | $33,067 |
California State University Fresno | 58 | $33,296 |
University Of Louisiana At Monroe | 71 | $33,357 |
Saint Augustine's University | 63 | $33,362 |
University Of Denver | 56 | $33,857 |
University Of Colorado Denver/anschutz Medical Campus | 64 | $33,857 |
California State University Dominguez Hills | 64 | $34,017 |
Morgan State University | 66 | $34,027 |
West Virginia University Institute Of Technology | 61 | $34,060 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Francis Marion University | 64 | 14% |
William Penn University | 55 | 18% |
Tusculum College | 66 | 18% |
New Mexico State University Main Campus | 66 | 18% |
San Francisco State University | 72 | 18% |
California State Polytechnic University Pomona | 55 | 18% |
University Of Akron Main Campus | 69 | 17% |
North Carolina A & T State University | 61 | 17% |
Methodist University | 55 | 17% |
Eastern New Mexico University Main Campus | 60 | 17% |
Indiana University East | 65 | 17% |
Fayetteville State University | 68 | 17% |
Indiana Institute Of Technology | 63 | 16% |
Valdosta State University | 63 | 16% |
Central Baptist College | 61 | 16% |
Missouri Valley College | 59 | 15% |
University Of Michigan Flint | 66 | 15% |
California State University Fresno | 58 | 15% |
University Of Louisiana At Lafayette | 56 | 15% |
University Of West Georgia | 58 | 15% |
Cardinal Stritch University | 71 | 15% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Data Not Found. |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.