Shippensburg University Of Pennsylvania offers 47% of incoming freshmen merit aid. The average merit aid award is $4,874. Shippensburg University Of Pennsylvania is a public college located in Shippensburg, Pennsylvania. Its student population is 6,381. It is a four-year, medium, primarily residential campus. It has an acceptance rate of 88%. Shippensburg University Of Pennsylvania 4 year graduation rate is 34% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$4,874
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$4,721
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
Shippensburg University Of Pennsylvania | $37,236 | 47% | $4,874 | 88% | |
University Of Cincinnati Main Campus | n/a * | 45% | $5,328 | 73% | |
Eastern Illinois University | $26,492 | 50% | $4,699 | 55% | |
University Of Oregon | $53,741 | 50% | $4,690 | 83% | |
University Of Pittsburgh Greensburg | $30,002 | 44% | $4,624 | 64% | |
Wright State University Main Campus | n/a * | 51% | $4,413 | 95% |
Colleges in Mid East Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
Shippensburg University Of Pennsylvania | $37,236 | 47% | $4,874 | 88% | |
Pennsylvania State University Penn State York | $24,868 | 48% | $3,828 | 85% | |
Mansfield University Of Pennsylvania | $38,752 | 45% | $1,311 | 92% | |
Kutztown University Of Pennsylvania | $29,278 | 44% | $978 | 83% | |
University Of Maryland College Park | $12,336 | 52% | $4,584 | 47% | |
University Of Delaware | $49,972 | 52% | $7,825 | 66% | |
Lincoln University | $26,495 | 52% | $11,826 | 49% | |
University Of Pittsburgh Greensburg | $30,002 | 44% | $4,624 | 64% | |
Slippery Rock University Of Pennsylvania | $32,623 | 43% | $2,515 | 73% | |
Temple University | $45,100 | 47% | $5,953 | 59% | |
St John's University New York | $11,902 | 47% | $22,761 | 73% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Shippensburg University Of Pennsylvania | 88 | $91,300 |
West Virginia University | 82 | $99,900 |
Notre Dame De Namur University | 82 | $99,700 |
Molloy College | 81 | $99,500 |
The University Of Texas At Arlington | 80 | $99,500 |
University Of Iowa | 83 | $99,400 |
Western Washington University | 88 | $99,300 |
Hartwick College | 83 | $99,200 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Shippensburg University Of Pennsylvania | 88 | $37,236 |
The University Of Texas Rio Grande Valley | 81 | $33,605 |
Southeastern Louisiana University | 90 | $33,613 |
University Of Hawaii At Hilo | 79 | $33,726 |
Indiana State University | 90 | $33,892 |
The University Of Texas Of The Permian Basin | 91 | $34,050 |
Emporia State University | 85 | $34,057 |
Old Dominion University | 87 | $34,060 |
West Virginia University | 82 | $34,060 |
Truett Mcconnell University | 93 | $34,074 |
Utah State University | 89 | $34,113 |
Fort Lewis College | 91 | $34,166 |
Southern Utah University | 79 | $34,200 |
Hilbert College | 84 | $34,300 |
University Of North Georgia | 81 | $34,397 |
University Of Maine At Farmington | 81 | $34,411 |
California State University Stanislaus | 86 | $34,662 |
Kent State University At Kent | 85 | $34,858 |
University Of North Carolina At Greensboro | 84 | $34,963 |
Rosemont College | 89 | $35,238 |
University Of Arkansas At Little Rock | 79 | $35,460 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Shippensburg University Of Pennsylvania | 88 | 34% |
Pennsylvania State University Penn State Berks | 87 | 38% |
Johnson & Wales University Denver | 87 | 38% |
Castleton University | 85 | 38% |
University Of Sioux Falls | 91 | 38% |
University Of Maine | 92 | 38% |
Notre Dame Of Maryland University | 88 | 38% |
Aurora University | 81 | 38% |
Western Washington University | 88 | 38% |
Pennsylvania State University Penn State Harrisburg | 88 | 38% |
Hilbert College | 84 | 37% |
East Carolina University | 82 | 37% |
Keuka College | 86 | 37% |
Lee University | 89 | 37% |
Grand Valley State University | 83 | 36% |
Fitchburg State University | 87 | 36% |
Kutztown University Of Pennsylvania | 83 | 35% |
Bethany College | 91 | 35% |
Hardin Simmons University | 84 | 35% |
Lock Haven University | 94 | 35% |
Utica College | 84 | 35% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Shippensburg University Of Pennsylvania | 47% | $4,874 |
Texas A & M University Kingsville | 49% | $5,587 |
Oakland University | 47% | $5,512 |
West Virginia University | 52% | $5,475 |
Kansas State University | 40% | $5,183 |
Old Dominion University | 39% | $5,120 |
Grand Valley State University | 55% | $5,095 |
University Of Nebraska At Kearney | 56% | $4,857 |
University Of Oregon | 50% | $4,690 |
Indiana State University | 53% | $4,670 |
University Of Southern Maine | 55% | $4,417 |
Wright State University Main Campus | 51% | $4,413 |
Northwestern State University Of Louisiana | 53% | $4,217 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.