University Of Pittsburgh Greensburg offers 44% of incoming freshmen merit aid. The average merit aid award is $4,624. University Of Pittsburgh Greensburg is a public college located in Greensburg, Pennsylvania. Its student population is 1,508. It is a four-year, small, primarily residential campus. It has an acceptance rate of 64%. University Of Pittsburgh Greensburg 4 year graduation rate is 19% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$4,624
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$4,789
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Recent Financial Aid Offers For the 2019 Admissions Year
Parents who completed the admissions process in 2019 submitted their offer data as presented here.
Money You Don’t Need To pay | Money Your Family Needs To pay | Federal Student Loans (Government) | Work Study | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expected Family Contribution | State of Residence | Unweighted GPA | Composite SAT | Composite ACT | Admission Type | College Estimated Cost of Attendance | College Grants & Scholarships (NOT BASED on financial need) | Is this money automatically renewable? | College Grants & Scholarships (BASED on financial need) | Net Cost to your family (before loans & work study) | Subsidized | Unsubsidized | Amount you can earn | |||
No Recent Offers Found. |
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
University Of Pittsburgh Greensburg | $30,002 | 44% | $4,624 | 64% | |
Louisiana State University And Agricultural & Mechanical College | $47,037 | 41% | $5,000 | 74% | |
Shippensburg University Of Pennsylvania | $37,236 | 47% | $4,874 | 88% | |
Eastern Washington University | $40,777 | 42% | $4,537 | 63% |
Colleges in Mid East Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
University Of Pittsburgh Greensburg | $30,002 | 44% | $4,624 | 64% | |
Pennsylvania State University Penn State York | $24,868 | 48% | $3,828 | 85% | |
Pennsylvania State University Penn State Harrisburg | $44,358 | 40% | $2,525 | 88% | |
Mansfield University Of Pennsylvania | $38,752 | 45% | $1,311 | 92% | |
Kutztown University Of Pennsylvania | $29,278 | 44% | $978 | 83% | |
Shippensburg University Of Pennsylvania | $37,236 | 47% | $4,874 | 88% | |
Suny At Purchase College | $36,762 | 40% | $2,816 | 65% | |
Slippery Rock University Of Pennsylvania | $32,623 | 43% | $2,515 | 73% | |
Temple University | $45,100 | 47% | $5,953 | 59% | |
St John's University New York | $11,902 | 47% | $22,761 | 73% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
University Of Pittsburgh Greensburg | 64 | $75,000 |
Slippery Rock University Of Pennsylvania | 73 | $82,400 |
Northwestern College | 71 | $82,400 |
Heidelberg University | 73 | $82,300 |
Point Park University | 65 | $82,200 |
Morgan State University | 66 | $82,200 |
Morningside College | 58 | $82,100 |
Becker College | 66 | $81,900 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
University Of Pittsburgh Greensburg | 64 | $30,002 |
Suny College Of Technology At Delhi | 64 | $27,090 |
Minnesota State University Mankato | 61 | $27,262 |
The University Of Tennessee Martin | 69 | $27,286 |
Winona State University | 66 | $27,302 |
University Of Wisconsin La Crosse | 71 | $27,411 |
Southern Arkansas University Main Campus | 69 | $27,482 |
Metropolitan State University Of Denver | 59 | $27,489 |
Southern Illinois University Carbondale | 72 | $27,811 |
Southern Virginia University | 69 | $27,961 |
University Of Alaska Southeast | 63 | $28,604 |
The University Of Montana Western | 60 | $28,691 |
Kentucky State University | 72 | $28,714 |
Winston Salem State University | 65 | $29,330 |
Fayetteville State University | 68 | $29,343 |
Youngstown State University | 69 | $29,463 |
Truman State University | 65 | $29,490 |
Northern Michigan University | 66 | $29,690 |
Morrisville State College | 72 | $29,693 |
California State University Maritime Academy | 67 | $29,795 |
Johnson University | 71 | $29,886 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
University Of Pittsburgh Greensburg | 64 | 19% |
The University Of Montana Western | 60 | 23% |
Southern Illinois University Carbondale | 72 | 23% |
University Of Colorado Denver/anschutz Medical Campus | 64 | 23% |
California State University Monterey Bay | 59 | 23% |
The University Of Tennessee Martin | 69 | 23% |
University Of Missouri Kansas City | 56 | 23% |
Brigham Young University Provo | 64 | 23% |
North Carolina Wesleyan College | 63 | 23% |
Elizabeth City State University | 59 | 23% |
Saint Augustine's University | 63 | 22% |
Florida Gulf Coast University | 65 | 22% |
Tiffin University | 69 | 22% |
Mount Mary University | 62 | 22% |
Mars Hill University | 57 | 22% |
Vermont Technical College | 68 | 22% |
Union College | 56 | 21% |
Fisher College | 67 | 21% |
Winston Salem State University | 65 | 21% |
Morrisville State College | 72 | 21% |
University Of North Alabama | 64 | 20% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
University Of Pittsburgh Greensburg | 44% | $4,624 |
Eastern Illinois University | 50% | $4,699 |
Eastern Washington University | 42% | $4,537 |
Gallaudet University | 36% | $4,375 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.