Pennsylvania State University Penn State Fayette Eberly offers 94% of incoming freshmen merit aid. The average merit aid award is $2,488. Pennsylvania State University Penn State Fayette Eberly is a public college located in Lemont Furnace, Pennsylvania. Its student population is 640. It is a four-year, very small, primarily nonresidential campus. It has an acceptance rate of 80%. Pennsylvania State University Penn State Fayette Eberly 4 year graduation rate is 19% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$2,488
AVG. MERIT AID AWARD
n/a*
MeritMatch®
% of freshman
with need
$5,165
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
Pennsylvania State University Penn State Fayette Eberly | $23,726 | 94% | $2,488 | 80% | NA |
Colleges in Mid East Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
Pennsylvania State University Penn State Fayette Eberly | $23,726 | 94% | $2,488 | 80% | |
Canisius College | $43,454 | 95% | $14,914 | 79% | |
Drexel University | $58,514 | 98% | $21,006 | 77% | |
Susquehanna University | $65,000 | 98% | $33,994 | 72% | |
Muhlenberg College | $69,945 | 96% | $22,655 | 62% | |
Pennsylvania State University Penn State Altoona | $42,648 | 99% | $4,131 | 91% | |
Ithaca College | $64,091 | 93% | $17,134 | 69% | |
Howard University | $44,630 | 93% | $8,787 | 32% | |
Desales University | $67,046 | 98% | $20,925 | 79% | |
Washington College | $65,286 | 97% | $25,306 | 64% | |
Pace University New York | $70,250 | 93% | $24,996 | 76% | |
Point Park University | $48,510 | 98% | $14,723 | 65% | |
Juniata College | $62,125 | 94% | $27,903 | 70% | |
Messiah College | $50,380 | 97% | $18,758 | 79% | |
Rochester Institute Of Technology | $61,484 | 94% | $16,578 | 66% | |
Lebanon Valley College | $60,710 | 91% | $24,333 | 78% | |
Utica College | $36,860 | 89% | $5,816 | 84% | |
Allegheny College | $65,400 | 98% | $33,809 | 64% | |
University Of Maryland Baltimore County | $53,538 | 96% | $8,291 | 58% | |
Mount St. Mary's University | $58,620 | 96% | $24,657 | 68% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Pennsylvania State University Penn State Fayette Eberly | 80 | $50,100 |
Pennsylvania College Of Health Sciences | 74 | $54,300 |
Pennsylvania State University Penn State Mont Alto | 76 | $50,100 |
Pennsylvania State University Penn State Worthington Scranton | 82 | $50,100 |
Pennsylvania State University Penn State Lehigh Valley | 85 | $50,100 |
Pennsylvania State University Penn State Schuylkill | 74 | $50,100 |
Pennsylvania State University Penn State Hazleton | 86 | $50,100 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Pennsylvania State University Penn State Fayette Eberly | 80 | $23,726 |
University Of North Carolina At Pembroke | 81 | $21,543 |
University Of Hawaii West Oahu | 75 | $21,584 |
Louisiana State University Shreveport | 87 | $21,589 |
University Of Houston Downtown | 83 | $22,114 |
University Of Baltimore | 78 | $23,056 |
Valley City State University | 74 | $23,466 |
Ferris State University | 81 | $24,036 |
Alcorn State University | 89 | $24,114 |
University Of The Cumberlands | 73 | $24,265 |
Louisiana College | 78 | $24,318 |
Pennsylvania State University Penn State York | 85 | $24,868 |
Pennsylvania State University Penn State Worthington Scranton | 82 | $24,868 |
Pennsylvania State University Penn State Lehigh Valley | 85 | $24,868 |
Northern State University | 88 | $25,033 |
University Of Michigan Dearborn | 78 | $25,158 |
Black Hills State University | 88 | $25,216 |
Dakota Wesleyan University | 74 | $25,482 |
Mount Carmel College Of Nursing | 78 | $25,627 |
University Of Wisconsin Oshkosh | 71 | $25,641 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Pennsylvania State University Penn State Fayette Eberly | 80 | 19% |
Hawaii Pacific University | 75 | 23% |
Pennsylvania State University Penn State Mont Alto | 76 | 23% |
University Of Alabama In Huntsville | 81 | 23% |
The University Of Virginia's College At Wise | 77 | 23% |
Southern Oregon University | 76 | 23% |
The College Of New Rochelle | 83 | 23% |
Campbellsville University | 83 | 23% |
Southern Illinois University Carbondale | 72 | 23% |
Morehead State University | 79 | 23% |
Northwestern State University Of Louisiana | 82 | 23% |
Kean University | 86 | 22% |
Ferris State University | 81 | 22% |
Cleveland State University | 88 | 22% |
The University Of Tennessee Chattanooga | 76 | 22% |
Western Oregon University | 84 | 22% |
Western Michigan University | 81 | 22% |
The University Of Texas At Arlington | 80 | 22% |
The University Of Texas Rio Grande Valley | 81 | 22% |
Missouri University Of Science And Technology | 84 | 22% |
Colorado Mesa University | 81 | 21% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Pennsylvania State University Penn State Fayette Eberly | 94% | $2,488 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.