Lebanon Valley College offers 91% of incoming freshmen merit aid. The average merit aid award is $24,333. Lebanon Valley College is a private college located in Annville, Pennsylvania. Its student population is 1,922. It is a four-year, small, highly residential campus. It has an acceptance rate of 78%. Lebanon Valley College 4 year graduation rate is 69% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$24,333
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$30,737
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
Lebanon Valley College | $60,710 | 91% | $24,333 | 78% | |
Drake University | $46,400 | 89% | $25,533 | 68% | |
Pace University New York | $70,250 | 93% | $24,996 | 76% | |
Cedarville University | $42,664 | 90% | $24,971 | 79% | |
Sewanee The University Of The South | $62,690 | 88% | $23,645 | 65% | |
University Of Maine | $45,614 | 87% | $23,487 | 92% | |
University Of Miami | $70,906 | 93% | $23,244 | 32% | |
Drew University | $58,488 | 88% | $23,027 | 69% | |
St Olaf College | $63,280 | 95% | $22,690 | 50% | |
Creighton University | $56,674 | 94% | $22,640 | 71% | |
University Of Portland | $64,970 | 95% | $22,165 | 75% |
Colleges in Mid East Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
Lebanon Valley College | $60,710 | 91% | $24,333 | 78% | |
Canisius College | $43,454 | 95% | $14,914 | 79% | |
Muhlenberg College | $69,945 | 96% | $22,655 | 62% | |
Ithaca College | $64,091 | 93% | $17,134 | 69% | |
Howard University | $44,630 | 93% | $8,787 | 32% | |
Pace University New York | $70,250 | 93% | $24,996 | 76% | |
Juniata College | $62,125 | 94% | $27,903 | 70% | |
Drew University | $58,488 | 88% | $23,027 | 69% | |
Rochester Institute Of Technology | $61,484 | 94% | $16,578 | 66% | |
Utica College | $36,860 | 89% | $5,816 | 84% | |
University Of Maryland Baltimore County | $53,538 | 96% | $8,291 | 58% | |
Mount St. Mary's University | $58,620 | 96% | $24,657 | 68% | |
Pennsylvania State University Penn State Fayette Eberly | $23,726 | 94% | $2,488 | 80% | |
University Of Scranton | $64,272 | 92% | $19,206 | 73% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Lebanon Valley College | 78 | $93,100 |
West Virginia University | 82 | $99,900 |
Mount Carmel College Of Nursing | 78 | $99,700 |
Notre Dame De Namur University | 82 | $99,700 |
University Of Scranton | 73 | $99,700 |
University Of Rhode Island | 69 | $99,700 |
University Of Michigan Dearborn | 78 | $99,500 |
San Francisco State University | 72 | $99,500 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Lebanon Valley College | 78 | $60,710 |
The College Of New Rochelle | 83 | $54,652 |
High Point University | 77 | $54,720 |
Wentworth Institute Of Technology | 76 | $54,746 |
Stevenson University | 73 | $55,206 |
College Of Mount Saint Vincent | 78 | $55,365 |
Western New England University | 85 | $55,391 |
Wartburg College | 76 | $55,610 |
King's College | 78 | $55,688 |
University Of Colorado Boulder | 82 | $55,798 |
Ripon College | 69 | $56,116 |
Saint Francis University | 75 | $56,118 |
Roger Williams University | 86 | $56,346 |
Agnes Scott College | 70 | $56,360 |
Lasell College | 80 | $56,500 |
Creighton University | 71 | $56,674 |
Citadel Military College Of South Carolina | 81 | $56,719 |
Xavier University | 74 | $56,760 |
Azusa Pacific University | 69 | $56,826 |
New York Institute Of Technology | 76 | $56,866 |
Centre College | 73 | $56,910 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Lebanon Valley College | 78 | 69% |
Saint Mary's College | 82 | 73% |
Bryant University | 76 | 73% |
University Of Scranton | 73 | 72% |
Knox College | 74 | 72% |
John Carroll University | 83 | 72% |
Endicott College | 80 | 71% |
Saint Michael's College | 83 | 71% |
Misericordia University | 83 | 71% |
University Of Redlands | 75 | 71% |
Taylor University | 78 | 71% |
Quinnipiac University | 72 | 71% |
St Mary's College Of Maryland | 80 | 70% |
Elizabethtown College | 76 | 69% |
Hanover College | 79 | 69% |
Creighton University | 71 | 69% |
Saint Norbert College | 78 | 69% |
Ithaca College | 69 | 69% |
Duquesne University | 72 | 68% |
Franciscan University Of Steubenville | 77 | 68% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Lebanon Valley College | 91% | $24,333 |
Juniata College | 94% | $27,903 |
Saint Michael's College | 97% | $26,807 |
Wittenberg University | 96% | $25,993 |
Lewis & Clark College | 100% | $25,156 |
Pace University New York | 93% | $24,996 |
Cedarville University | 90% | $24,971 |
Goucher College | 100% | $24,950 |
Simmons College | 96% | $24,345 |
California Lutheran University | 100% | $23,441 |
Lenoir Rhyne University | 100% | $23,364 |
Moravian College | 100% | $23,305 |
Mills College | 100% | $23,130 |
John Carroll University | 98% | $23,059 |
Drew University | 88% | $23,027 |
Mercer University | 97% | $22,942 |
University Of Dayton | 100% | $22,665 |
Creighton University | 94% | $22,640 |
Saint Mary's College Of California | 96% | $22,571 |
Capital University | 100% | $22,286 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.