Keystone College offers 0% of incoming freshmen merit aid. The average merit aid award is n/a. Keystone College is a private college located in La Plume, Pennsylvania. Its student population is 1,424. It is a four-year, small, primarily residential campus. It has an acceptance rate of 71%. Keystone College 4 year graduation rate is 28% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$5,087
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges in Mid East Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Keystone College | 71 | $67,800 |
University Of Hawaii West Oahu | 75 | $74,300 |
Judson University | 71 | $74,300 |
Tusculum College | 66 | $74,000 |
University Of The Cumberlands | 73 | $73,800 |
Metropolitan College Of New York | 79 | $73,700 |
Hodges University | 77 | $73,600 |
Suny College Of Agriculture And Technology At Cobleskill | 77 | $73,500 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Keystone College | 71 | $41,194 |
Oakwood University | 66 | $37,254 |
Madonna University | 78 | $37,370 |
Stephen F Austin State University | 68 | $37,494 |
California State University Sacramento | 64 | $37,622 |
University Of Alaska Fairbanks | 76 | $37,837 |
Sam Houston State University | 79 | $37,981 |
Saginaw Valley State University | 77 | $38,060 |
Oklahoma Christian University | 65 | $38,100 |
Cornerstone University | 73 | $38,150 |
Evangel University | 79 | $38,271 |
Pennsylvania State University Penn State Schuylkill | 74 | $38,274 |
Trevecca Nazarene University | 64 | $38,382 |
University Of South Carolina Columbia | 63 | $38,432 |
Georgia Southern University | 68 | $38,452 |
Marian University | 65 | $38,522 |
Eastern Nazarene College | 64 | $38,698 |
Indiana Wesleyan University Marion | 68 | $38,735 |
The University Of Tennessee Chattanooga | 76 | $38,832 |
Central Connecticut State University | 67 | $38,897 |
Lancaster Bible College | 64 | $38,920 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Keystone College | 71 | 28% |
Louisiana Tech University | 63 | 32% |
University Of Wisconsin Whitewater | 76 | 32% |
Newbury College | 77 | 32% |
University Of Pittsburgh Johnstown | 65 | 32% |
University Of New Hampshire At Manchester | 68 | 32% |
Young Harris College | 63 | 32% |
Ottawa University Ottawa | 78 | 32% |
Eastern Nazarene College | 64 | 32% |
Anna Maria College | 74 | 32% |
Embry Riddle Aeronautical University Prescott | 67 | 32% |
Holy Names University | 70 | 32% |
University Of Missouri St Louis | 73 | 32% |
Lenoir Rhyne University | 74 | 32% |
University Of Louisville | 72 | 31% |
Evangel University | 79 | 31% |
Mcneese State University | 70 | 31% |
Roosevelt University | 65 | 31% |
Marian University | 65 | 31% |
University Of Utah | 67 | 31% |
Lake Erie College | 65 | 31% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Data Not Found. |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.