Oregon State University offers 59% of incoming freshmen merit aid. The average merit aid award is $5,577. Oregon State University is a public college located in Corvallis, Oregon. Its student population is 30,986. It is a four-year, large, primarily nonresidential campus. It has an acceptance rate of 81%. Oregon State University 4 year graduation rate is 33% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$5,577
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$4,923
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Recent Financial Aid Offers For the 2019 Admissions Year
Parents who completed the admissions process in 2019 submitted their offer data as presented here.
Money You Don’t Need To pay | Money Your Family Needs To pay | Federal Student Loans (Government) | Work Study | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expected Family Contribution | State of Residence | Unweighted GPA | Composite SAT | Composite ACT | Admission Type | College Estimated Cost of Attendance | College Grants & Scholarships (NOT BASED on financial need) | Is this money automatically renewable? | College Grants & Scholarships (BASED on financial need) | Net Cost to your family (before loans & work study) | Subsidized | Unsubsidized | Amount you can earn |
$50001 to $55001 | CT | 3.25 | 1350 | 0 | Early Action | $47415 | $3000 | Yes | $0 | $44415 | $0 | $5500 | $0 |
$35001 to $40001 | OR | 4 | 0 | 30 | Early Action | $28000 | $9000 | Yes | $0 | $19000 | $0 | $0 | $0 |
Above $60000 | OR | 3.5 | 0 | 33 | Regular Decision | $27915 | $6000 | Yes | $0 | $21915 | $0 | $0 | $0 |
$35001 to $40001 | OR | 4 | 0 | 30 | Early Action | $27000 | $9000 | Yes | $0 | $18000 | $0 | $0 | $0 |
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
Oregon State University | $46,800 | 59% | $5,577 | 81% | |
University Of New Hampshire Main Campus | $12,105 | 56% | $6,013 | 77% | |
Clemson University | $55,086 | 60% | $5,979 | 47% | |
Colorado State University Pueblo | $41,555 | 59% | $5,936 | 95% | |
Suny College At Potsdam | $34,694 | 60% | $5,253 | 64% | |
Winthrop University | $43,736 | 58% | $5,244 | 67% | |
Lubbock Christian University | $37,440 | 61% | $5,219 | 90% | |
The University Of Montana | $37,962 | 62% | $5,134 | 88% | |
Grand Valley State University | $28,216 | 55% | $5,095 | 83% |
Colleges in Far West Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
Oregon State University | $46,800 | 59% | $5,577 | 81% | |
University Of Nevada Reno | $38,865 | 54% | $3,285 | 88% | |
Mills College | $47,710 | 54% | $7,000 | 86% | |
Linfield College Mcminnville Campus | $59,452 | 61% | $22,500 | 81% | |
University Of San Diego | $49,572 | 55% | $19,484 | 53% | |
Point Loma Nazarene University | $53,290 | 62% | $13,077 | 69% | |
Pepperdine University | $75,312 | 62% | $19,506 | 36% | |
California Baptist University | $52,808 | 59% | $11,949 | 80% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Oregon State University | 81 | $104,800 |
West Virginia University | 82 | $99,900 |
Notre Dame De Namur University | 82 | $99,700 |
Mount Carmel College Of Nursing | 78 | $99,700 |
University Of Scranton | 73 | $99,700 |
University Of Michigan Dearborn | 78 | $99,500 |
Molloy College | 81 | $99,500 |
The University Of Texas At Arlington | 80 | $99,500 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Oregon State University | 81 | $46,800 |
Wheeling Jesuit University | 86 | $42,290 |
Reinhardt University | 90 | $42,400 |
Castleton University | 85 | $42,453 |
Southern Oregon University | 76 | $42,481 |
Washington State University | 77 | $42,569 |
Pennsylvania State University Penn State Erie Behrend College | 89 | $42,648 |
Cedarville University | 79 | $42,664 |
Rowan University | 73 | $42,698 |
University Of Detroit Mercy | 83 | $42,720 |
The University Of Virginia's College At Wise | 77 | $42,748 |
University Of Alaska Anchorage | 81 | $42,790 |
University Of Mary Hardin Baylor | 87 | $42,912 |
Tennessee Technological University | 76 | $43,295 |
Portland State University | 90 | $43,347 |
Muskingum University | 72 | $43,390 |
Indiana University Purdue University Indianapolis | 81 | $43,418 |
Canisius College | 79 | $43,454 |
East Tennessee State University | 87 | $43,592 |
University Of Louisville | 72 | $43,602 |
New College Of Florida | 77 | $43,678 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Oregon State University | 81 | 33% |
Cornerstone University | 73 | 37% |
East Carolina University | 82 | 37% |
Bloomsburg University Of Pennsylvania | 77 | 37% |
Lee University | 89 | 37% |
Campbell University | 76 | 37% |
Hilbert College | 84 | 37% |
Keuka College | 86 | 37% |
St Catherine University | 73 | 37% |
Madonna University | 78 | 37% |
St John's University New York | 73 | 37% |
University Of Minnesota Duluth | 74 | 36% |
Millersville University Of Pennsylvania | 78 | 36% |
Suny Maritime College | 72 | 36% |
Worcester State University | 78 | 36% |
Fitchburg State University | 87 | 36% |
Grand Valley State University | 83 | 36% |
Mitchell College | 83 | 35% |
Bowling Green State University Main Campus | 72 | 35% |
Notre Dame De Namur University | 82 | 35% |
Kutztown University Of Pennsylvania | 83 | 35% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Oregon State University | 59% | $5,577 |
University Of New Hampshire Main Campus | 56% | $6,013 |
West Virginia University | 52% | $5,475 |
Lubbock Christian University | 61% | $5,219 |
The University Of Montana | 62% | $5,134 |
Grand Valley State University | 55% | $5,095 |
University Of South Alabama | 66% | $5,064 |
University Of Michigan Dearborn | 59% | $4,943 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.