Southwestern Oklahoma State University offers 23% of incoming freshmen merit aid. The average merit aid award is $2,982. Southwestern Oklahoma State University is a public college located in Weatherford, Oklahoma. Its student population is 5647. It is a four-year, medium, primarily residential campus. It has an acceptance rate of 77%. Southwestern Oklahoma State University 4 year graduation rate is 16% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$2,982
AVG. MERIT AID AWARD
n/a*
MeritMatch®
% of freshman
with need
$5,720
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
Southwestern Oklahoma State University | $28,105 | 23% | $2,982 | 92% | NA |
Kent State University At Trumbull | $14,366 | 24% | $3,194 | n/a%* | NA |
Suny College At Geneseo | $35,541 | 26% | $3,176 | 65% | NA |
University Of Central Florida | $38,254 | 27% | $3,165 | 43% | NA |
Suny College At Brockport | $34,660 | 23% | $3,162 | 53% | NA |
University Of Alaska Anchorage | $42,790 | 20% | $3,010 | 81% | NA |
University Of South Florida St Petersburg | $33,645 | 20% | $2,979 | 39% | NA |
Florida State University | $38,159 | 20% | $2,941 | 37% | NA |
Indiana University Kokomo | $21,088 | 25% | $2,932 | 80% | NA |
Sam Houston State University | $37,981 | 23% | $2,889 | 79% | NA |
Valdosta State University | $34,846 | 25% | $2,782 | 63% | NA |
University Of North Florida | $35,132 | 24% | $2,734 | 61% | NA |
The University Of Texas At San Antonio | $35,883 | 22% | $2,698 | 79% | NA |
Colleges in Southwest Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
Southwestern Oklahoma State University | $28,105 | 23% | $2,982 | 92% | |
Rogers State University | $28,800 | 20% | $3,667 | 0% | |
University Of Houston Clear Lake | $31,937 | 21% | $5,052 | 69% | |
Eastern New Mexico University Main Campus | n/a * | 27% | $2,648 | 60% | |
University Of Houston | $41,154 | 24% | $4,415 | 62% | |
The University Of Texas At San Antonio | $35,883 | 22% | $2,698 | 79% | |
Texas A & M University Commerce | $30,020 | 19% | $1,968 | 34% | |
Prairie View A & M University | $40,358 | 22% | $8,030 | 74% | |
Sam Houston State University | $37,981 | 23% | $2,889 | 79% | |
Texas A & M University College Station | $55,364 | 28% | $5,219 | 68% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Mount Carmel College Of Nursing | 78 | $99,700 |
Notre Dame De Namur University | 82 | $99,700 |
University Of Rhode Island | 69 | $99,700 |
University Of Scranton | 73 | $99,700 |
University Of Michigan Dearborn | 78 | $99,500 |
San Francisco State University | 72 | $99,500 |
Molloy College | 81 | $99,500 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
University Of North Dakota | 82 | $27,954 |
Southern Virginia University | 69 | $27,961 |
Grand Valley State University | 83 | $28,216 |
South Dakota School Of Mines And Technology | 83 | $28,247 |
Southeast Missouri State University | 83 | $28,448 |
Southwestern Christian University | 80 | $28,630 |
Kentucky State University | 72 | $28,714 |
Kutztown University Of Pennsylvania | 83 | $29,278 |
Fayetteville State University | 68 | $29,343 |
Northwest Missouri State University | 79 | $29,448 |
Youngstown State University | 69 | $29,463 |
Missouri State University Springfield | 85 | $29,630 |
Morrisville State College | 72 | $29,693 |
Saint Cloud State University | 86 | $29,731 |
Pennsylvania College Of Health Sciences | 74 | $29,762 |
Johnson University | 71 | $29,886 |
West Liberty University | 69 | $30,039 |
Western Michigan University | 81 | $30,095 |
St. Joseph's College New York | 70 | $30,190 |
Grove City College | 79 | $30,380 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
University Of Nebraska At Omaha | 82 | 20% |
Western Connecticut State University | 79 | 20% |
Rhode Island College | 73 | 20% |
University Of Louisiana At Monroe | 71 | 20% |
Midwestern State University | 71 | 20% |
University Of Alaska Fairbanks | 76 | 20% |
East Central University | 83 | 20% |
University Of North Carolina At Pembroke | 81 | 20% |
Boise State University | 81 | 19% |
Southern Utah University | 79 | 19% |
Delta State University | 85 | 19% |
Oakland University | 84 | 19% |
University Of Wisconsin Platteville | 82 | 19% |
Southwestern Christian University | 80 | 19% |
University Of New Mexico Main Campus | 70 | 19% |
Wayne State University | 71 | 19% |
University Of Memphis | 84 | 19% |
University Of Wisconsin Oshkosh | 71 | 19% |
Pennsylvania State University Penn State Fayette Eberly | 80 | 19% |
Saint Cloud State University | 86 | 19% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Millersville University Of Pennsylvania | 30% | $3,048 |
University Of Alaska Anchorage | 20% | $3,010 |
University Of Washington Tacoma Campus | 31% | $2,971 |
Indiana University Kokomo | 25% | $2,932 |
Sam Houston State University | 23% | $2,889 |
University Of Oklahoma Norman Campus | 17% | $2,735 |
The University Of Texas At San Antonio | 22% | $2,698 |
Worcester State University | 14% | $2,540 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.