Southwestern Christian University offers 0% of incoming freshmen merit aid. The average merit aid award is n/a. Southwestern Christian University is a private college located in Bethany, Oklahoma. Its student population is 598. It is a four-year, very small, primarily residential campus. It has an acceptance rate of 80%. Southwestern Christian University 4 year graduation rate is 19% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
n/a*
MeritMatch®
% of freshman
with need
$4,582
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
GET FREE ACCESS
GET FREE ACCESS n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
|---|---|---|---|---|---|
We didn't find any matches. | |||||
Colleges in Southwest Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
|---|---|---|---|---|---|
We didn't find any matches. | |||||
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
|---|---|---|
| Southwestern Christian University | 80 | $29,300 |
| Mitchell College | 83 | $32,000 |
| Lincoln College | 80 | $30,900 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
|---|---|---|
| Southwestern Christian University | 80 | $28,630 |
| University Of Wisconsin Platteville | 82 | $25,973 |
| University Of Wisconsin Whitewater | 76 | $25,973 |
| University Of Wisconsin Superior | 78 | $25,973 |
| University Of Wisconsin Milwaukee | 74 | $25,973 |
| University Of Wisconsin River Falls | 75 | $25,973 |
| Southeastern Oklahoma State University | 75 | $26,257 |
| University Of Wisconsin Green Bay | 79 | $26,487 |
| University Of South Dakota | 86 | $26,688 |
| University Of Wisconsin Stevens Point | 83 | $26,735 |
| Eastern Michigan University | 76 | $26,831 |
| Martin Luther College | 89 | $27,230 |
| East Central University | 83 | $27,342 |
| Morehead State University | 79 | $27,377 |
| University Of Wisconsin La Crosse | 71 | $27,411 |
| University Of Central Missouri | 86 | $27,583 |
| Edinboro University Of Pennsylvania | 80 | $27,670 |
| Southern Illinois University Carbondale | 72 | $27,811 |
| University Of North Dakota | 82 | $27,954 |
| Grand Valley State University | 83 | $28,216 |
| South Dakota School Of Mines And Technology | 83 | $28,247 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
|---|---|---|
| Southwestern Christian University | 80 | 19% |
| Hawaii Pacific University | 75 | 23% |
| Pennsylvania State University Penn State Mont Alto | 76 | 23% |
| University Of Alabama In Huntsville | 81 | 23% |
| The University Of Virginia's College At Wise | 77 | 23% |
| Southern Oregon University | 76 | 23% |
| The College Of New Rochelle | 83 | 23% |
| Campbellsville University | 83 | 23% |
| Southern Illinois University Carbondale | 72 | 23% |
| Morehead State University | 79 | 23% |
| Northwestern State University Of Louisiana | 82 | 23% |
| Kean University | 86 | 22% |
| Ferris State University | 81 | 22% |
| Cleveland State University | 88 | 22% |
| The University Of Tennessee Chattanooga | 76 | 22% |
| Western Oregon University | 84 | 22% |
| Western Michigan University | 81 | 22% |
| The University Of Texas At Arlington | 80 | 22% |
| The University Of Texas Rio Grande Valley | 81 | 22% |
| Missouri University Of Science And Technology | 84 | 22% |
| Colorado Mesa University | 81 | 21% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
|---|---|---|
Data Not Found. | ||
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
|---|---|---|---|---|
We didn't find any matches. | ||||
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.
