Wright State University Main Campus offers 51% of incoming freshmen merit aid. The average merit aid award is $4,860. Wright State University Main Campus is a public college located in Dayton, Ohio. Its student population is 14,403. It is a four-year, large, primarily residential campus. It has an acceptance rate of 95%. Wright State University Main Campus 4 year graduation rate is 19% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$4,860
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$6,612
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
Wright State University Main Campus | n/a * | 51% | $4,860 | 95% | |
University Of Michigan Flint | $36,275 | 50% | $4,798 | 66% |
Colleges in Great Lakes Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
Wright State University Main Campus | n/a * | 51% | $4,860 | 95% | |
Ashland University | $35,828 | 53% | $8,962 | 68% | |
Central Michigan University | $24,889 | 46% | $7,309 | 69% | |
Indiana University Bloomington | $51,222 | 49% | $7,592 | 77% | |
University Of Michigan Flint | $36,275 | 50% | $4,798 | 66% | |
Illinois State University | $41,282 | 55% | $3,575 | 89% | |
Huntington University | $38,974 | 55% | $9,810 | 83% | |
Southern Illinois University Edwardsville | $40,966 | 53% | $8,640 | 87% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Wright State University Main Campus | 95 | $87,800 |
University Of Kentucky | 94 | $96,400 |
Dominican University Of California | 87 | $95,900 |
Pennsylvania State University Penn State Brandywine | 87 | $95,900 |
Illinois State University | 89 | $95,000 |
University Of Nevada Reno | 88 | $95,000 |
University Of Maine | 92 | $95,000 |
California State University Stanislaus | 86 | $94,200 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Data Not Found. |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Wright State University Main Campus | 95 | 19% |
University Of Colorado Colorado Springs | 91 | 23% |
Southwestern Assemblies Of God University | 91 | 23% |
Indiana State University | 90 | 23% |
Spalding University | 96 | 23% |
University Of Central Arkansas | 91 | 23% |
Kean University | 86 | 22% |
Martin Methodist College | 100 | 22% |
University Of Toledo | 94 | 22% |
Cleveland State University | 88 | 22% |
Wichita State University | 96 | 22% |
East Tennessee State University | 87 | 21% |
Western State Colorado University | 89 | 21% |
Fort Hays State University | 92 | 21% |
Portland State University | 90 | 21% |
University Of Southern Indiana | 95 | 21% |
Fort Lewis College | 91 | 21% |
Eastern Oregon University | 98 | 20% |
Pennsylvania State University Penn State Brandywine | 87 | 20% |
Middle Tennessee State University | 94 | 20% |
Virginia State University | 91 | 20% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Wright State University Main Campus | 51% | $4,860 |
Kansas State University | 45% | $5,212 |
Texas Woman's University | 56% | $4,540 |
University Of Wyoming | 54% | $4,243 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.